Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 11 32 34.4 0.0 +11.0 1/2 50.0 0 0 0 0 (0) 0 0 (0/0) 1 0 0
20. Ágúst Elí Björgvinsson 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Arnór Þór Gunnarsson 5 6 83.3 0.0 +5.0 2/2 100.0 1 100.0 0 (0) 0 0 1 (0/1)
10. Stefán Rafn Sigurmannsson 5 6 83.3 0.0 +5.0 1/1 100.0 1 100.0 0 (0) 0 1 0 (0/0)
9. Elvar Örn Jónsson 3 7 42.9 0.0 +3.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 3 5 60.0 0.0 +3.0 0/0 0 0 0 3 (3) 2 0 2 (2/0)
13. Ólafur Andrés Guðmundsson 3 5 60.0 0.0 +3.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
4. Aron Pálmarsson 2 5 40.0 0.0 +2.0 0/0 0 0 0 4 (3) 0 0 2 (2/0)
21. Arnar Freyr Arnarsson 1 2 50.0 0.0 +1.0 0/0 0 0 0 1 (1) 0 2 0 (0/0)
10. Gísli Þorgeir Kristjánsson 1 1 100.0 0.0 +1.0 0/0 0 0 0 3 (2) 1 0 1 (0/1)
22. Sigvaldi Björn Guðjónsson 1 1 100.0 0.0 +1.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
15. Daníel Þór Ingason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Ólafur Gústafsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Teitur Örn Einarsson 0 1 0.0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
23. Ólafur Gústafsson 8 0 0 2 (0/2) 0 0 1 0
21. Arnar Freyr Arnarsson 4 2 1 2 (0/2) 0 0 0 0
9. Elvar Örn Jónsson 4 1 0 0 (0/0) 0 0 0 0
4. Aron Pálmarsson 3 1 0 1 (0/1) 1 0 1 0
13. Ólafur Andrés Guðmundsson 3 1 1 0 (0/0) 0 0 0 0
11. Ýmir Örn Gíslason 2 0 0 0 (0/0) 0 0 0 0
10. Stefán Rafn Sigurmannsson 2 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 2 1 0 0 (0/0) 0 1 0 0
10. Gísli Þorgeir Kristjánsson 1 0 0 0 (0/0) 0 0 0 0
15. Daníel Þór Ingason 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 1 (0/1) 0 0 0 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 0 1 0 0 (0/0) 1 0 0 0
24. Teitur Örn Einarsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
14. Ómar Ingi Magnússon 0. No Player 3 3 100.0
4. Aron Pálmarsson 0. No Player 4 3 75.0
10. Gísli Þorgeir Kristjánsson 0. No Player 3 2 66.7
21. Arnar Freyr Arnarsson 0. No Player 1 1 100.0
13. Ólafur Andrés Guðmundsson 0. No Player 1 1 100.0
9. Elvar Örn Jónsson 0. No Player 1 1 100.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 7. Daisuke Miyazaki 2 50.0 2
1. Björgvin Páll Gústavsson 13. Kenya Kasahara 0 0.0 1
1. Björgvin Páll Gústavsson 15. Adam Yuki Baig 1 33.3 2
1. Björgvin Páll Gústavsson 18. Kohei Narita 0 0.0 1
1. Björgvin Páll Gústavsson 19. Shinnosuke Tokuda 2 40.0 3
1. Björgvin Páll Gústavsson 20. Jin Watanabe 1 25.0 3
1. Björgvin Páll Gústavsson 25. Hiroki Motoki 2 66.7 1
1. Björgvin Páll Gústavsson 31. Tatsuki Yoshino 0 0.0 2
1. Björgvin Páll Gústavsson 33. Yuto Agarie 1 20.0 4
1. Björgvin Páll Gústavsson 44. Tetsuya Kadoyama 2 50.0 2