Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
21. Mohamed A.Husain 1 20 5.0 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
86. Ali Khamis 1 18 5.6 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
19. Mohamed Merza 5 6 83.3 0.0 0/0 0 0 0 0 (0) 0 2 2 (0/2)
18. Ahmed Jalal 3 5 60.0 0.0 0/1 0.0 1 100.0 0 (0) 0 1 0 (0/0)
7. Ali Merza 3 5 60.0 0.0 1/2 50.0 0 0 0 (0) 0 2 2 (0/2)
89. Mahdi Saad 2 4 50.0 0.0 2/4 50.0 0 0 0 (0) 0 0 0 (0/0)
15. Mohamed Abdulredha 2 4 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Abdulla Yaseen 1 6 16.7 0.0 0/0 0 0 0 3 (0) 1 1 0 (0/0)
66. Komail Mahfoodh 1 2 50.0 0.0 1/1 100.0 0 0 2 (1) 0 0 0 (0/0)
99. Husain Alsayyad 1 10 10.0 0.0 0/0 0 0 0.0 5 (3) 5 1 2 (1/1)
93. Mohamed Habib 0 1 0.0 0.0 0/1 0.0 0 0 0 (0) 1 0 0 (0/0)
9. Hasan Alsamahiji 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
7. Jasim Alsalatna 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
27. Bila Basham 0 2 0.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
88. Hasan Alfardan 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Hasan Madan 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
7. Jasim Alsalatna 2 0 0 1 (0/1) 0 0 1 0
99. Husain Alsayyad 2 0 0 1 (1/0) 1 0 1 0
66. Komail Mahfoodh 1 0 0 0 (0/0) 0 0 0 0
15. Mohamed Abdulredha 1 0 0 0 (0/0) 0 1 0 1
18. Ahmed Jalal 1 1 0 1 (1/0) 1 0 0 0
33. Hasan Madan 1 0 0 0 (0/0) 0 0 0 0
19. Mohamed Merza 1 0 0 1 (1/0) 1 0 0 0
9. Hasan Alsamahiji 1 0 0 0 (0/0) 0 0 0 0
27. Bila Basham 0 1 0 0 (0/0) 0 0 0 0
93. Mohamed Habib 0 0 0 0 (0/0) 0 0 0 1
29. Abdulla Yaseen 0 0 0 0 (0/0) 0 0 1 0
7. Ali Merza 0 0 0 0 (0/0) 0 0 1 0
88. Hasan Alfardan 0 0 0 0 (0/0) 0 0 0 0
89. Mahdi Saad 0 0 0 0 (0/0) 1 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
99. Husain Alsayyad . 5 3 60.0
66. Komail Mahfoodh . 2 1 50.0
29. Abdulla Yaseen . 3 0 0.0
27. Bila Basham . 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
21. Mohamed A.Husain 9. Elvar Örn Jónsson 0 0.0 1
21. Mohamed A.Husain 13. Ólafur Andrés Guðmundsson 0 0.0 1
21. Mohamed A.Husain 17. Arnór Þór Gunnarsson 0 0.0 7
21. Mohamed A.Husain 8. Bjarki Már Elísson 1 33.3 2
21. Mohamed A.Husain 14. Ómar Ingi Magnússon 0 0.0 2
21. Mohamed A.Husain 4. Aron Pálmarsson 0 0.0 3
21. Mohamed A.Husain 10. Stefán Rafn Sigurmannsson 0 0.0 1
21. Mohamed A.Husain 22. Sigvaldi Björn Guðjónsson 0 0.0 2
86. Ali Khamis 9. Elvar Örn Jónsson 0 0.0 3
86. Ali Khamis 24. Teitur Örn Einarsson 0 0.0 3
86. Ali Khamis 10. Gísli Þorgeir Kristjánsson 1 50.0 1
86. Ali Khamis 13. Ólafur Andrés Guðmundsson 0 0.0 4
86. Ali Khamis 17. Arnór Þór Gunnarsson 0 0.0 1
86. Ali Khamis 8. Bjarki Már Elísson 0 0.0 1
86. Ali Khamis 10. Stefán Rafn Sigurmannsson 0 0.0 3
86. Ali Khamis 22. Sigvaldi Björn Guðjónsson 0 0.0 1