Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 9 27 33.3 0.0 0/1 0.0 0 0 0 2 (2) 0 1 (1/0) 0 0 0
20. Ágúst Elí Björgvinsson 4 17 23.5 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
13. Ólafur Andrés Guðmundsson 6 8 75.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
4. Aron Pálmarsson 5 8 62.5 0.0 0/0 0 0 0 3 (2) 0 0 5 (5/0)
17. Arnór Þór Gunnarsson 3 5 60.0 0.0 3/4 75.0 0 0 1 (1) 0 0 0 (0/0)
8. Bjarki Már Elísson 3 3 100.0 0.0 0/0 0 3 100.0 0 (0) 0 0 1 (1/0)
24. Teitur Örn Einarsson 2 5 40.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
10. Stefán Rafn Sigurmannsson 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
21. Arnar Freyr Arnarsson 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 1 2 (0/2)
10. Gísli Þorgeir Kristjánsson 1 3 33.3 0.0 0/0 0 0 0 1 (1) 0 3 0 (0/0)
14. Ómar Ingi Magnússon 1 2 50.0 0.0 0/0 0 0 0 1 (0) 1 0 0 (0/0)
23. Ólafur Gústafsson 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Elvar Örn Jónsson 0 2 0.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 10 0 0 0 (0/0) 0 0 0 0
15. Daníel Þór Ingason 9 1 0 0 (0/0) 0 0 1 0
23. Ólafur Gústafsson 6 0 1 1 (0/1) 0 0 2 0
13. Ólafur Andrés Guðmundsson 5 1 0 1 (1/0) 0 0 0 0
21. Arnar Freyr Arnarsson 4 0 1 1 (0/1) 0 1 2 0
24. Teitur Örn Einarsson 4 0 0 0 (0/0) 0 0 1 0
4. Aron Pálmarsson 2 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 1 0 0 0 (0/0) 0 0 0 0
11. Ýmir Örn Gíslason 0 0 0 0 (0/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
10. Stefán Rafn Sigurmannsson 0 0 0 0 (0/0) 2 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 0 (0/0) 0 0 0 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
1. Björgvin Páll Gústavsson . 2 2 100.0
4. Aron Pálmarsson . 3 2 66.7
17. Arnór Þór Gunnarsson . 1 1 100.0
24. Teitur Örn Einarsson . 1 1 100.0
9. Elvar Örn Jónsson . 2 1 50.0
10. Gísli Þorgeir Kristjánsson . 1 1 100.0
23. Ólafur Gústafsson . 1 1 100.0
13. Ólafur Andrés Guðmundsson . 1 0 0.0
14. Ómar Ingi Magnússon . 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 9. Raul ENTRERRIOS 0 0.0 1
20. Ágúst Elí Björgvinsson 11. Daniel SARMIENTO 1 100.0 0
20. Ágúst Elí Björgvinsson 13. Julen Aguinagalde 0 0.0 3
20. Ágúst Elí Björgvinsson 29. Aitor ARINO 0 0.0 3
20. Ágúst Elí Björgvinsson 14. Ferran SOLE 2 28.6 5
20. Ágúst Elí Björgvinsson 59. Daniel DUJSHEBAEV 1 50.0 1
1. Björgvin Páll Gústavsson 6. Angel FERNANDEZ 0 0.0 2
1. Björgvin Páll Gústavsson 9. Raul ENTRERRIOS 0 0.0 3
1. Björgvin Páll Gústavsson 10. Alex DUJSHEBAEV 2 100.0 0
1. Björgvin Páll Gústavsson 11. Daniel SARMIENTO 1 20.0 4
1. Björgvin Páll Gústavsson 21. Joan CANELLAS 1 33.3 2
1. Björgvin Páll Gústavsson 28. Aleix GOMEZ 0 0.0 4
1. Björgvin Páll Gústavsson 29. Aitor ARINO 1 100.0 0
1. Björgvin Páll Gústavsson 30. Gedeon GUARDIOLA 1 100.0 0
1. Björgvin Páll Gústavsson 14. Ferran SOLE 0 0.0 1
1. Björgvin Páll Gústavsson 17. Adrian FIGUERAS 3 60.0 2