Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
36. Rene De Knegt 6 21 28.6 0.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Bart RAVENSBERGEN 4 16 25.0 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
31. Kay SMITS 9 14 64.3 0.0 2/2 100.0 0 0 2 (1) 1 1 2 (1/1)
22. Luc STEINS 4 5 80.0 0.0 0/0 0 0 0 8 (5) 0 2 2 (2/0)
17. Ivo STEINS 3 3 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Toon Leenders 3 4 75.0 0.0 0/0 0 0 0 0 (0) 0 0 3 (2/1)
5. Rutger ten VELDE 2 3 66.7 0.0 0/1 0.0 1 100.0 0 (0) 0 0 0 (0/0)
77. Dani BAIJENS 1 3 33.3 0.0 0/0 0 0 0 2 (2) 0 1 0 (0/0)
27. Alec SMIT 1 3 33.3 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
11. Iso SLUIJTERS 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
13. Samir BENGHANEM 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
25. Ephrahim Jerry 0 2 0.0 0.0 0/0 0 0 0.0 3 (3) 0 0 2 (2/0)
32. Tommie Falke 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Jasper ADAMS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Jorn Smits 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
7. Toon Leenders 8 0 1 0 (0/0) 2 0 0 0
31. Kay SMITS 5 0 0 0 (0/0) 1 0 0 0
25. Ephrahim Jerry 3 2 0 2 (0/2) 1 0 0 0
17. Ivo STEINS 3 1 0 0 (0/0) 0 0 0 0
22. Jasper ADAMS 2 0 0 0 (0/0) 0 0 0 0
11. Iso SLUIJTERS 2 0 0 0 (0/0) 0 0 0 0
5. Rutger ten VELDE 1 0 0 0 (0/0) 0 0 0 0
27. Alec SMIT 1 0 0 2 (0/2) 0 1 0 0
32. Tommie Falke 1 0 0 0 (0/0) 0 0 0 0
22. Luc STEINS 1 0 0 0 (0/0) 0 1 0 0
13. Samir BENGHANEM 0 0 0 0 (0/0) 0 0 0 0
23. Jorn Smits 0 0 0 0 (0/0) 0 0 0 0
77. Dani BAIJENS 0 0 0 1 (0/1) 1 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
22. Luc STEINS 0. No Player 8 5 62.5
25. Ephrahim Jerry 0. No Player 3 3 100.0
77. Dani BAIJENS 0. No Player 2 2 100.0
31. Kay SMITS 0. No Player 2 1 50.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Bart RAVENSBERGEN 11. Ýmir Örn Gíslason 1 50.0 1
1. Bart RAVENSBERGEN 9. Elvar Örn Jónsson 0 0.0 2
1. Bart RAVENSBERGEN 9. Guðjón Valur Sigurðsson 0 0.0 2
1. Bart RAVENSBERGEN 13. Ólafur Andrés Guðmundsson 0 0.0 1
1. Bart RAVENSBERGEN 17. Arnór Þór Gunnarsson 2 40.0 3
1. Bart RAVENSBERGEN 4. Aron Pálmarsson 1 33.3 2
1. Bart RAVENSBERGEN 0. Rúnar Kárason 0 0.0 1
36. Rene De Knegt 26. Heimir Óli Heimisson 1 50.0 1
36. Rene De Knegt 13. Ólafur Andrés Guðmundsson 1 100.0 0
36. Rene De Knegt 17. Arnór Þór Gunnarsson 0 0.0 4
36. Rene De Knegt 8. Bjarki Már Elísson 0 0.0 4
36. Rene De Knegt 14. Ómar Ingi Magnússon 1 25.0 3
36. Rene De Knegt 2. Óðinn Þór Ríkharðsson 2 40.0 3
36. Rene De Knegt 0. Rúnar Kárason 1 100.0 0