Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
0. Aron Rafn Eðvarðsson 7 23 30.4 0.0 0/2 0.0 0 1 100.0 2 (2) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 4 17 23.5 0.0 1/3 33.3 0 0 0 1 (1) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
9. Guðjón Valur Sigurðsson 7 9 77.8 0.0 1/2 50.0 4 80.0 0 (0) 0 0 0 (0/0)
17. Arnór Þór Gunnarsson 4 5 80.0 0.0 0/1 0.0 2 100.0 2 (2) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 4 6 66.7 0.0 0/0 0 0 0 5 (4) 2 0 0 (0/0)
8. Bjarki Már Elísson 3 3 100.0 0.0 0/0 0 2 100.0 1 (1) 0 0 0 (0/0)
4. Aron Pálmarsson 3 5 60.0 0.0 0/0 0 0 0 5 (4) 0 1 2 (1/1)
9. Elvar Örn Jónsson 3 3 100.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
3. Janus Daði Smárason 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
11. Ýmir Örn Gíslason 2 3 66.7 0.0 0/0 0 0 0.0 0 (0) 0 2 1 (1/0)
2. Óðinn Þór Ríkharðsson 2 3 66.7 0.0 0/0 0 2 66.7 2 (2) 0 0 1 (0/1)
0. Rúnar Kárason 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 2 (2/0)
13. Ólafur Andrés Guðmundsson 1 2 50.0 0.0 0/0 0 0 0 1 (0) 0 0 1 (1/0)
26. Heimir Óli Heimisson 0 0 0 0.0 0/0 0 0 0 2 (1) 0 0 1 (0/1)
23. Ólafur Gústafsson 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
15. Daníel Þór Ingason 6 1 0 0 (0/0) 0 0 0 0
23. Ólafur Gústafsson 5 0 0 0 (0/0) 1 1 0 0
9. Elvar Örn Jónsson 4 0 0 0 (0/0) 0 0 1 0
4. Aron Pálmarsson 4 2 0 0 (0/0) 1 0 0 0
14. Ómar Ingi Magnússon 3 1 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 2 0 0 0 (0/0) 2 0 2 0
17. Arnór Þór Gunnarsson 2 1 0 2 (0/2) 0 0 0 0
11. Ýmir Örn Gíslason 2 0 1 0 (0/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 1 0 0 0 (0/0) 0 0 0 0
26. Heimir Óli Heimisson 0 0 0 0 (0/0) 0 0 1 0
0. Rúnar Kárason 0 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0
9. Guðjón Valur Sigurðsson 0 0 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 0. No Player 5 4 80.0
14. Ómar Ingi Magnússon 0. No Player 5 4 80.0
2. Óðinn Þór Ríkharðsson 0. No Player 2 2 100.0
0. Aron Rafn Eðvarðsson 0. No Player 2 2 100.0
17. Arnór Þór Gunnarsson 0. No Player 2 2 100.0
8. Bjarki Már Elísson 0. No Player 1 1 100.0
26. Heimir Óli Heimisson 0. No Player 2 1 50.0
20. Ágúst Elí Björgvinsson 0. No Player 1 1 100.0
13. Ólafur Andrés Guðmundsson 0. No Player 1 0 0.0
9. Elvar Örn Jónsson 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 49. Raul Nantes 0 0.0 1
20. Ágúst Elí Björgvinsson 37. Haniel Langaro 2 40.0 3
20. Ágúst Elí Björgvinsson 10. Jose Toledo 0 0.0 1
20. Ágúst Elí Björgvinsson 95. Gustavo Rodrigues 1 33.3 2
20. Ágúst Elí Björgvinsson 25. Vinicius Teixeira 0 0.0 2
20. Ágúst Elí Björgvinsson 18. Felipe Borges 0 0.0 1
20. Ágúst Elí Björgvinsson 19. Fabio Rocha Chiuffa 0 0.0 1
20. Ágúst Elí Björgvinsson 77. Rudolph Hackbarth 1 33.3 2
0. Aron Rafn Eðvarðsson 7. Guilherme Valadao 1 100.0 0
0. Aron Rafn Eðvarðsson 14. Thiagus Petrus Santos 0 0.0 2
0. Aron Rafn Eðvarðsson 49. Raul Nantes 2 50.0 2
0. Aron Rafn Eðvarðsson 2. Henrique Teixeira 2 50.0 2
0. Aron Rafn Eðvarðsson 10. Jose Toledo 1 50.0 1
0. Aron Rafn Eðvarðsson 17. Alexander Pozzer 0 0.0 3
0. Aron Rafn Eðvarðsson 32. Clerystin Novais 0 0.0 1
0. Aron Rafn Eðvarðsson 19. Fabio Rocha Chiuffa 1 16.7 5