Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
20. Ágúst Elí Björgvinsson 6 25 24.0 0.0 0/2 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
1. Björgvin Páll Gústavsson 0 12 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
10. Gísli Þorgeir Kristjánsson 4 4 100.0 0.0 0/0 0 0 0 3 (2) 0 1 2 (2/0)
13. Ólafur Andrés Guðmundsson 4 5 80.0 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
17. Arnór Þór Gunnarsson 3 7 42.9 0.0 2/3 66.7 1 100.0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 3 3 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
0. Rúnar Kárason 3 5 60.0 0.0 0/0 0 0 0 1 (0) 1 0 1 (0/1)
9. Guðjón Valur Sigurðsson 2 5 40.0 0.0 1/2 50.0 0 0 0 (0) 0 0 0 (0/0)
4. Aron Pálmarsson 2 7 28.6 0.0 0/0 0 1 100.0 4 (3) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 2 5 40.0 0.0 0/0 0 0 0 2 (1) 1 1 2 (1/1)
9. Elvar Örn Jónsson 1 3 33.3 0.0 0/0 0 0 0 1 (1) 0 1 1 (1/0)
23. Ólafur Gústafsson 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
26. Heimir Óli Heimisson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 2 0 (0/0)
3. Janus Daði Smárason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Arnór Þór Gunnarsson 5 0 0 3 (2/1) 0 1 0 0
11. Ýmir Örn Gíslason 5 1 1 0 (0/0) 1 0 2 0
14. Ómar Ingi Magnússon 5 0 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 5 0 0 0 (0/0) 0 0 0 0
23. Ólafur Gústafsson 5 1 0 1 (0/1) 0 1 0 0
4. Aron Pálmarsson 3 2 0 0 (0/0) 1 1 0 0
9. Guðjón Valur Sigurðsson 1 1 0 1 (1/0) 0 0 0 0
9. Elvar Örn Jónsson 1 0 0 1 (1/0) 0 0 1 0
26. Heimir Óli Heimisson 1 0 0 0 (0/0) 1 0 1 0
10. Gísli Þorgeir Kristjánsson 0 0 0 1 (1/0) 0 0 0 0
0. Rúnar Kárason 0 0 0 0 (0/0) 0 0 1 0
3. Janus Daði Smárason 0 0 0 0 (0/0) 0 0 0 0
15. Daníel Þór Ingason 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 0. No Player 4 3 75.0
13. Ólafur Andrés Guðmundsson 0. No Player 3 2 66.7
10. Gísli Þorgeir Kristjánsson 0. No Player 3 2 66.7
14. Ómar Ingi Magnússon 0. No Player 2 1 50.0
9. Elvar Örn Jónsson 0. No Player 1 1 100.0
0. Rúnar Kárason 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 5. Sander SAGOSEN 3 33.3 6
20. Ágúst Elí Björgvinsson 8. Bjarte MYRHOL 0 0.0 1
20. Ágúst Elí Björgvinsson 10. Magnus FREDRIKSEN 1 33.3 2
20. Ágúst Elí Björgvinsson 17. Magnus JONDAL 0 0.0 1
20. Ágúst Elí Björgvinsson 44. Kevin Maageroe GULLIKSEN 0 0.0 3
20. Ágúst Elí Björgvinsson 77. Magnus Abelvik ROD 1 20.0 4
20. Ágúst Elí Björgvinsson 89. Espen Lie HANSEN 1 33.3 2
1. Björgvin Páll Gústavsson 5. Sander SAGOSEN 0 0.0 2
1. Björgvin Páll Gústavsson 8. Bjarte MYRHOL 0 0.0 4
1. Björgvin Páll Gústavsson 17. Magnus JONDAL 0 0.0 2
1. Björgvin Páll Gústavsson 25. Eivind TANGEN 0 0.0 3
1. Björgvin Páll Gústavsson 89. Espen Lie HANSEN 0 0.0 1