Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
92. Mohamed ALY 5 25 20.0 8.5 -3.5 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
96. Essam ELTAYAR 2 13 15.4 3.9 -1.9 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
5. Yehia KHALED 6 16 37.5 10.0 -4.0 5/6 83.3 0 0 3 (2) 2 2 1 (1/0)
80. Ahmed ADEL 6 6 100.0 3.5 +2.5 0/0 0 0 0 0 (0) 0 2 1 (1/0)
15. Ahmed HESHAM 6 11 54.5 5.3 +0.7 0/0 0 0 0 3 (1) 0 0 1 (1/0)
48. Mohab ABDELHAK 4 4 100.0 2.1 +1.9 0/0 0 0 0 1 (1) 0 0 0 (0/0)
19. Mohamed EMAD 4 5 80.0 3.3 +0.7 0/0 0 1 100.0 0 (0) 0 2 1 (1/0)
79. Ahmed NAFEA 1 1 100.0 0.7 +0.3 0/0 0 0 0 1 (1) 0 0 0 (0/0)
90. Ali MOHAMED 1 3 33.3 1.7 -0.7 0/1 0.0 0 0 2 (2) 0 0 0 (0/0)
20. Belal IBRAHIM 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
39. Yehia ELDERAA 1 3 33.3 1.7 -0.7 0/0 0 0 0 5 (4) 1 0 1 (1/0)
24. Ibrahim ELMASRY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Abdelrahman ABDOU 0 1 0.0 0.5 -0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
74. Yasser SEIF 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
45. Seif ELDERAA 0 3 0.0 1.7 -1.7 0/1 0.0 0 0 3 (3) 0 2 0 (0/0)
17. Ahmed KHAIRI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 1 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
45. Seif ELDERAA 3 0 0 2 (2/0) 0 0 0 0
24. Ibrahim ELMASRY 3 0 0 0 (0/0) 0 0 0 0
19. Mohamed EMAD 3 1 0 0 (0/0) 0 0 0 0
79. Ahmed NAFEA 2 2 0 0 (0/0) 1 0 0 0
74. Yasser SEIF 1 0 0 0 (0/0) 0 0 0 0
5. Yehia KHALED 1 0 0 2 (0/2) 0 0 0 0
90. Ali MOHAMED 1 0 0 0 (0/0) 0 0 0 0
10. Abdelrahman ABDOU 1 0 0 0 (0/0) 0 0 0 0
20. Belal IBRAHIM 0 0 0 0 (0/0) 0 0 0 0
80. Ahmed ADEL 0 0 0 1 (0/1) 0 0 0 0
15. Ahmed HESHAM 0 0 0 0 (0/0) 1 0 0 0
48. Mohab ABDELHAK 0 0 0 0 (0/0) 0 0 0 0
17. Ahmed KHAIRI 0 0 0 0 (0/0) 0 0 0 0
39. Yehia ELDERAA 0 0 0 1 (1/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
5. Yehia KHALED 80. Ahmed ADEL 2 2 100.0
39. Yehia ELDERAA 19. Mohamed EMAD 2 2 100.0
90. Ali MOHAMED 5. Yehia KHALED 1 1 100.0
79. Ahmed NAFEA 19. Mohamed EMAD 1 1 100.0
90. Ali MOHAMED 80. Ahmed ADEL 1 1 100.0
39. Yehia ELDERAA 80. Ahmed ADEL 1 1 100.0
48. Mohab ABDELHAK 80. Ahmed ADEL 1 1 100.0
45. Seif ELDERAA 19. Mohamed EMAD 1 1 100.0
39. Yehia ELDERAA 79. Ahmed NAFEA 1 1 100.0
45. Seif ELDERAA 80. Ahmed ADEL 1 1 100.0
15. Ahmed HESHAM 19. Mohamed EMAD 2 1 50.0
45. Seif ELDERAA 48. Mohab ABDELHAK 1 1 100.0
39. Yehia ELDERAA 15. Ahmed HESHAM 1 0 0.0
5. Yehia KHALED 74. Yasser SEIF 1 0 0.0
15. Ahmed HESHAM 5. Yehia KHALED 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Mohamed ALY 24. Teitur Örn Einarsson 1 16.7 5
92. Mohamed ALY 25. Haukur Þrastarson 0 0.0 1
92. Mohamed ALY 19. Orri Freyr Þorkelsson 0 0.0 2
92. Mohamed ALY 23. Kristján Örn Kristjánsson 2 50.0 2
92. Mohamed ALY 21. Arnar Freyr Arnarsson 0 0.0 2
92. Mohamed ALY 8. Bjarki Már Elísson 1 50.0 1
92. Mohamed ALY 15. Þorsteinn Leó Gunnarsson 0 0.0 5
92. Mohamed ALY 28. Reynir Þór Stefánsson 1 33.3 2
96. Essam ELTAYAR 24. Teitur Örn Einarsson 1 100.0 0
96. Essam ELTAYAR 25. Haukur Þrastarson 0 0.0 3
96. Essam ELTAYAR 19. Orri Freyr Þorkelsson 1 33.3 2
96. Essam ELTAYAR 23. Kristján Örn Kristjánsson 0 0.0 4
96. Essam ELTAYAR 39. Jón Bjarni Ólafsson 0 0.0 2