Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 4 23 17.4 7.0 -3.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Viktor Gísli Hallgrímsson 4 20 20.0 6.8 -2.8 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
18. Elliði Snær Viðarsson 7 8 87.5 5.6 +1.4 0/0 0 0 0 4 (3) 0 2 0 (0/0)
19. Orri Freyr Þorkelsson 6 7 85.7 5.3 +0.7 3/3 100.0 0 0 0 (0) 0 0 0 (0/0)
7. Viggó Kristjánsson 5 9 55.6 6.3 -1.3 5/6 83.3 0 0 6 (4) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 3 3 100.0 1.7 +1.3 0/0 0 0 0 8 (7) 3 1 2 (2/0)
9. Elvar Örn Jónsson 2 4 50.0 1.8 +0.2 0/0 0 0 0 0 (0) 1 1 0 (0/0)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 1.8 +0.2 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Stiven Tobar Valencia 2 4 50.0 2.7 -0.7 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
24. Teitur Örn Einarsson 2 3 66.7 1.8 +0.2 0/0 0 0 0 1 (0) 0 1 0 (0/0)
2. Óðinn Þór Ríkharðsson 1 2 50.0 1.4 -0.4 0/0 0 0 0 0 (0) 0 1 0 (0/0)
25. Haukur Þrastarson 1 2 50.0 1.4 -0.4 0/0 0 0 0 5 (4) 0 1 0 (0/0)
15. Þorsteinn Leó Gunnarsson 1 5 20.0 2.7 -1.7 0/0 0 0 0 0 (0) 0 1 1 (1/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 1 0 (0/0)
27. Einar Þorsteinn Ólafsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Einar Þorsteinn Ólafsson 4 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 4 2 0 1 (0/1) 0 1 1 0
24. Teitur Örn Einarsson 3 0 0 0 (0/0) 0 0 0 0
9. Elvar Örn Jónsson 2 1 0 1 (0/1) 0 0 0 0
15. Þorsteinn Leó Gunnarsson 2 0 0 1 (1/0) 0 0 0 0
18. Elliði Snær Viðarsson 2 0 1 1 (0/1) 2 0 0 0
10. Gísli Þorgeir Kristjánsson 1 0 0 1 (1/0) 0 0 0 0
17. Stiven Tobar Valencia 1 1 0 0 (0/0) 1 0 0 0
25. Haukur Þrastarson 1 0 0 1 (0/1) 0 0 0 0
11. Ýmir Örn Gíslason 1 0 0 0 (0/0) 0 0 1 0
21. Arnar Freyr Arnarsson 1 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 1 (0/1) 1 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 0 (0/0) 0 0 0 0
19. Orri Freyr Þorkelsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 3 3 100.0
25. Haukur Þrastarson 18. Elliði Snær Viðarsson 3 2 66.7
18. Elliði Snær Viðarsson 19. Orri Freyr Þorkelsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
25. Haukur Þrastarson 19. Orri Freyr Þorkelsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 24. Teitur Örn Einarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 21. Arnar Freyr Arnarsson 1 1 100.0
7. Viggó Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 15. Þorsteinn Leó Gunnarsson 1 1 100.0
18. Elliði Snær Viðarsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
7. Viggó Kristjánsson 17. Stiven Tobar Valencia 1 1 100.0
18. Elliði Snær Viðarsson 17. Stiven Tobar Valencia 2 1 50.0
7. Viggó Kristjánsson 2. Óðinn Þór Ríkharðsson 2 1 50.0
24. Teitur Örn Einarsson 17. Stiven Tobar Valencia 1 0 0.0
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 0 0.0
10. Gísli Þorgeir Kristjánsson 19. Orri Freyr Þorkelsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 11. Daniel PETTERSSON 1 33.3 2
1. Björgvin Páll Gústavsson 23. Albin LAGERGREN 1 33.3 2
1. Björgvin Páll Gústavsson 24. Jim GOTTFRIDSSON 0 0.0 1
1. Björgvin Páll Gústavsson 19. Felix CLAAR 1 33.3 2
1. Björgvin Páll Gústavsson 15. Hampus WANNE 0 0.0 3
1. Björgvin Páll Gústavsson 33. Lukas SANDELL 0 0.0 2
1. Björgvin Páll Gústavsson 6. Felix MOLLER 0 0.0 2
1. Björgvin Páll Gústavsson 32. Oscar BERGENDAHL 0 0.0 1
1. Björgvin Páll Gústavsson 25. Nikola ROGANOVIC 1 50.0 1
1. Björgvin Páll Gústavsson 27. Axel MANSSON 0 0.0 3
16. Viktor Gísli Hallgrímsson 23. Albin LAGERGREN 1 50.0 1
16. Viktor Gísli Hallgrímsson 24. Jim GOTTFRIDSSON 0 0.0 1
16. Viktor Gísli Hallgrímsson 19. Felix CLAAR 0 0.0 4
16. Viktor Gísli Hallgrímsson 15. Hampus WANNE 1 100.0 0
16. Viktor Gísli Hallgrímsson 33. Lukas SANDELL 1 100.0 0
16. Viktor Gísli Hallgrímsson 32. Oscar BERGENDAHL 1 100.0 0
16. Viktor Gísli Hallgrímsson 21. Erik JOHANSSON 0 0.0 3
16. Viktor Gísli Hallgrímsson 25. Nikola ROGANOVIC 0 0.0 2
16. Viktor Gísli Hallgrímsson 43. Felix MONTEBOVI 0 0.0 1
16. Viktor Gísli Hallgrímsson 3. Isak PERSSON 0 0.0 1
16. Viktor Gísli Hallgrímsson 27. Axel MANSSON 0 0.0 3