Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Miljan VUJOVIC 12 49 24.5 12.5 -0.5 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Joze BAZNIK 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
77. Domen NOVAK 9 9 100.0 6.7 +2.3 8/8 100.0 0 0 0 (0) 0 0 0 (0/0)
27. Kristjan HORZEN 7 7 100.0 5.0 +2.0 0/0 0 0 0 0 (0) 0 1 1 (0/1)
8. Blaz Janc 6 12 50.0 5.9 +0.1 0/0 0 0 0 4 (4) 0 1 4 (3/1)
35. Domen MAKUC 5 8 62.5 4.0 +1.0 0/0 0 0 0 7 (5) 1 4 5 (3/2)
24. Andraz MAKUC 3 4 75.0 2.2 +0.8 0/0 0 0 0 0 (0) 2 1 3 (3/0)
20. Tilen Kodrin 1 2 50.0 1.5 -0.5 0/0 0 0 0 0 (0) 0 1 0 (0/0)
14. Domen TAJNIK 0 0 0 0.0 0.0 0/0 0 0 0 2 (1) 0 0 2 (2/0)
19. Stas JOVICIC SLATINSEK 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 1 (0/1)
51. Borut Mackovsek 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
28. Timotej GRMSEK 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Nik Henigman 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
36. Lan GRBIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
95. Matic SUHOLEZNIK 0 2 0.0 1.4 -1.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Tim COKAN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
51. Borut Mackovsek 6 0 1 2 (0/2) 0 0 1 0
95. Matic SUHOLEZNIK 5 0 0 0 (0/0) 1 0 2 0
28. Timotej GRMSEK 3 0 0 0 (0/0) 0 0 0 0
19. Stas JOVICIC SLATINSEK 2 0 0 0 (0/0) 1 0 1 0
5. Nik Henigman 1 0 0 0 (0/0) 0 0 0 0
27. Kristjan HORZEN 1 0 0 1 (0/1) 0 0 0 0
20. Tilen Kodrin 0 0 0 0 (0/0) 0 0 0 0
30. Tim COKAN 0 0 0 0 (0/0) 0 0 0 0
14. Domen TAJNIK 0 0 0 1 (0/1) 0 0 0 0
36. Lan GRBIC 0 0 0 0 (0/0) 0 0 0 0
24. Andraz MAKUC 0 0 0 0 (0/0) 0 0 0 0
35. Domen MAKUC 0 0 0 0 (0/0) 1 0 0 0
8. Blaz Janc 0 0 0 1 (0/1) 0 0 1 0
77. Domen NOVAK 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
8. Blaz Janc 27. Kristjan HORZEN 3 3 100.0
35. Domen MAKUC 27. Kristjan HORZEN 3 3 100.0
35. Domen MAKUC 20. Tilen Kodrin 1 1 100.0
14. Domen TAJNIK 27. Kristjan HORZEN 1 1 100.0
35. Domen MAKUC 8. Blaz Janc 1 1 100.0
35. Domen MAKUC 19. Stas JOVICIC SLATINSEK 1 0 0.0
14. Domen TAJNIK 20. Tilen Kodrin 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Miljan VUJOVIC 18. Elliði Snær Viðarsson 1 12.5 7
16. Miljan VUJOVIC 24. Teitur Örn Einarsson 0 0.0 1
16. Miljan VUJOVIC 25. Haukur Þrastarson 1 33.3 2
16. Miljan VUJOVIC 10. Gísli Þorgeir Kristjánsson 0 0.0 2
16. Miljan VUJOVIC 19. Orri Freyr Þorkelsson 1 25.0 3
16. Miljan VUJOVIC 21. Arnar Freyr Arnarsson 0 0.0 1
16. Miljan VUJOVIC 8. Bjarki Már Elísson 2 40.0 3
16. Miljan VUJOVIC 14. Ómar Ingi Magnússon 2 22.2 7
16. Miljan VUJOVIC 3. Janus Daði Smárason 1 25.0 3
16. Miljan VUJOVIC 7. Viggó Kristjánsson 2 66.7 1
16. Miljan VUJOVIC 2. Óðinn Þór Ríkharðsson 2 22.2 7