Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Nikola PORTNER 6 37 16.2 9.3 -3.3 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
38. Jannis SCHEIDIGER 1 6 16.7 1.6 -0.6 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
35. Noam LEOPOLD 7 7 100.0 5.0 +2.0 2/2 100.0 1 100.0 0 (0) 0 0 1 (0/1)
21. Gino STEENAERTS 6 6 100.0 4.0 +2.0 0/0 0 1 100.0 3 (2) 0 0 0 (0/0)
23. Lukas LAUBE 6 7 85.7 5.2 +0.8 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Felix AELLEN 5 7 71.4 4.3 +0.7 0/0 0 0 0 11 (9) 0 0 3 (3/0)
4. Lenny RUBIN 4 7 57.1 4.2 -0.2 0/0 0 1 100.0 7 (6) 0 1 3 (1/2)
28. Luca SIGRIST 3 5 60.0 2.7 +0.3 0/0 0 0 0 3 (3) 0 0 2 (2/0)
44. Medhi BEN ROMDHANE 2 3 66.7 1.6 +0.4 0/0 0 0 0 2 (1) 0 0 0 (0/0)
30. Joel WILLECKE 2 2 100.0 1.4 +0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Michael KUSIO 2 2 100.0 1.3 +0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
20. Luka MAROS 1 2 50.0 1.3 -0.3 0/0 0 1 100.0 1 (1) 0 1 1 (1/0)
29. Samuel ZEHNDER 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Samuel RÖTHLISBERGER 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Lucas MEISTER 0 3 0.0 2.2 -2.2 0/0 0 0 0 0 (0) 0 0 1 (1/0)
8. Manuel ZEHNDER 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Samuel RÖTHLISBERGER 6 0 0 0 (0/0) 0 0 1 0
21. Gino STEENAERTS 5 2 0 2 (2/0) 1 1 1 0
4. Lenny RUBIN 3 1 1 0 (0/0) 1 0 2 0
30. Joel WILLECKE 2 0 0 0 (0/0) 0 0 0 0
23. Lukas LAUBE 2 0 1 0 (0/0) 1 0 1 0
20. Luka MAROS 1 0 0 0 (0/0) 0 0 0 0
11. Felix AELLEN 1 1 0 1 (0/1) 0 0 1 0
28. Luca SIGRIST 1 0 0 0 (0/0) 0 0 0 0
35. Noam LEOPOLD 0 1 0 0 (0/0) 0 0 0 0
13. Michael KUSIO 0 0 0 0 (0/0) 0 0 0 0
29. Samuel ZEHNDER 0 0 0 0 (0/0) 0 0 0 0
44. Medhi BEN ROMDHANE 0 0 0 0 (0/0) 0 0 0 0
3. Lucas MEISTER 0 0 0 1 (1/0) 0 0 0 0
8. Manuel ZEHNDER 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
11. Felix AELLEN 23. Lukas LAUBE 4 3 75.0
4. Lenny RUBIN 35. Noam LEOPOLD 2 2 100.0
11. Felix AELLEN 21. Gino STEENAERTS 2 2 100.0
28. Luca SIGRIST 21. Gino STEENAERTS 2 2 100.0
11. Felix AELLEN 28. Luca SIGRIST 1 1 100.0
21. Gino STEENAERTS 4. Lenny RUBIN 1 1 100.0
11. Felix AELLEN 30. Joel WILLECKE 1 1 100.0
4. Lenny RUBIN 21. Gino STEENAERTS 1 1 100.0
11. Felix AELLEN 4. Lenny RUBIN 1 1 100.0
28. Luca SIGRIST 44. Medhi BEN ROMDHANE 1 1 100.0
4. Lenny RUBIN 11. Felix AELLEN 1 1 100.0
4. Lenny RUBIN 23. Lukas LAUBE 1 1 100.0
21. Gino STEENAERTS 20. Luka MAROS 1 1 100.0
11. Felix AELLEN 35. Noam LEOPOLD 1 1 100.0
4. Lenny RUBIN 30. Joel WILLECKE 1 1 100.0
20. Luka MAROS 35. Noam LEOPOLD 1 1 100.0
44. Medhi BEN ROMDHANE 23. Lukas LAUBE 1 1 100.0
21. Gino STEENAERTS 3. Lucas MEISTER 1 0 0.0
4. Lenny RUBIN 17. Samuel RÖTHLISBERGER 1 0 0.0
11. Felix AELLEN 3. Lucas MEISTER 1 0 0.0
44. Medhi BEN ROMDHANE 28. Luca SIGRIST 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Nikola PORTNER 18. Elliði Snær Viðarsson 1 12.5 7
16. Nikola PORTNER 25. Haukur Þrastarson 0 0.0 1
16. Nikola PORTNER 10. Gísli Þorgeir Kristjánsson 1 20.0 4
16. Nikola PORTNER 19. Orri Freyr Þorkelsson 0 0.0 5
16. Nikola PORTNER 21. Arnar Freyr Arnarsson 2 100.0 0
16. Nikola PORTNER 14. Ómar Ingi Magnússon 0 0.0 3
16. Nikola PORTNER 3. Janus Daði Smárason 0 0.0 1
16. Nikola PORTNER 27. Einar Þorsteinn Ólafsson 0 0.0 1
16. Nikola PORTNER 7. Viggó Kristjánsson 1 14.3 6
16. Nikola PORTNER 2. Óðinn Þór Ríkharðsson 1 25.0 3
38. Jannis SCHEIDIGER 10. Gísli Þorgeir Kristjánsson 0 0.0 1
38. Jannis SCHEIDIGER 19. Orri Freyr Þorkelsson 1 33.3 2
38. Jannis SCHEIDIGER 3. Janus Daði Smárason 0 0.0 1
38. Jannis SCHEIDIGER 7. Viggó Kristjánsson 0 0.0 1