Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
32. Kristóf PALASICS 12 33 36.4 8.6 +3.4 1/6 16.7 0 0 0 0 (0) 0 0 (0/0) 0 0 0
61. László BARTUCZ 1 3 33.3 0.6 +0.4 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
91. Bence IMRE 7 9 77.8 6.3 +0.7 4/5 80.0 0 0 0 (0) 0 0 0 (0/0)
39. Richard BODO 5 10 50.0 4.6 +0.4 0/0 0 0 0 0 (0) 0 1 1 (0/1)
24. Gergö FAZEKAS 4 6 66.7 4.1 -0.1 0/0 0 0 0 3 (0) 1 2 3 (1/2)
43. Zoran ILIC 3 8 37.5 3.7 -0.7 0/0 0 0 0 1 (0) 0 0 0 (0/0)
7. Bendeguz BOKA 2 4 50.0 2.8 -0.8 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
30. Zoltan SZITA 1 5 20.0 2.3 -1.3 0/0 0 0 0 0 (0) 0 1 0 (0/0)
45. Miklos ROSTA 1 2 50.0 1.4 -0.4 0/0 0 0 0 0 (0) 0 0 1 (0/1)
72. Péter LUKÁCS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Andrej PERGEL 0 0 0 0.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Egon HANUSZ 0 1 0.0 0.5 -0.5 0/0 0 0 0 3 (3) 0 0 3 (1/2)
71. Máté ÓNODI-JÁNOSKÚTI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 1 (0/1)
2. Adrian SIPOS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
18. Bence KRAKOVSZKI 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
43. Zoran ILIC 6 0 0 1 (0/1) 1 0 1 0
2. Adrian SIPOS 5 1 2 1 (1/0) 2 0 1 0
11. Patrik LIGETVARI 3 1 0 1 (0/1) 3 1 0 0
30. Zoltan SZITA 1 0 0 1 (0/1) 0 0 0 0
71. Máté ÓNODI-JÁNOSKÚTI 1 0 0 0 (0/0) 1 0 0 1
7. Bendeguz BOKA 1 1 0 4 (2/2) 1 0 0 0
9. Andrej PERGEL 1 0 0 1 (1/0) 0 0 0 0
72. Péter LUKÁCS 0 0 0 0 (0/0) 0 0 0 0
91. Bence IMRE 0 1 0 0 (0/0) 0 0 0 0
18. Bence KRAKOVSZKI 0 0 0 0 (0/0) 0 0 0 0
39. Richard BODO 0 0 0 0 (0/0) 1 0 1 0
24. Gergö FAZEKAS 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
77. Egon HANUSZ 91. Bence IMRE 2 2 100.0
9. Andrej PERGEL 45. Miklos ROSTA 1 1 100.0
24. Gergö FAZEKAS 7. Bendeguz BOKA 1 0 0.0
9. Andrej PERGEL 7. Bendeguz BOKA 1 0 0.0
24. Gergö FAZEKAS 18. Bence KRAKOVSZKI 1 0 0.0
43. Zoran ILIC 91. Bence IMRE 1 0 0.0
24. Gergö FAZEKAS 45. Miklos ROSTA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
32. Kristóf PALASICS 18. Elliði Snær Viðarsson 1 50.0 1
32. Kristóf PALASICS 25. Haukur Þrastarson 1 50.0 1
32. Kristóf PALASICS 10. Gísli Þorgeir Kristjánsson 3 30.0 7
32. Kristóf PALASICS 19. Orri Freyr Þorkelsson 0 0.0 3
32. Kristóf PALASICS 8. Bjarki Már Elísson 3 75.0 1
32. Kristóf PALASICS 14. Ómar Ingi Magnússon 2 40.0 3
32. Kristóf PALASICS 3. Janus Daði Smárason 2 50.0 2
32. Kristóf PALASICS 7. Viggó Kristjánsson 0 0.0 1
32. Kristóf PALASICS 2. Óðinn Þór Ríkharðsson 0 0.0 2
61. László BARTUCZ 19. Orri Freyr Þorkelsson 1 100.0 0
61. László BARTUCZ 14. Ómar Ingi Magnússon 0 0.0 1
61. László BARTUCZ 7. Viggó Kristjánsson 0 0.0 1