Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Petros BOUKOVINAS 7 40 17.5 11.3 -4.3 0/0 0 0 0 0 0 (0) 1 0 (0/0) 0 0 0
12. Elefherios PAPAZPGLOU 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
15. Achilleas TOSKAS 9 14 64.3 7.0 +2.0 0/0 0 1 100.0 3 (1) 0 0 3 (2/1)
6. Theodoros BOSKOS 4 9 44.4 4.6 -0.6 0/0 0 1 100.0 2 (2) 0 0 3 (2/1)
5. Dimitrios PANAGIOTOU 3 5 60.0 2.6 +0.4 0/0 0 0 0 3 (2) 0 1 5 (3/2)
21. Dimitrios TZIRAS 3 3 100.0 2.2 +0.8 2/2 100.0 0 0 1 (0) 0 1 0 (0/0)
8. Nikolaos LIAPIS 2 4 50.0 2.9 -0.9 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Stefanos MICHAILIDIS 1 1 100.0 0.7 +0.3 0/0 0 0 0 1 (1) 0 0 1 (1/0)
11. Charalampos MALLIOS 1 1 100.0 0.8 +0.2 0/0 0 0 0 0 (0) 0 0 2 (1/1)
99. Christos KEDERIS 1 1 100.0 0.8 +0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
14. Nikolaos PASSOAS 1 1 100.0 0.4 +0.6 0/0 0 0 0 0 (0) 0 0 2 (2/0)
38. Evangelos ARAMPATZIS 0 1 0.0 0.6 -0.6 0/0 0 0 0 1 (1) 0 0 0 (0/0)
20. Athanasios PAPAZOGLOU 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Stavros ALEXIOU 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
28. Anastasios PAPADIONYSIOU 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
37. Christoforos TSAKOURIDIS 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 2 (1/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
8. Nikolaos LIAPIS 7 0 0 0 (0/0) 0 0 1 0
34. Stavros ALEXIOU 4 0 1 0 (0/0) 1 0 1 0
13. Stefanos MICHAILIDIS 3 0 0 0 (0/0) 0 0 0 0
5. Dimitrios PANAGIOTOU 2 0 0 0 (0/0) 0 0 0 0
14. Nikolaos PASSOAS 1 0 1 0 (0/0) 0 0 0 0
38. Evangelos ARAMPATZIS 1 0 0 0 (0/0) 0 0 0 0
6. Theodoros BOSKOS 0 0 0 0 (0/0) 0 0 0 0
99. Christos KEDERIS 0 0 0 0 (0/0) 0 0 0 0
21. Dimitrios TZIRAS 0 0 0 0 (0/0) 0 0 0 0
28. Anastasios PAPADIONYSIOU 0 0 0 0 (0/0) 0 0 0 0
15. Achilleas TOSKAS 0 0 0 0 (0/0) 0 0 0 0
11. Charalampos MALLIOS 0 0 0 0 (0/0) 0 0 0 0
37. Christoforos TSAKOURIDIS 0 1 0 0 (0/0) 0 0 0 0
20. Athanasios PAPAZOGLOU 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
5. Dimitrios PANAGIOTOU 8. Nikolaos LIAPIS 1 1 100.0
5. Dimitrios PANAGIOTOU 15. Achilleas TOSKAS 1 1 100.0
6. Theodoros BOSKOS 8. Nikolaos LIAPIS 1 1 100.0
13. Stefanos MICHAILIDIS 99. Christos KEDERIS 1 1 100.0
15. Achilleas TOSKAS 21. Dimitrios TZIRAS 1 1 100.0
37. Christoforos TSAKOURIDIS 13. Stefanos MICHAILIDIS 1 1 100.0
38. Evangelos ARAMPATZIS 6. Theodoros BOSKOS 1 1 100.0
5. Dimitrios PANAGIOTOU 34. Stavros ALEXIOU 1 0 0.0
21. Dimitrios TZIRAS 8. Nikolaos LIAPIS 1 0 0.0
15. Achilleas TOSKAS 38. Evangelos ARAMPATZIS 1 0 0.0
15. Achilleas TOSKAS 8. Nikolaos LIAPIS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Petros BOUKOVINAS 18. Elliði Snær Viðarsson 1 20.0 4
16. Petros BOUKOVINAS 11. Ýmir Örn Gíslason 0 0.0 1
16. Petros BOUKOVINAS 25. Haukur Þrastarson 1 25.0 3
16. Petros BOUKOVINAS 17. Stiven Tobar Valencia 1 33.3 2
16. Petros BOUKOVINAS 19. Orri Freyr Þorkelsson 1 50.0 1
16. Petros BOUKOVINAS 23. Kristján Örn Kristjánsson 1 14.3 6
16. Petros BOUKOVINAS 3. Janus Daði Smárason 0 0.0 2
16. Petros BOUKOVINAS 34. Andri Már Rúnarsson 0 0.0 1
16. Petros BOUKOVINAS 22. Sigvaldi Björn Guðjónsson 0 0.0 2
16. Petros BOUKOVINAS 29. Benedikt Gunnar Óskarsson 1 50.0 1
16. Petros BOUKOVINAS 15. Þorsteinn Leó Gunnarsson 1 20.0 4
16. Petros BOUKOVINAS 2. Óðinn Þór Ríkharðsson 0 0.0 6