Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Charles BOLZINGER 8 25 32.0 7.1 +0.9 1/4 25.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
92. Rémi DESBONNET 4 21 19.0 6.6 -2.6 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
4. Aymeric MINNE 10 13 76.9 7.6 +2.4 0/0 0 0 0.0 4 (3) 0 0 1 (0/1)
31. Dylan NAHI 6 7 85.7 4.5 +1.5 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
23. Ludovic FABREGAS 4 5 80.0 4.2 -0.2 0/0 0 1 50.0 0 (0) 0 2 0 (0/0)
10. Dika MEM 4 6 66.7 4.0 0.0 0/0 0 0 0 3 (2) 0 0 0 (0/0)
6. Julien BOS 4 4 100.0 2.5 +1.5 0/0 0 0 0 0 (0) 0 0 1 (1/0)
8. Élohim PRANDI 3 5 60.0 2.4 +0.6 0/0 0 0 0 1 (1) 2 0 1 (1/0)
39. Thibaud BRIET 2 5 40.0 2.2 -0.2 0/0 0 0 0 5 (4) 0 0 1 (0/1)
9. Melvyn RICHARDSON 2 2 100.0 1.5 +0.5 2/2 100.0 0 0 2 (2) 0 0 0 (0/0)
22. Luka KARABATIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Benoit KOUNKOUD 0 1 0.0 0.6 -0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Nicolas TOURNAT 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Karl KONAN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Mathieu GREBILLE 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Nedim REMILI 0 1 0.0 0.5 -0.5 0/0 0 0 0 2 (2) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
23. Ludovic FABREGAS 5 1 0 0 (0/0) 0 0 0 0
10. Dika MEM 5 0 0 1 (1/0) 0 0 0 0
6. Julien BOS 4 1 0 0 (0/0) 0 0 0 0
39. Thibaud BRIET 3 0 1 0 (0/0) 1 0 0 0
31. Dylan NAHI 2 0 0 0 (0/0) 1 0 0 0
5. Nedim REMILI 2 0 0 0 (0/0) 0 0 1 0
34. Karl KONAN 1 0 0 2 (0/2) 3 1 1 0
15. Mathieu GREBILLE 1 0 0 0 (0/0) 0 0 0 0
8. Élohim PRANDI 1 0 0 0 (0/0) 0 0 0 0
4. Aymeric MINNE 0 0 0 0 (0/0) 1 0 0 0
22. Luka KARABATIC 0 0 0 0 (0/0) 0 0 0 0
9. Melvyn RICHARDSON 0 0 0 0 (0/0) 0 0 0 0
29. Benoit KOUNKOUD 0 0 0 0 (0/0) 1 0 0 0
11. Nicolas TOURNAT 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aymeric MINNE 23. Ludovic FABREGAS 3 2 66.7
10. Dika MEM 6. Julien BOS 2 2 100.0
9. Melvyn RICHARDSON 6. Julien BOS 2 2 100.0
39. Thibaud BRIET 31. Dylan NAHI 3 2 66.7
4. Aymeric MINNE 31. Dylan NAHI 1 1 100.0
39. Thibaud BRIET 23. Ludovic FABREGAS 1 1 100.0
8. Élohim PRANDI 23. Ludovic FABREGAS 1 1 100.0
39. Thibaud BRIET 10. Dika MEM 1 1 100.0
5. Nedim REMILI 31. Dylan NAHI 1 1 100.0
5. Nedim REMILI 4. Aymeric MINNE 1 1 100.0
10. Dika MEM 29. Benoit KOUNKOUD 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Rémi DESBONNET 4. Pedro Portela 0 0.0 2
92. Rémi DESBONNET 25. Antonio AREIA 0 0.0 1
92. Rémi DESBONNET 82. Luis Frade 0 0.0 1
92. Rémi DESBONNET 88. Fabio Ramos Magalhaes 0 0.0 1
92. Rémi DESBONNET 79. Martim COSTA 3 42.9 4
92. Rémi DESBONNET 26. Francisco COSTA 1 25.0 3
92. Rémi DESBONNET 8. Victor ITURRIZA 0 0.0 4
92. Rémi DESBONNET 14. Rui SILVA 0 0.0 1
16. Charles BOLZINGER 4. Pedro Portela 1 50.0 1
16. Charles BOLZINGER 25. Antonio AREIA 1 33.3 2
16. Charles BOLZINGER 82. Luis Frade 1 100.0 0
16. Charles BOLZINGER 31. Salvador SALVADOR 0 0.0 2
16. Charles BOLZINGER 79. Martim COSTA 3 75.0 1
16. Charles BOLZINGER 26. Francisco COSTA 1 16.7 5
16. Charles BOLZINGER 8. Victor ITURRIZA 0 0.0 3
16. Charles BOLZINGER 14. Rui SILVA 0 0.0 2
16. Charles BOLZINGER 21. Leonel FERNANDES 1 50.0 1