Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
92. Rémi DESBONNET 5 25 20.0 9.1 -4.1 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Charles BOLZINGER 4 14 28.6 4.4 -0.4 1/2 50.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
10. Dika MEM 8 13 61.5 7.7 +0.3 0/0 0 1 100.0 2 (1) 0 1 1 (1/0)
23. Ludovic FABREGAS 4 5 80.0 4.2 -0.2 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
4. Aymeric MINNE 3 3 100.0 1.4 +1.6 0/0 0 0 0 0 (0) 0 0 2 (2/0)
29. Benoit KOUNKOUD 3 5 60.0 3.4 -0.4 0/0 0 1 100.0 1 (1) 0 0 1 (1/0)
31. Dylan NAHI 2 3 66.7 1.7 +0.3 0/0 0 0 0 1 (1) 0 1 0 (0/0)
39. Thibaud BRIET 2 4 50.0 2.0 0.0 0/0 0 0 0 7 (4) 1 0 1 (1/0)
11. Nicolas TOURNAT 2 2 100.0 1.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Élohim PRANDI 1 3 33.3 1.4 -0.4 0/0 0 0 0 0 (0) 0 0 2 (1/1)
9. Melvyn RICHARDSON 1 2 50.0 1.6 -0.6 1/2 50.0 0 0 0 (0) 0 0 0 (0/0)
15. Mathieu GREBILLE 1 2 50.0 1.3 -0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Nedim REMILI 1 4 25.0 2.7 -1.7 0/1 0.0 0 0 4 (4) 0 1 2 (2/0)
22. Luka KARABATIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Karl KONAN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Julien BOS 0 1 0.0 0.6 -0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
34. Karl KONAN 7 0 2 0 (0/0) 0 0 1 0
23. Ludovic FABREGAS 6 0 2 2 (2/0) 0 0 0 0
31. Dylan NAHI 4 1 0 2 (1/1) 0 0 1 0
39. Thibaud BRIET 3 0 0 0 (0/0) 0 0 0 0
22. Luka KARABATIC 2 0 0 0 (0/0) 0 0 0 0
10. Dika MEM 1 1 0 0 (0/0) 0 0 0 0
29. Benoit KOUNKOUD 1 0 0 0 (0/0) 1 0 0 0
4. Aymeric MINNE 0 0 0 1 (0/1) 0 0 0 1
9. Melvyn RICHARDSON 0 0 0 0 (0/0) 0 0 0 0
6. Julien BOS 0 0 0 0 (0/0) 0 0 0 0
11. Nicolas TOURNAT 0 0 0 0 (0/0) 0 0 0 0
15. Mathieu GREBILLE 0 0 0 0 (0/0) 0 0 0 0
5. Nedim REMILI 0 0 0 1 (0/1) 1 0 1 0
8. Élohim PRANDI 0 0 0 0 (0/0) 0 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
5. Nedim REMILI 11. Nicolas TOURNAT 2 2 100.0
39. Thibaud BRIET 31. Dylan NAHI 3 2 66.7
39. Thibaud BRIET 23. Ludovic FABREGAS 1 1 100.0
10. Dika MEM 29. Benoit KOUNKOUD 2 1 50.0
5. Nedim REMILI 23. Ludovic FABREGAS 1 1 100.0
31. Dylan NAHI 29. Benoit KOUNKOUD 1 1 100.0
39. Thibaud BRIET 29. Benoit KOUNKOUD 1 1 100.0
5. Nedim REMILI 10. Dika MEM 1 1 100.0
39. Thibaud BRIET 6. Julien BOS 1 0 0.0
39. Thibaud BRIET 15. Mathieu GREBILLE 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Rémi DESBONNET 53. Marin SIPIC 0 0.0 2
92. Rémi DESBONNET 18. Igor Karacic 1 50.0 1
92. Rémi DESBONNET 51. Ivan MARTINOVIC 2 28.6 5
92. Rémi DESBONNET 11. Zvonimir SRNA 1 20.0 4
92. Rémi DESBONNET 62. Marin JELINIC 0 0.0 5
92. Rémi DESBONNET 20. Mateo MARAS 1 25.0 3
16. Charles BOLZINGER 51. Ivan MARTINOVIC 0 0.0 1
16. Charles BOLZINGER 57. Filip CLAVAS 1 25.0 3
16. Charles BOLZINGER 11. Zvonimir SRNA 2 50.0 2
16. Charles BOLZINGER 62. Marin JELINIC 0 0.0 2
16. Charles BOLZINGER 20. Mateo MARAS 1 50.0 1
16. Charles BOLZINGER 41. Tin LUCIN 0 0.0 1