Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
92. Rémi DESBONNET 14 45 31.1 14.9 -0.9 1/3 33.3 0 0 0 1 (0) 0 0 (0/0) 0 0 0
16. Charles BOLZINGER 0 1 0.0 0.2 -0.2 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
5. Nedim REMILI 6 9 66.7 5.9 +0.1 0/0 0 0 0.0 2 (2) 0 1 2 (2/0)
10. Dika MEM 6 9 66.7 5.0 +1.0 0/0 0 0 0 2 (2) 0 0 1 (0/1)
4. Aymeric MINNE 5 5 100.0 3.0 +2.0 0/0 0 0 0 2 (2) 0 1 1 (0/1)
39. Thibaud BRIET 4 7 57.1 4.2 -0.2 0/0 0 0 0 3 (2) 0 0 2 (0/2)
23. Ludovic FABREGAS 3 3 100.0 2.5 +0.5 0/0 0 0 0 0 (0) 0 0 1 (0/1)
9. Melvyn RICHARDSON 3 3 100.0 2.0 +1.0 2/2 100.0 0 0 1 (1) 0 0 1 (1/0)
6. Julien BOS 2 2 100.0 1.3 +0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Nicolas TOURNAT 1 1 100.0 0.8 +0.2 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Élohim PRANDI 1 3 33.3 1.7 -0.7 0/0 0 0 0 0 (0) 1 0 2 (1/1)
31. Dylan NAHI 1 3 33.3 2.2 -1.2 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
22. Luka KARABATIC 1 1 100.0 0.5 +0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Benoit KOUNKOUD 1 1 100.0 0.6 +0.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Mathieu GREBILLE 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Karl KONAN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
34. Karl KONAN 5 0 6 1 (0/1) 3 0 3 1
39. Thibaud BRIET 3 0 1 0 (0/0) 0 0 0 0
22. Luka KARABATIC 3 0 0 0 (0/0) 1 1 0 0
8. Élohim PRANDI 2 0 0 0 (0/0) 0 0 0 0
29. Benoit KOUNKOUD 1 0 0 0 (0/0) 0 0 0 0
5. Nedim REMILI 1 2 0 0 (0/0) 0 0 0 0
31. Dylan NAHI 1 0 0 0 (0/0) 0 0 0 0
4. Aymeric MINNE 1 0 0 0 (0/0) 0 0 0 0
6. Julien BOS 1 0 0 1 (1/0) 0 0 0 0
10. Dika MEM 1 0 0 1 (0/1) 0 0 0 0
11. Nicolas TOURNAT 0 0 0 0 (0/0) 0 0 0 0
15. Mathieu GREBILLE 0 0 0 0 (0/0) 0 0 0 0
9. Melvyn RICHARDSON 0 0 0 0 (0/0) 0 0 0 0
23. Ludovic FABREGAS 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aymeric MINNE 23. Ludovic FABREGAS 2 2 100.0
5. Nedim REMILI 29. Benoit KOUNKOUD 1 1 100.0
9. Melvyn RICHARDSON 6. Julien BOS 1 1 100.0
5. Nedim REMILI 23. Ludovic FABREGAS 1 1 100.0
10. Dika MEM 39. Thibaud BRIET 1 1 100.0
39. Thibaud BRIET 5. Nedim REMILI 1 1 100.0
39. Thibaud BRIET 11. Nicolas TOURNAT 1 1 100.0
39. Thibaud BRIET 31. Dylan NAHI 1 0 0.0
92. Rémi DESBONNET 31. Dylan NAHI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Rémi DESBONNET 45. Seif ELDERAA 2 25.0 6
92. Rémi DESBONNET 91. Mohammad SANAD 1 33.3 2
92. Rémi DESBONNET 5. Yahia OMAR 6 54.5 5
92. Rémi DESBONNET 10. Abdelrahman ABDOU 0 0.0 1
92. Rémi DESBONNET 15. Ahmed HESHAM 2 22.2 7
92. Rémi DESBONNET 55. Mohsen RAMADAN 1 33.3 2
92. Rémi DESBONNET 74. Yasser ABDELWAHED 0 0.0 2
92. Rémi DESBONNET 79. Ahmed NAFEA 0 0.0 3
92. Rémi DESBONNET 80. Ahmed ADEL 1 33.3 2
92. Rémi DESBONNET 90. Ali ZEIN 1 50.0 1
16. Charles BOLZINGER 5. Yahia OMAR 0 0.0 1