Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
88. Karim HENDAWY 13 37 35.1 10.8 +2.2 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
92. Mohamed ALY 0 3 0.0 0.8 -0.8 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
90. Ali ZEIN 8 10 80.0 5.6 +2.4 3/3 100.0 0 0 5 (3) 0 0 2 (1/1)
80. Ahmed ADEL 5 9 55.6 6.6 -1.6 0/0 0 0 0 1 (0) 0 0 1 (0/1)
45. Seif ELDERAA 3 6 50.0 3.6 -0.6 0/0 0 0 0 1 (0) 1 0 1 (1/0)
5. Yahia OMAR 3 7 42.9 3.9 -0.9 0/0 0 0 0 4 (3) 0 2 3 (3/0)
79. Ahmed NAFEA 2 2 100.0 1.4 +0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Ahmed KHAIRI 2 2 100.0 1.1 +0.9 0/0 0 0 0 5 (3) 0 2 4 (2/2)
91. Mohammad SANAD 1 2 50.0 1.4 -0.4 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
21. Mohamed TAREK 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Abdelrahman ABDOU 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
53. Akram YOUSRI 0 1 0.0 0.6 -0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Seif HANY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
74. Yasser ABDELWAHED 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
55. Mohsen RAMADAN 0 1 0.0 0.5 -0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Ibrahim ELMASRY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
24. Ibrahim ELMASRY 5 0 1 3 (0/3) 3 0 0 0
90. Ali ZEIN 3 0 1 0 (0/0) 1 0 0 0
10. Abdelrahman ABDOU 2 0 0 0 (0/0) 0 0 1 0
5. Yahia OMAR 2 0 0 2 (1/1) 1 0 1 0
79. Ahmed NAFEA 1 0 0 0 (0/0) 0 0 0 0
53. Akram YOUSRI 0 0 0 0 (0/0) 0 0 0 0
7. Seif HANY 0 0 0 0 (0/0) 0 0 0 0
45. Seif ELDERAA 0 0 0 0 (0/0) 0 0 0 0
80. Ahmed ADEL 0 0 0 1 (1/0) 0 0 0 0
55. Mohsen RAMADAN 0 0 0 0 (0/0) 0 0 0 0
91. Mohammad SANAD 0 1 0 0 (0/0) 0 0 0 0
74. Yasser ABDELWAHED 0 0 0 1 (0/1) 0 0 0 0
17. Ahmed KHAIRI 0 0 0 0 (0/0) 0 0 0 0
21. Mohamed TAREK 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
17. Ahmed KHAIRI 80. Ahmed ADEL 4 3 75.0
5. Yahia OMAR 79. Ahmed NAFEA 1 1 100.0
90. Ali ZEIN 79. Ahmed NAFEA 1 1 100.0
90. Ali ZEIN 5. Yahia OMAR 1 1 100.0
5. Yahia OMAR 45. Seif ELDERAA 1 1 100.0
90. Ali ZEIN 91. Mohammad SANAD 1 1 100.0
5. Yahia OMAR 80. Ahmed ADEL 1 1 100.0
90. Ali ZEIN 80. Ahmed ADEL 2 0 0.0
5. Yahia OMAR 53. Akram YOUSRI 1 0 0.0
80. Ahmed ADEL 45. Seif ELDERAA 1 0 0.0
45. Seif ELDERAA 5. Yahia OMAR 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Mohamed ALY 4. Aron Pálmarsson 0 0.0 1
92. Mohamed ALY 7. Viggó Kristjánsson 0 0.0 2
88. Karim HENDAWY 18. Elliði Snær Viðarsson 1 50.0 1
88. Karim HENDAWY 11. Ýmir Örn Gíslason 0 0.0 1
88. Karim HENDAWY 9. Elvar Örn Jónsson 1 100.0 0
88. Karim HENDAWY 25. Haukur Þrastarson 1 100.0 0
88. Karim HENDAWY 10. Gísli Þorgeir Kristjánsson 1 33.3 2
88. Karim HENDAWY 19. Orri Freyr Þorkelsson 0 0.0 3
88. Karim HENDAWY 3. Janus Daði Smárason 1 33.3 2
88. Karim HENDAWY 4. Aron Pálmarsson 1 12.5 7
88. Karim HENDAWY 22. Sigvaldi Björn Guðjónsson 2 66.7 1
88. Karim HENDAWY 7. Viggó Kristjánsson 5 41.7 7