Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 8 17 47.1 5.9 +2.1 0/0 0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 6 16 37.5 4.9 +1.1 1/2 50.0 0 1 100.0 1 (1) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
15. Þorsteinn Leó Gunnarsson 5 5 100.0 3.0 +2.0 0/0 0 1 100.0 1 (1) 0 0 2 (2/0)
18. Elliði Snær Viðarsson 5 5 100.0 3.6 +1.4 0/0 0 1 100.0 0 (0) 0 1 0 (0/0)
19. Orri Freyr Þorkelsson 5 6 83.3 5.4 -0.4 1/2 50.0 3 100.0 0 (0) 0 0 0 (0/0)
7. Viggó Kristjánsson 4 4 100.0 3.2 +0.8 4/4 100.0 0 0 3 (2) 0 1 1 (1/0)
4. Aron Pálmarsson 3 3 100.0 1.5 +1.5 0/0 0 0 0 5 (4) 1 0 1 (1/0)
2. Óðinn Þór Ríkharðsson 3 3 100.0 2.1 +0.9 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 3 4 75.0 3.1 -0.1 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 3 5 60.0 3.5 -0.5 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 2 3 66.7 2.3 -0.3 0/0 0 0 0 4 (3) 0 1 0 (0/0)
5. Sveinn Jóhannsson 2 2 100.0 1.5 +0.5 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
9. Elvar Örn Jónsson 2 2 100.0 1.1 +0.9 0/0 0 0 0 1 (0) 0 2 1 (1/0)
24. Teitur Örn Einarsson 1 4 25.0 2.3 -1.3 0/0 0 0 0 2 (2) 0 1 0 (0/0)
3. Janus Daði Smárason 1 2 50.0 0.9 +0.1 0/0 0 0 0 4 (4) 0 0 3 (3/0)
11. Ýmir Örn Gíslason 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
15. Þorsteinn Leó Gunnarsson 7 1 1 0 (0/0) 1 0 0 0
18. Elliði Snær Viðarsson 6 1 2 3 (0/3) 0 0 0 0
5. Sveinn Jóhannsson 3 0 1 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 3 0 0 0 (0/0) 1 0 0 0
11. Ýmir Örn Gíslason 2 0 1 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 1 2 1 0 (0/0) 1 0 1 0
9. Elvar Örn Jónsson 1 0 2 1 (0/1) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 1 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 1 (0/1) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 1 0 0 (0/0) 0 0 0 0
19. Orri Freyr Þorkelsson 0 0 0 1 (0/1) 0 0 0 0
4. Aron Pálmarsson 0 0 0 1 (0/1) 0 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
24. Teitur Örn Einarsson 2. Óðinn Þór Ríkharðsson 2 2 100.0
4. Aron Pálmarsson 8. Bjarki Már Elísson 2 2 100.0
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 2 2 100.0
4. Aron Pálmarsson 18. Elliði Snær Viðarsson 2 2 100.0
15. Þorsteinn Leó Gunnarsson 19. Orri Freyr Þorkelsson 1 1 100.0
16. Viktor Gísli Hallgrímsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
3. Janus Daði Smárason 5. Sveinn Jóhannsson 1 1 100.0
7. Viggó Kristjánsson 9. Elvar Örn Jónsson 1 1 100.0
1. Björgvin Páll Gústavsson 19. Orri Freyr Þorkelsson 1 1 100.0
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
3. Janus Daði Smárason 2. Óðinn Þór Ríkharðsson 1 1 100.0
3. Janus Daði Smárason 19. Orri Freyr Þorkelsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 1 1 100.0
5. Sveinn Jóhannsson 19. Orri Freyr Þorkelsson 1 1 100.0
3. Janus Daði Smárason 22. Sigvaldi Björn Guðjónsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 11. Ýmir Örn Gíslason 1 0 0.0
9. Elvar Örn Jónsson 8. Bjarki Már Elísson 1 0 0.0
7. Viggó Kristjánsson 8. Bjarki Már Elísson 1 0 0.0
4. Aron Pálmarsson 22. Sigvaldi Björn Guðjónsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 2. Ronaldo Hiriam ALMEIDA DUQUEZNE 1 100.0 0
1. Björgvin Páll Gústavsson 7. Frank Enrique CORDIES CASTILLO 1 50.0 1
1. Björgvin Páll Gústavsson 9. Osmani MINIET PÉREZ 0 0.0 1
1. Björgvin Páll Gústavsson 10. Hanser Michel RODRIGUEZ RODRIGUEZ 2 100.0 0
1. Björgvin Páll Gústavsson 11. Christopher Jesus MARTINEZ SELLES 1 50.0 1
1. Björgvin Páll Gústavsson 13. Victor Manuel DAWKINS SANDOVAL 0 0.0 1
1. Björgvin Páll Gústavsson 14. Maiko Antono VAZQUEZ LABALLI 0 0.0 1
1. Björgvin Páll Gústavsson 19. Samuel Alejandro CORDIES CASTILLO 0 0.0 4
1. Björgvin Páll Gústavsson 21. Claudio Leandro RAMOS MADRIGAL 1 100.0 0
1. Björgvin Páll Gústavsson 32. Dariel GARCIA RIVERA 0 0.0 1
16. Viktor Gísli Hallgrímsson 2. Ronaldo Hiriam ALMEIDA DUQUEZNE 2 100.0 0
16. Viktor Gísli Hallgrímsson 7. Frank Enrique CORDIES CASTILLO 0 0.0 4
16. Viktor Gísli Hallgrímsson 10. Hanser Michel RODRIGUEZ RODRIGUEZ 0 0.0 2
16. Viktor Gísli Hallgrímsson 11. Christopher Jesus MARTINEZ SELLES 1 100.0 0
16. Viktor Gísli Hallgrímsson 13. Victor Manuel DAWKINS SANDOVAL 2 100.0 0
16. Viktor Gísli Hallgrímsson 14. Maiko Antono VAZQUEZ LABALLI 0 0.0 1
16. Viktor Gísli Hallgrímsson 19. Samuel Alejandro CORDIES CASTILLO 1 100.0 0
16. Viktor Gísli Hallgrímsson 21. Claudio Leandro RAMOS MADRIGAL 0 0.0 1
16. Viktor Gísli Hallgrímsson 27. Eduardo Rayner VALIENTE SARRÍA 1 100.0 0
16. Viktor Gísli Hallgrímsson 32. Dariel GARCIA RIVERA 1 50.0 1