Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Andreas PALICKA 5 21 23.8 6.2 -1.2 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Tobias THULIN 1 14 7.1 3.6 -2.6 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
15. Hampus WANNE 9 11 81.8 7.8 +1.2 4/4 100.0 1 100.0 0 (0) 0 0 0 (0/0)
42. Erik JOHANSSON 6 9 66.7 5.3 +0.7 0/0 0 1 100.0 4 (4) 0 0 1 (1/0)
6. Felix MOLLER 4 4 100.0 3.0 +1.0 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
23. Albin LAGERGREN 4 6 66.7 3.5 +0.5 0/0 0 2 100.0 4 (2) 0 2 1 (1/0)
33. Lukas SANDELL 3 6 50.0 3.4 -0.4 0/0 0 0 0 0 (0) 0 0 1 (1/0)
2. Jonathan CARLSBOGARD 2 3 66.7 2.1 -0.1 0/0 0 1 100.0 4 (2) 0 0 1 (1/0)
24. Jim GOTTFRIDSSON 1 3 33.3 2.0 -1.0 0/0 0 0 0 2 (2) 0 2 2 (2/0)
22. Lucas PELLAS 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
45. Olle Forsell SCHEFVERT 1 1 100.0 0.8 +0.2 0/0 0 0 0 1 (1) 0 0 0 (0/0)
28. Jonathan EDVARDSSON 0 1 0.0 0.8 -0.8 0/0 0 0 0 1 (1) 0 0 1 (0/1)
5. Max DARJ 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Sebastian Carl Percy KARLSSON 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
29. Edwin Aspenback 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Niclas EKBERG 0 2 0.0 1.2 -1.2 0/0 0 0 0 1 (1) 0 0 1 (1/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
5. Max DARJ 6 0 0 0 (0/0) 0 1 0 0
2. Jonathan CARLSBOGARD 5 0 0 0 (0/0) 0 0 0 0
42. Erik JOHANSSON 5 0 0 1 (0/1) 0 0 0 0
45. Olle Forsell SCHEFVERT 4 0 0 0 (0/0) 0 0 0 0
23. Albin LAGERGREN 2 0 0 0 (0/0) 0 0 0 0
24. Jim GOTTFRIDSSON 0 0 0 1 (1/0) 0 0 0 0
22. Lucas PELLAS 0 0 1 0 (0/0) 0 0 0 0
29. Edwin Aspenback 0 0 0 0 (0/0) 0 0 0 0
10. Niclas EKBERG 0 1 0 0 (0/0) 0 0 0 0
13. Sebastian Carl Percy KARLSSON 0 0 0 3 (0/3) 0 0 1 0
6. Felix MOLLER 0 0 0 0 (0/0) 1 0 1 0
15. Hampus WANNE 0 0 0 1 (1/0) 0 0 0 0
28. Jonathan EDVARDSSON 0 0 0 0 (0/0) 0 0 0 0
33. Lukas SANDELL 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
24. Jim GOTTFRIDSSON 6. Felix MOLLER 2 2 100.0
28. Jonathan EDVARDSSON 22. Lucas PELLAS 1 1 100.0
42. Erik JOHANSSON 6. Felix MOLLER 1 1 100.0
10. Niclas EKBERG 2. Jonathan CARLSBOGARD 1 1 100.0
45. Olle Forsell SCHEFVERT 15. Hampus WANNE 1 1 100.0
23. Albin LAGERGREN 45. Olle Forsell SCHEFVERT 1 1 100.0
2. Jonathan CARLSBOGARD 23. Albin LAGERGREN 1 1 100.0
2. Jonathan CARLSBOGARD 15. Hampus WANNE 2 1 50.0
42. Erik JOHANSSON 33. Lukas SANDELL 1 1 100.0
23. Albin LAGERGREN 15. Hampus WANNE 1 0 0.0
2. Jonathan CARLSBOGARD 10. Niclas EKBERG 1 0 0.0
23. Albin LAGERGREN 10. Niclas EKBERG 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Andreas PALICKA 18. Elliði Snær Viðarsson 0 0.0 1
12. Andreas PALICKA 11. Ýmir Örn Gíslason 0 0.0 1
12. Andreas PALICKA 9. Elvar Örn Jónsson 1 25.0 3
12. Andreas PALICKA 24. Teitur Örn Einarsson 1 100.0 0
12. Andreas PALICKA 10. Gísli Þorgeir Kristjánsson 0 0.0 1
12. Andreas PALICKA 19. Orri Freyr Þorkelsson 0 0.0 3
12. Andreas PALICKA 21. Arnar Freyr Arnarsson 0 0.0 1
12. Andreas PALICKA 8. Bjarki Már Elísson 0 0.0 1
12. Andreas PALICKA 3. Janus Daði Smárason 0 0.0 2
12. Andreas PALICKA 7. Viggó Kristjánsson 2 50.0 2
12. Andreas PALICKA 2. Óðinn Þór Ríkharðsson 1 50.0 1
16. Tobias THULIN 11. Ýmir Örn Gíslason 0 0.0 2
16. Tobias THULIN 25. Haukur Þrastarson 0 0.0 2
16. Tobias THULIN 10. Gísli Þorgeir Kristjánsson 0 0.0 2
16. Tobias THULIN 21. Arnar Freyr Arnarsson 0 0.0 3
16. Tobias THULIN 8. Bjarki Már Elísson 0 0.0 1
16. Tobias THULIN 7. Viggó Kristjánsson 1 25.0 3