Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Andreas PALICKA 11 28 39.3 0.0 +11.0 1/2 50.0 0 0 0 1 (0) 0 0 (0/0) 0 0 0
16. Tobias Alexander Gustav THULIN 1 2 50.0 0.0 +1.0 1/2 50.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
15. Hampus WANNE 9 13 69.2 0.0 +9.0 3/4 75.0 5 71.4 1 (1) 0 0 0 (0/0)
33. Lukas SANDELL 5 6 83.3 0.0 +5.0 0/0 0 2 100.0 1 (1) 0 0 0 (0/0)
24. Jim GOTTFRIDSSON 4 4 100.0 0.0 +4.0 0/0 0 0 0 4 (3) 0 1 2 (2/0)
32. Oscar BERGENDAHL 3 6 50.0 0.0 +3.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
2. Jonathan CARLSBOGARD 2 2 100.0 0.0 +2.0 0/0 0 0 0 3 (1) 0 0 1 (0/1)
23. Albin LAGERGREN 2 6 33.3 0.0 +2.0 0/0 0 1 100.0 2 (0) 0 1 0 (0/0)
13. Sebastian Carl Percy KARLSSON 2 2 100.0 0.0 +2.0 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
19. Felix CLAAR 1 1 100.0 0.0 +1.0 0/0 0 0 0 7 (7) 0 1 2 (2/0)
11. Daniel PETTERSSON 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Lucas PELLAS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
49. Karl WALLINIUS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Max DARJ 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
42. Erik JOHANSSON 0 1 0.0 0.0 0.0 0/0 0 0 0 2 (2) 0 1 1 (1/0)
35. Andreas NILSSON 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
32. Oscar BERGENDAHL 7 1 1 0 (0/0) 1 1 0 0
2. Jonathan CARLSBOGARD 4 0 2 0 (0/0) 0 0 0 0
5. Max DARJ 3 0 1 0 (0/0) 0 0 0 0
23. Albin LAGERGREN 1 1 0 0 (0/0) 1 0 0 0
19. Felix CLAAR 1 3 0 1 (0/1) 0 0 0 0
35. Andreas NILSSON 0 0 0 0 (0/0) 0 0 0 0
22. Lucas PELLAS 0 0 0 0 (0/0) 0 0 0 0
49. Karl WALLINIUS 0 0 0 0 (0/0) 0 0 0 0
42. Erik JOHANSSON 0 0 0 1 (0/1) 1 0 0 0
15. Hampus WANNE 0 0 0 0 (0/0) 1 0 0 0
24. Jim GOTTFRIDSSON 0 0 1 0 (0/0) 0 0 0 0
11. Daniel PETTERSSON 0 0 0 0 (0/0) 0 0 0 0
13. Sebastian Carl Percy KARLSSON 0 0 0 0 (0/0) 0 0 0 0
33. Lukas SANDELL 0 0 1 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
19. Felix CLAAR 33. Lukas SANDELL 3 3 100.0
19. Felix CLAAR 13. Sebastian Carl Percy KARLSSON 2 2 100.0
19. Felix CLAAR 15. Hampus WANNE 2 2 100.0
24. Jim GOTTFRIDSSON 32. Oscar BERGENDAHL 2 2 100.0
33. Lukas SANDELL 11. Daniel PETTERSSON 1 1 100.0
2. Jonathan CARLSBOGARD 23. Albin LAGERGREN 1 1 100.0
24. Jim GOTTFRIDSSON 15. Hampus WANNE 2 1 50.0
15. Hampus WANNE 32. Oscar BERGENDAHL 1 1 100.0
42. Erik JOHANSSON 15. Hampus WANNE 1 1 100.0
12. Andreas PALICKA 15. Hampus WANNE 1 0 0.0
2. Jonathan CARLSBOGARD 32. Oscar BERGENDAHL 2 0 0.0
23. Albin LAGERGREN 15. Hampus WANNE 1 0 0.0
23. Albin LAGERGREN 32. Oscar BERGENDAHL 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Andreas PALICKA 5. Mirko HERCEG 3 50.0 3
12. Andreas PALICKA 8. Senjamin BURIC 0 0.0 1
12. Andreas PALICKA 10. Marko PANIC 4 57.1 3
12. Andreas PALICKA 15. Adin FALJIC 0 0.0 4
12. Andreas PALICKA 21. Nedim HADZIC 1 100.0 0
12. Andreas PALICKA 23. Dino HAMIDOVIC 1 33.3 2
12. Andreas PALICKA 34. Marko DAVIDOVIC 2 50.0 2
12. Andreas PALICKA 36. Vladan DJURDJEVIC 0 0.0 2
16. Tobias Alexander Gustav THULIN 10. Marko PANIC 1 100.0 0
16. Tobias Alexander Gustav THULIN 21. Nedim HADZIC 0 0.0 1