Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
61. László BARTUCZ 11 32 34.4 0.0 0/1 0.0 0 0 0 2 (1) 0 0 (0/0) 0 0 0
1. Arián ANDO 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
27. Bence BANHIDI 5 8 62.5 0.0 0/0 0 0 0 0 (0) 0 3 2 (0/2)
66. Mate LEKAI 5 8 62.5 0.0 0/2 0.0 0 0 7 (5) 2 1 2 (1/1)
7. Bendeguz BOKA 4 5 80.0 0.0 2/2 100.0 1 50.0 0 (0) 0 0 0 (0/0)
43. Zoran ILIC 3 3 100.0 0.0 0/0 0 1 100.0 1 (0) 1 0 0 (0/0)
24. Gergö FAZEKAS 2 2 100.0 0.0 0/0 0 0 0 1 (0) 1 1 2 (0/2)
91. Bence IMRE 2 4 50.0 0.0 0/1 0.0 0 0 0 (0) 0 1 0 (0/0)
45. Miklos ROSTA 1 3 33.3 0.0 1/3 33.3 0 0 0 (0) 0 0 0 (0/0)
39. Richard BODO 1 2 50.0 0.0 0/0 0 0 0 2 (2) 1 1 1 (1/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Egon HANUSZ 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Gabor ANCSIN 0 3 0.0 0.0 0/0 0 0 0 2 (1) 0 1 0 (0/0)
28. Szabolcs SZÖLLÖSI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Zoltan SZITA 0 1 0.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 9 1 2 0 (0/0) 1 0 3 1
43. Zoran ILIC 8 0 1 1 (0/1) 0 0 0 0
11. Patrik LIGETVARI 6 0 0 0 (0/0) 0 0 1 0
39. Richard BODO 3 0 0 0 (0/0) 0 0 0 0
30. Zoltan SZITA 2 0 0 0 (0/0) 0 0 1 0
33. Gabor ANCSIN 2 0 0 0 (0/0) 0 0 0 0
91. Bence IMRE 1 0 0 0 (0/0) 0 0 0 0
27. Bence BANHIDI 1 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 0 0 0 1 (0/1) 0 0 0 0
24. Gergö FAZEKAS 0 0 0 0 (0/0) 1 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 0 0 0 0 (0/0) 0 0 0 0
28. Szabolcs SZÖLLÖSI 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
66. Mate LEKAI 27. Bence BANHIDI 6 4 66.7
39. Richard BODO 27. Bence BANHIDI 1 1 100.0
33. Gabor ANCSIN 91. Bence IMRE 2 1 50.0
39. Richard BODO 7. Bendeguz BOKA 1 1 100.0
30. Zoltan SZITA 43. Zoran ILIC 1 1 100.0
66. Mate LEKAI 91. Bence IMRE 1 1 100.0
61. László BARTUCZ 7. Bendeguz BOKA 2 1 50.0
24. Gergö FAZEKAS 27. Bence BANHIDI 1 0 0.0
43. Zoran ILIC 2. Adrian SIPOS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
61. László BARTUCZ 3. Blaz Blagotinsek 0 0.0 4
61. László BARTUCZ 11. Jure Dolenec 1 25.0 3
61. László BARTUCZ 20. Tilen Kodrin 1 100.0 0
61. László BARTUCZ 23. Miha Zarabec 1 25.0 3
61. László BARTUCZ 44. Dean Bombac 2 66.7 1
61. László BARTUCZ 51. Borut Mackovsek 2 40.0 3
61. László BARTUCZ 77. Domen NOVAK 1 100.0 0
61. László BARTUCZ 88. Aleks VLAH 3 42.9 4
61. László BARTUCZ 6. Gasper MARGUC 0 0.0 1
61. László BARTUCZ 95. Matic SUHOLEZNIK 0 0.0 2
1. Arián ANDO 23. Miha Zarabec 0 0.0 1