Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
26. Klemen Ferlin 12 39 30.8 0.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
90. Urbam LESJAK 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
88. Aleks VLAH 8 13 61.5 0.0 2/2 100.0 0 0 1 (1) 0 3 0 (0/0)
23. Miha Zarabec 7 8 87.5 0.0 0/0 0 2 100.0 0 (0) 2 0 1 (1/0)
51. Borut Mackovsek 4 5 80.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
11. Jure Dolenec 4 5 80.0 0.0 0/1 0.0 0 0 1 (1) 0 0 2 (1/1)
6. Gasper MARGUC 3 3 100.0 0.0 2/2 100.0 0 0 0 (0) 0 0 0 (0/0)
17. Nejc Cehte 3 5 60.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
19. Stas JOVICIC SLATINSEK 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
20. Tilen Kodrin 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
3. Blaz Blagotinsek 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
92. Jernej DROBEZ 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
44. Dean Bombac 0 2 0.0 0.0 0/0 0 0 0 2 (2) 0 1 1 (1/0)
77. Domen NOVAK 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
95. Matic SUHOLEZNIK 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 3 (1/2)
27. Kristjan Horzen 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
51. Borut Mackovsek 10 0 1 0 (0/0) 1 0 0 0
3. Blaz Blagotinsek 6 0 0 0 (0/0) 0 1 2 0
19. Stas JOVICIC SLATINSEK 6 1 0 0 (0/0) 1 0 2 0
17. Nejc Cehte 2 0 0 0 (0/0) 0 0 0 0
88. Aleks VLAH 1 0 0 1 (0/1) 0 0 0 0
95. Matic SUHOLEZNIK 1 0 0 0 (0/0) 0 0 0 0
27. Kristjan Horzen 0 0 0 0 (0/0) 0 0 0 0
92. Jernej DROBEZ 0 0 0 0 (0/0) 0 0 0 0
44. Dean Bombac 0 0 0 0 (0/0) 0 0 0 0
20. Tilen Kodrin 0 0 0 0 (0/0) 1 0 0 0
6. Gasper MARGUC 0 0 0 0 (0/0) 0 0 1 0
23. Miha Zarabec 0 1 1 1 (0/1) 0 0 0 0
11. Jure Dolenec 0 0 1 1 (1/0) 0 0 0 0
77. Domen NOVAK 0 0 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
44. Dean Bombac 11. Jure Dolenec 1 1 100.0
51. Borut Mackovsek 6. Gasper MARGUC 1 1 100.0
88. Aleks VLAH 17. Nejc Cehte 1 1 100.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
26. Klemen Ferlin 25. Vilhelm Poulsen 2 50.0 2
26. Klemen Ferlin 6. Leivur MORTENSEN 1 50.0 1
26. Klemen Ferlin 9. Rói Berg HANSEN 1 50.0 1
26. Klemen Ferlin 17. Hákun West AV TEIGUM 1 11.1 8
26. Klemen Ferlin 71. Elias Ellefsen Á SKIPAGØTU 3 27.3 8
26. Klemen Ferlin 78. Óli MITTÚN 3 60.0 2
26. Klemen Ferlin 79. Teis Horn RASMUSSEN 0 0.0 3
26. Klemen Ferlin 2. Helgi Hildarson HOYDAL 1 100.0 0
26. Klemen Ferlin 30. Tróndur MIKKELSEN 0 0.0 2
90. Urbam LESJAK 71. Elias Ellefsen Á SKIPAGØTU 0 0.0 1