Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
32. Kristóf PALASICS 10 33 30.3 0.0 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
61. László BARTUCZ 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
27. Bence BANHIDI 6 8 75.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
66. Mate LEKAI 5 8 62.5 0.0 2/3 66.7 1 50.0 2 (1) 0 1 3 (3/0)
10. Zsolt KRAKOVSZKI 3 5 60.0 0.0 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
7. Bendeguz BOKA 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
33. Gabor ANCSIN 2 5 40.0 0.0 0/0 0 0 0 3 (2) 0 1 1 (1/0)
30. Zoltan SZITA 2 3 66.7 0.0 0/0 0 0 0 1 (1) 0 1 3 (2/1)
2. Adrian SIPOS 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Gergö FAZEKAS 1 3 33.3 0.0 0/0 0 0 0 8 (7) 0 1 1 (0/1)
77. Egon HANUSZ 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Dominik MATHE 1 2 50.0 0.0 0/0 0 0 0 3 (2) 0 0 3 (3/0)
45. Miklos ROSTA 1 1 100.0 0.0 1/1 100.0 0 0 0 (0) 0 0 0 (0/0)
43. Zoran ILIC 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
39. Richard BODO 0 3 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 8 1 0 1 (0/1) 0 0 0 0
27. Bence BANHIDI 5 0 1 0 (0/0) 0 0 1 0
43. Zoran ILIC 3 0 0 1 (0/1) 1 0 1 0
33. Gabor ANCSIN 2 0 1 0 (0/0) 1 0 1 0
30. Zoltan SZITA 2 0 0 0 (0/0) 0 0 0 0
11. Patrik LIGETVARI 1 0 1 1 (0/1) 0 0 0 0
39. Richard BODO 1 0 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 0 0 0 0 (0/0) 0 0 1 0
24. Gergö FAZEKAS 0 1 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
23. Dominik MATHE 0 0 0 0 (0/0) 0 0 1 0
7. Bendeguz BOKA 0 1 0 1 (0/1) 0 0 1 0
10. Zsolt KRAKOVSZKI 0 0 0 1 (0/1) 1 0 0 0
66. Mate LEKAI 0 1 0 0 (0/0) 0 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
24. Gergö FAZEKAS 27. Bence BANHIDI 4 3 75.0
23. Dominik MATHE 27. Bence BANHIDI 2 2 100.0
24. Gergö FAZEKAS 7. Bendeguz BOKA 1 1 100.0
24. Gergö FAZEKAS 10. Zsolt KRAKOVSZKI 1 1 100.0
24. Gergö FAZEKAS 77. Egon HANUSZ 1 1 100.0
10. Zsolt KRAKOVSZKI 2. Adrian SIPOS 1 1 100.0
24. Gergö FAZEKAS 43. Zoran ILIC 1 1 100.0
66. Mate LEKAI 7. Bendeguz BOKA 1 1 100.0
30. Zoltan SZITA 33. Gabor ANCSIN 1 1 100.0
33. Gabor ANCSIN 27. Bence BANHIDI 1 1 100.0
33. Gabor ANCSIN 10. Zsolt KRAKOVSZKI 2 1 50.0
23. Dominik MATHE 10. Zsolt KRAKOVSZKI 1 0 0.0
66. Mate LEKAI 27. Bence BANHIDI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
32. Kristóf PALASICS 7. Stefan CAVOR 1 50.0 1
32. Kristóf PALASICS 11. Branko VUJOVIC 2 40.0 3
32. Kristóf PALASICS 6. Milos VUJOVIC 2 33.3 4
32. Kristóf PALASICS 32. Bozo ANDJELIC 1 100.0 0
32. Kristóf PALASICS 90. Nemanja GRBOVIC 2 66.7 1
32. Kristóf PALASICS 4. Aleksandar BAKIC 0 0.0 1
32. Kristóf PALASICS 13. Mirko RADOVIC 1 100.0 0
32. Kristóf PALASICS 5. Arsenije DRAGSEVIC 0 0.0 6
32. Kristóf PALASICS 27. Luka RADOVIC 0 0.0 1
32. Kristóf PALASICS 87. Vuko BOROZAN 1 14.3 6