Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
39. Ralf Patrick HÄUSLE 8 27 29.6 7.3 +0.7 0/1 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
40. Thomas EICHBERGER 4 14 28.6 3.6 +0.4 0/0 0 0 0 0 1 (0) 0 0 (0/0) 0 0 0
98. Constantin MÖSTL 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
53. Mykola Bilyk 5 9 55.6 4.4 +0.6 0/0 0 0 0 7 (4) 0 0 1 (1/0)
7. Janko BOZOVIC 5 8 62.5 3.8 +1.2 0/0 0 0 0 1 (0) 0 0 3 (2/1)
72. Lukas Hutecek 4 6 66.7 3.8 +0.2 0/0 0 0 0 7 (4) 1 0 0 (0/0)
20. Sebastian Frimmel 4 9 44.4 6.6 -2.6 0/1 0.0 1 33.3 0 (0) 0 0 0 (0/0)
26. Lukas HERBURGER 3 4 75.0 2.8 +0.2 0/0 0 0 0 0 (0) 0 1 0 (0/0)
55. Tobias Wagner 3 4 75.0 2.4 +0.6 0/0 0 0 0 0 (0) 0 0 1 (1/0)
30. Boris Zivkovic 2 6 33.3 3.5 -1.5 0/0 0 0 0 1 (1) 0 0 1 (1/0)
45. Eric DAMBÖCK 1 4 25.0 2.9 -1.9 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
28. Robert WEBER 1 2 50.0 1.2 -0.2 0/0 0 0 0 2 (1) 0 0 0 (0/0)
57. Jakob NIGG 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Markus MAHR 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Moritz Mittendorfer 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Nemanja BELOS 0 1 0.0 0.4 -0.4 0/0 0 0 0 1 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
53. Mykola Bilyk 3 3 0 0 (0/0) 0 0 1 0
55. Tobias Wagner 3 0 0 0 (0/0) 0 0 0 0
72. Lukas Hutecek 2 0 0 1 (0/1) 0 0 0 0
23. Nemanja BELOS 2 0 0 0 (0/0) 0 0 0 0
30. Boris Zivkovic 2 0 1 0 (0/0) 0 0 0 0
26. Lukas HERBURGER 1 0 0 0 (0/0) 0 1 0 0
34. Moritz Mittendorfer 1 0 0 0 (0/0) 0 0 0 0
45. Eric DAMBÖCK 0 0 0 2 (1/1) 1 0 0 0
20. Sebastian Frimmel 0 0 0 0 (0/0) 0 0 0 0
6. Markus MAHR 0 0 0 0 (0/0) 0 0 0 0
57. Jakob NIGG 0 0 0 0 (0/0) 0 0 0 0
7. Janko BOZOVIC 0 0 0 0 (0/0) 0 0 0 0
28. Robert WEBER 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
72. Lukas Hutecek 55. Tobias Wagner 4 3 75.0
53. Mykola Bilyk 26. Lukas HERBURGER 3 2 66.7
30. Boris Zivkovic 28. Robert WEBER 1 1 100.0
53. Mykola Bilyk 20. Sebastian Frimmel 2 1 50.0
72. Lukas Hutecek 20. Sebastian Frimmel 2 1 50.0
39. Ralf Patrick HÄUSLE 20. Sebastian Frimmel 1 1 100.0
28. Robert WEBER 30. Boris Zivkovic 1 1 100.0
23. Nemanja BELOS 45. Eric DAMBÖCK 1 1 100.0
72. Lukas Hutecek 28. Robert WEBER 1 0 0.0
28. Robert WEBER 20. Sebastian Frimmel 1 0 0.0
53. Mykola Bilyk 45. Eric DAMBÖCK 1 0 0.0
7. Janko BOZOVIC 45. Eric DAMBÖCK 1 0 0.0
40. Thomas EICHBERGER 20. Sebastian Frimmel 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
39. Ralf Patrick HÄUSLE 18. Elliði Snær Viðarsson 0 0.0 4
39. Ralf Patrick HÄUSLE 10. Gísli Þorgeir Kristjánsson 0 0.0 3
39. Ralf Patrick HÄUSLE 8. Bjarki Már Elísson 2 33.3 4
39. Ralf Patrick HÄUSLE 14. Ómar Ingi Magnússon 1 25.0 3
39. Ralf Patrick HÄUSLE 3. Janus Daði Smárason 1 33.3 2
39. Ralf Patrick HÄUSLE 4. Aron Pálmarsson 1 33.3 2
39. Ralf Patrick HÄUSLE 22. Sigvaldi Björn Guðjónsson 2 66.7 1
39. Ralf Patrick HÄUSLE 7. Viggó Kristjánsson 1 100.0 0
40. Thomas EICHBERGER 18. Elliði Snær Viðarsson 0 0.0 1
40. Thomas EICHBERGER 9. Elvar Örn Jónsson 0 0.0 1
40. Thomas EICHBERGER 25. Haukur Þrastarson 0 0.0 2
40. Thomas EICHBERGER 17. Stiven Tobar Valencia 1 33.3 2
40. Thomas EICHBERGER 4. Aron Pálmarsson 0 0.0 1
40. Thomas EICHBERGER 27. Einar Þorsteinn Ólafsson 1 100.0 0
40. Thomas EICHBERGER 7. Viggó Kristjánsson 1 50.0 1
40. Thomas EICHBERGER 2. Óðinn Þór Ríkharðsson 1 33.3 2