Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
55. Yahav SHAMIR 4 20 20.0 5.7 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Tom SHEM TOV 3 19 15.8 4.7 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
63. Oron BAR GIL 0 4 0.0 0.8 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
2. Snir NATSIA 7 7 100.0 5.0 0/0 0 1 100.0 0 (0) 0 0 2 (1/1)
23. Yonatan DAYAN 6 11 54.5 6.7 3/3 100.0 1 100.0 1 (1) 0 0 0 (0/0)
34. Tomer BODENHEIMER 3 6 50.0 4.2 0/0 0 0 0 0 (0) 0 0 0 (0/0)
32. Daniel MOSINDI 3 8 37.5 4.2 0/0 0 0 0 13 (8) 1 1 4 (4/0)
21. Guy GERA 2 2 100.0 1.2 0/0 0 0 0 0 (0) 0 0 1 (0/1)
22. Ram TURKENITZ 2 5 40.0 2.7 0/0 0 0 0 1 (1) 0 1 2 (2/0)
13. Lior GURMAN 2 3 66.7 1.4 0/0 0 0 0 4 (4) 0 0 0 (0/0)
9. Alon OBERMAN-ETZION 1 1 100.0 0.7 0/0 0 0 0 0 (0) 0 0 1 (0/1)
91. Nadav COHEN 0 1 0.0 0.6 0/0 0 0 0 0 (0) 0 1 1 (0/1)
30. Or Refael MAMAN 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Nadav NIZRI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Lidor PESO 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
39. Adir COHEN 0 5 0.0 2.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
15. Lidor PESO 6 0 0 0 (0/0) 0 1 0 0
23. Yonatan DAYAN 4 1 0 1 (0/1) 1 0 1 0
13. Lior GURMAN 3 0 0 0 (0/0) 1 0 0 0
34. Tomer BODENHEIMER 2 1 0 0 (0/0) 0 0 1 0
22. Ram TURKENITZ 2 1 0 0 (0/0) 0 0 0 0
32. Daniel MOSINDI 2 2 0 1 (1/0) 0 0 1 0
39. Adir COHEN 1 0 0 0 (0/0) 0 0 0 0
2. Snir NATSIA 1 1 0 0 (0/0) 0 0 1 0
9. Alon OBERMAN-ETZION 1 0 0 2 (2/0) 0 0 0 0
5. Nadav NIZRI 0 0 0 0 (0/0) 1 0 0 0
21. Guy GERA 0 1 0 1 (1/0) 0 0 0 0
30. Or Refael MAMAN 0 0 0 0 (0/0) 0 0 0 0
91. Nadav COHEN 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
32. Daniel MOSINDI 2. Snir NATSIA 5 5 100.0
32. Daniel MOSINDI 34. Tomer BODENHEIMER 5 2 40.0
13. Lior GURMAN 23. Yonatan DAYAN 1 1 100.0
23. Yonatan DAYAN 32. Daniel MOSINDI 1 1 100.0
13. Lior GURMAN 2. Snir NATSIA 1 1 100.0
13. Lior GURMAN 34. Tomer BODENHEIMER 1 1 100.0
13. Lior GURMAN 21. Guy GERA 1 1 100.0
32. Daniel MOSINDI 22. Ram TURKENITZ 1 1 100.0
32. Daniel MOSINDI 91. Nadav COHEN 1 0 0.0
32. Daniel MOSINDI 39. Adir COHEN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Tom SHEM TOV 18. Elliði Snær Viðarsson 0 0.0 1
16. Tom SHEM TOV 24. Teitur Örn Einarsson 0 0.0 2
16. Tom SHEM TOV 10. Gísli Þorgeir Kristjánsson 1 50.0 1
16. Tom SHEM TOV 23. Kristján Örn Kristjánsson 1 16.7 5
16. Tom SHEM TOV 21. Arnar Freyr Arnarsson 0 0.0 1
16. Tom SHEM TOV 8. Bjarki Már Elísson 1 50.0 1
16. Tom SHEM TOV 3. Janus Daði Smárason 0 0.0 4
16. Tom SHEM TOV 22. Sigvaldi Björn Guðjónsson 0 0.0 1
55. Yahav SHAMIR 18. Elliði Snær Viðarsson 0 0.0 1
55. Yahav SHAMIR 6. Elvar Ásgeirsson 1 100.0 0
55. Yahav SHAMIR 9. Elvar Örn Jónsson 0 0.0 5
55. Yahav SHAMIR 24. Teitur Örn Einarsson 1 33.3 2
55. Yahav SHAMIR 23. Kristján Örn Kristjánsson 1 33.3 2
55. Yahav SHAMIR 8. Bjarki Már Elísson 0 0.0 3
55. Yahav SHAMIR 3. Janus Daði Smárason 1 100.0 0
55. Yahav SHAMIR 22. Sigvaldi Björn Guðjónsson 0 0.0 2
55. Yahav SHAMIR 34. Þorsteinn Leó Gunnarsson 0 0.0 1
63. Oron BAR GIL 24. Teitur Örn Einarsson 0 0.0 1
63. Oron BAR GIL 17. Stiven Tobar Valencia 0 0.0 1
63. Oron BAR GIL 22. Sigvaldi Björn Guðjónsson 0 0.0 2