Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Abdelrahman HOMAYED 8 28 28.6 9.2 0/1 0.0 1 0 0 1 (1) 0 0 (0/0) 0 0 0
88. Karim HENDAWY 0 10 0.0 2.6 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
48. Mohab ABDELHAK 6 8 75.0 4.2 0/0 0 0 0 3 (2) 0 0 0 (0/0)
39. Yehia ELDERAA 4 7 57.1 4.1 0/0 0 0 0 2 (0) 1 0 0 (0/0)
91. Mohammad SANAD 4 7 57.1 4.5 0/1 0.0 1 100.0 0 (0) 0 0 0 (0/0)
90. Ali MOHAMED 3 5 60.0 3.0 1/1 100.0 0 0 2 (1) 0 1 1 (0/1)
45. Seif ELDERAA 3 3 100.0 2.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
42. Hassan KADDAH 3 5 60.0 2.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
55. Mohsen MAHMOUD 2 4 50.0 2.7 0/0 0 0 0 0 (0) 0 0 2 (1/1)
24. Ibrahim ELMASRY 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
80. Ahmed MESILHY 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 2 (2/0)
15. Ahmed MOHAMED 0 4 0.0 2.0 0/0 0 0 0 7 (6) 0 0 0 (0/0)
31. Omar ELWAKIL 0 2 0.0 1.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
89. Mohamed SHEBIB 0 0 0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
11. Ahmed ELNAKKADY 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
53. Akram SAAD 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
24. Ibrahim ELMASRY 8 0 1 1 (0/1) 0 0 2 0
90. Ali MOHAMED 4 0 0 0 (0/0) 0 0 0 0
15. Ahmed MOHAMED 2 0 0 0 (0/0) 1 0 0 0
39. Yehia ELDERAA 1 1 0 0 (0/0) 0 0 0 0
89. Mohamed SHEBIB 0 0 0 0 (0/0) 0 0 0 0
53. Akram SAAD 0 0 0 0 (0/0) 0 0 0 0
42. Hassan KADDAH 0 0 0 0 (0/0) 0 0 1 0
55. Mohsen MAHMOUD 0 0 0 0 (0/0) 0 0 0 0
45. Seif ELDERAA 0 0 0 0 (0/0) 0 0 0 0
31. Omar ELWAKIL 0 0 0 1 (0/1) 0 0 0 0
11. Ahmed ELNAKKADY 0 0 0 0 (0/0) 0 0 0 0
91. Mohammad SANAD 0 0 0 1 (0/1) 1 0 0 0
80. Ahmed MESILHY 0 0 0 0 (0/0) 0 0 0 0
48. Mohab ABDELHAK 0 0 0 0 (0/0) 0 0 2 0

  Passing
Passer Shooter Passes Assists Eff%
15. Ahmed MOHAMED 45. Seif ELDERAA 3 3 100.0
48. Mohab ABDELHAK 91. Mohammad SANAD 3 2 66.7
15. Ahmed MOHAMED 55. Mohsen MAHMOUD 1 1 100.0
1. Abdelrahman HOMAYED 91. Mohammad SANAD 1 1 100.0
15. Ahmed MOHAMED 48. Mohab ABDELHAK 1 1 100.0
90. Ali MOHAMED 48. Mohab ABDELHAK 1 1 100.0
15. Ahmed MOHAMED 91. Mohammad SANAD 1 1 100.0
39. Yehia ELDERAA 31. Omar ELWAKIL 1 0 0.0
15. Ahmed MOHAMED 31. Omar ELWAKIL 1 0 0.0
90. Ali MOHAMED 39. Yehia ELDERAA 1 0 0.0
89. Mohamed SHEBIB 55. Mohsen MAHMOUD 1 0 0.0
39. Yehia ELDERAA 91. Mohammad SANAD 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
88. Karim HENDAWY 26. Johan HANSEN 0 0.0 1
88. Karim HENDAWY 15. Magnus SAUGSTRUP JENSEN 0 0.0 1
88. Karim HENDAWY 24. Mikkel HANSEN 0 0.0 2
88. Karim HENDAWY 7. Emil M. JAKOBSEN 0 0.0 2
88. Karim HENDAWY 19. Mathias GIDSEL 0 0.0 1
88. Karim HENDAWY 43. Simon Bogetoft PYTLICK 0 0.0 3
1. Abdelrahman HOMAYED 15. Magnus SAUGSTRUP JENSEN 0 0.0 3
1. Abdelrahman HOMAYED 3. Niclas Vest KIRKELOKKE 1 50.0 1
1. Abdelrahman HOMAYED 24. Mikkel HANSEN 2 33.3 4
1. Abdelrahman HOMAYED 11. Rasmus LAUGE 1 100.0 0
1. Abdelrahman HOMAYED 7. Emil M. JAKOBSEN 1 100.0 0
1. Abdelrahman HOMAYED 19. Mathias GIDSEL 1 12.5 7
1. Abdelrahman HOMAYED 25. Lukas Lindhard JORGENSEN 1 100.0 0
1. Abdelrahman HOMAYED 43. Simon Bogetoft PYTLICK 1 16.7 5