Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Edmilson GONCALVES 4 24 16.7 6.1 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Luis ALMEIDA 2 15 13.3 4.1 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
3. Delcio PINA 11 15 73.3 8.9 4/4 100.0 0 0 1 (1) 0 0 2 (2/0)
17. Rafael ANDRADE 4 7 57.1 2.8 0/0 0 0 0 1 (0) 0 1 1 (1/0)
13. Paulo MORENO 3 5 60.0 3.6 0/0 0 0 0.0 0 (0) 0 0 1 (0/1)
30. Elledy SEMEDO 2 3 66.7 1.8 0/0 0 0 0 1 (1) 0 0 3 (3/0)
10. Bruno LANDIM 2 3 66.7 1.5 0/0 0 0 0 4 (3) 1 2 2 (1/1)
5. Edmilson ARAUJO 2 5 40.0 3.0 0/0 0 0 0 2 (2) 0 0 3 (2/1)
29. Felisberto LANDIM 2 2 100.0 1.4 0/0 0 0 0 0 (0) 0 1 0 (0/0)
19. Admilson Estaliny FURTADO 1 1 100.0 0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
88. Nelson PINA 1 2 50.0 1.4 0/0 0 0 0 1 (0) 0 0 0 (0/0)
44. Gualther FURTADO 1 2 50.0 1.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Flavio FORTES 1 2 50.0 1.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Leandro SEMEDO 0 1 0.0 0.5 0/0 0 0 0 4 (4) 0 0 1 (1/0)
4. Ivo SANTOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Gilson CORREIA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
13. Paulo MORENO 7 0 1 0 (0/0) 1 0 1 0
3. Delcio PINA 4 0 1 2 (1/1) 0 0 0 0
5. Edmilson ARAUJO 4 0 0 1 (1/0) 0 0 0 0
6. Leandro SEMEDO 2 0 0 0 (0/0) 0 0 0 0
10. Bruno LANDIM 1 0 0 0 (0/0) 2 0 2 0
23. Gilson CORREIA 0 0 0 0 (0/0) 0 0 0 0
88. Nelson PINA 0 0 0 1 (1/0) 0 0 0 0
29. Felisberto LANDIM 0 0 0 0 (0/0) 0 0 0 0
17. Rafael ANDRADE 0 0 0 0 (0/0) 0 0 0 0
7. Flavio FORTES 0 0 0 1 (0/1) 1 0 0 0
4. Ivo SANTOS 0 0 0 0 (0/0) 0 0 0 0
30. Elledy SEMEDO 0 0 0 0 (0/0) 0 0 0 0
19. Admilson Estaliny FURTADO 0 0 0 0 (0/0) 1 0 0 0
44. Gualther FURTADO 0 0 0 0 (0/0) 1 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
6. Leandro SEMEDO 30. Elledy SEMEDO 1 1 100.0
10. Bruno LANDIM 7. Flavio FORTES 1 1 100.0
10. Bruno LANDIM 29. Felisberto LANDIM 1 1 100.0
5. Edmilson ARAUJO 13. Paulo MORENO 1 1 100.0
10. Bruno LANDIM 13. Paulo MORENO 2 1 50.0
3. Delcio PINA 88. Nelson PINA 1 1 100.0
30. Elledy SEMEDO 29. Felisberto LANDIM 1 1 100.0
5. Edmilson ARAUJO 10. Bruno LANDIM 1 1 100.0
6. Leandro SEMEDO 19. Admilson Estaliny FURTADO 1 1 100.0
6. Leandro SEMEDO 13. Paulo MORENO 1 1 100.0
6. Leandro SEMEDO 44. Gualther FURTADO 1 1 100.0
88. Nelson PINA 5. Edmilson ARAUJO 1 0 0.0
17. Rafael ANDRADE 7. Flavio FORTES 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Luis ALMEIDA 19. Hákon Daði Styrmisson 0 0.0 1
1. Luis ALMEIDA 6. Elvar Ásgeirsson 0 0.0 1
1. Luis ALMEIDA 10. Gísli Þorgeir Kristjánsson 0 0.0 1
1. Luis ALMEIDA 23. Kristján Örn Kristjánsson 0 0.0 1
1. Luis ALMEIDA 3. Janus Daði Smárason 2 66.7 1
1. Luis ALMEIDA 22. Sigvaldi Björn Guðjónsson 0 0.0 4
1. Luis ALMEIDA 7. Viggó Kristjánsson 0 0.0 4
16. Edmilson GONCALVES 18. Elliði Snær Viðarsson 0 0.0 1
16. Edmilson GONCALVES 10. Gísli Þorgeir Kristjánsson 0 0.0 2
16. Edmilson GONCALVES 8. Bjarki Már Elísson 2 50.0 2
16. Edmilson GONCALVES 14. Ómar Ingi Magnússon 0 0.0 3
16. Edmilson GONCALVES 3. Janus Daði Smárason 1 20.0 4
16. Edmilson GONCALVES 4. Aron Pálmarsson 0 0.0 2
16. Edmilson GONCALVES 22. Sigvaldi Björn Guðjónsson 0 0.0 1
16. Edmilson GONCALVES 7. Viggó Kristjánsson 0 0.0 1
16. Edmilson GONCALVES 2. Óðinn Þór Ríkharðsson 1 20.0 4