Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
35. Miguel FERREIRA 13 30 43.3 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Manuel GASPAR 1 4 25.0 0.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
26. Francisco COSTA 6 8 75.0 0.0 0/1 0.0 0 0 6 (4) 1 0 2 (2/0)
21. Leonel Fernandes 5 7 71.4 0.0 0/0 0 2 100.0 1 (0) 0 1 1 (1/0)
27. Andre Gomes 4 8 50.0 0.0 0/0 0 0 0 3 (2) 0 0 0 (0/0)
82. Luis Frade 3 4 75.0 0.0 0/0 0 1 100.0 0 (0) 0 1 0 (0/0)
10. Miguel MARTINS 2 3 66.7 0.0 0/0 0 0 0 3 (2) 0 2 0 (0/0)
25. Antonio AREIA 2 4 50.0 0.0 1/1 100.0 0 0 0 (0) 0 0 0 (0/0)
14. Rui Silva 1 2 50.0 0.0 0/0 0 0 0 7 (4) 1 0 3 (3/0)
23. Diogo BRANQUINHO 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
79. Martim COSTA 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Pedro Portela 1 5 20.0 0.0 1/2 50.0 0 0 0 (0) 0 0 0 (0/0)
88. Fabio Ramos Magalhaes 1 4 25.0 0.0 0/0 0 1 100.0 2 (1) 0 0 0 (0/0)
8. Victor Manuel Iturriza 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Alexis Borges 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
24. Alexandre CAVALCANTI 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
22. Alexis Borges 7 0 0 0 (0/0) 1 0 0 0
82. Luis Frade 5 3 0 3 (0/3) 0 0 0 0
88. Fabio Ramos Magalhaes 3 1 0 1 (0/1) 0 0 0 0
24. Alexandre CAVALCANTI 3 0 0 0 (0/0) 1 1 1 0
21. Leonel Fernandes 1 1 0 2 (1/1) 0 0 0 0
4. Pedro Portela 1 0 0 0 (0/0) 0 0 0 0
26. Francisco COSTA 1 0 0 0 (0/0) 0 0 0 0
27. Andre Gomes 1 1 0 1 (1/0) 0 0 1 0
23. Diogo BRANQUINHO 0 0 0 0 (0/0) 0 0 0 0
10. Miguel MARTINS 0 0 0 1 (1/0) 0 0 0 0
14. Rui Silva 0 0 0 0 (0/0) 0 0 0 0
79. Martim COSTA 0 0 0 0 (0/0) 0 0 0 0
8. Victor Manuel Iturriza 0 0 0 0 (0/0) 0 0 0 0
25. Antonio AREIA 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Miguel MARTINS 82. Luis Frade 2 2 100.0
26. Francisco COSTA 25. Antonio AREIA 1 1 100.0
27. Andre Gomes 21. Leonel Fernandes 1 1 100.0
26. Francisco COSTA 10. Miguel MARTINS 1 1 100.0
27. Andre Gomes 26. Francisco COSTA 1 1 100.0
88. Fabio Ramos Magalhaes 21. Leonel Fernandes 2 1 50.0
26. Francisco COSTA 21. Leonel Fernandes 2 1 50.0
14. Rui Silva 26. Francisco COSTA 1 1 100.0
14. Rui Silva 21. Leonel Fernandes 1 1 100.0
14. Rui Silva 27. Andre Gomes 2 1 50.0
14. Rui Silva 23. Diogo BRANQUINHO 1 1 100.0
26. Francisco COSTA 14. Rui Silva 1 1 100.0
26. Francisco COSTA 4. Pedro Portela 1 0 0.0
10. Miguel MARTINS 4. Pedro Portela 1 0 0.0
14. Rui Silva 25. Antonio AREIA 1 0 0.0
14. Rui Silva 82. Luis Frade 1 0 0.0
27. Andre Gomes 25. Antonio AREIA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Manuel GASPAR 7. Bendeguz BOKA 0 0.0 1
12. Manuel GASPAR 45. Miklos ROSTA 1 50.0 1
12. Manuel GASPAR 33. Gabor ANCSIN 0 0.0 1
35. Miguel FERREIRA 7. Bendeguz BOKA 0 0.0 3
35. Miguel FERREIRA 45. Miklos ROSTA 1 25.0 3
35. Miguel FERREIRA 27. Bence BANHIDI 0 0.0 2
35. Miguel FERREIRA 30. Zoltan SZITA 4 100.0 0
35. Miguel FERREIRA 25. Pedro RODRIGUEZ 3 75.0 1
35. Miguel FERREIRA 33. Gabor ANCSIN 2 66.7 1
35. Miguel FERREIRA 39. Richard BODO 1 16.7 5
35. Miguel FERREIRA 66. Mate LEKAI 2 100.0 0
35. Miguel FERREIRA 77. Egon HANUSZ 0 0.0 1
35. Miguel FERREIRA 43. Zoran ILIC 0 0.0 1