Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Marton SZEKELY 6 21 28.6 5.3 0/4 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Roland MIKLER 6 16 37.5 4.7 0/0 0 1 0 0 1 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
66. Mate LEKAI 7 11 63.6 7.3 4/5 80.0 1 100.0 8 (4) 1 1 3 (2/1)
45. Miklos ROSTA 5 9 55.6 6.5 0/1 0.0 1 50.0 1 (0) 0 1 0 (0/0)
25. Pedro RODRIGUEZ 5 7 71.4 4.3 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
27. Bence BANHIDI 4 4 100.0 3.2 0/0 0 0 0 1 (1) 0 2 1 (0/1)
7. Bendeguz BOKA 3 5 60.0 3.4 0/0 0 1 100.0 1 (1) 0 1 1 (0/1)
29. Bendeguz BUJDOSO 3 4 75.0 2.9 0/1 0.0 2 100.0 0 (0) 0 0 0 (0/0)
39. Richard BODO 3 4 75.0 2.6 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
30. Zoltan SZITA 2 4 50.0 2.3 0/0 0 0 0.0 3 (2) 1 1 0 (0/0)
77. Egon HANUSZ 1 2 50.0 1.0 0/0 0 0 0 3 (2) 2 0 0 (0/0)
43. Zoran ILIC 1 3 33.3 1.5 0/0 0 0 0 3 (3) 0 1 0 (0/0)
11. Patrik LIGETVARI 1 2 50.0 1.0 0/0 0 0 0 0 (0) 1 0 1 (1/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Gabor ANCSIN 0 3 0.0 1.3 0/0 0 0 0 3 (2) 0 0 0 (0/0)
28. Szabolcs SZÖLLÖSI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 7 1 0 0 (0/0) 0 0 0 0
27. Bence BANHIDI 5 0 0 0 (0/0) 0 0 1 0
11. Patrik LIGETVARI 4 0 1 0 (0/0) 2 0 3 1
39. Richard BODO 2 0 1 0 (0/0) 0 0 1 0
45. Miklos ROSTA 2 0 0 2 (2/0) 0 0 0 0
33. Gabor ANCSIN 2 0 0 0 (0/0) 0 0 1 0
30. Zoltan SZITA 2 0 1 1 (0/1) 0 0 1 0
43. Zoran ILIC 2 1 0 0 (0/0) 1 1 1 0
25. Pedro RODRIGUEZ 1 0 0 0 (0/0) 0 0 0 0
28. Szabolcs SZÖLLÖSI 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 2 0 1 (1/0) 0 0 0 0
29. Bendeguz BUJDOSO 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 1 (0/1) 0 0 0 0
7. Bendeguz BOKA 0 1 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
43. Zoran ILIC 27. Bence BANHIDI 2 2 100.0
33. Gabor ANCSIN 25. Pedro RODRIGUEZ 3 2 66.7
66. Mate LEKAI 25. Pedro RODRIGUEZ 3 2 66.7
30. Zoltan SZITA 27. Bence BANHIDI 2 2 100.0
43. Zoran ILIC 45. Miklos ROSTA 1 1 100.0
27. Bence BANHIDI 39. Richard BODO 1 1 100.0
16. Roland MIKLER 7. Bendeguz BOKA 1 1 100.0
66. Mate LEKAI 45. Miklos ROSTA 3 1 33.3
7. Bendeguz BOKA 29. Bendeguz BUJDOSO 1 1 100.0
77. Egon HANUSZ 45. Miklos ROSTA 2 1 50.0
66. Mate LEKAI 7. Bendeguz BOKA 1 1 100.0
77. Egon HANUSZ 29. Bendeguz BUJDOSO 1 1 100.0
30. Zoltan SZITA 7. Bendeguz BOKA 1 0 0.0
66. Mate LEKAI 30. Zoltan SZITA 1 0 0.0
45. Miklos ROSTA 7. Bendeguz BOKA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 11. Donghyun Jang 0 0.0 1
12. Marton SZEKELY 71. Hyeonsik Lee 0 0.0 2
12. Marton SZEKELY 7. Jeongu  Kang 0 0.0 2
12. Marton SZEKELY 77. Yoseb Lee 0 0.0 1
12. Marton SZEKELY 37. Taehyun Ha 3 37.5 5
12. Marton SZEKELY 26. Jinyoung Kim 0 0.0 2
12. Marton SZEKELY 79. Seung Park 3 60.0 2
16. Roland MIKLER 11. Donghyun Jang 0 0.0 2
16. Roland MIKLER 71. Hyeonsik Lee 2 66.7 1
16. Roland MIKLER 7. Jeongu  Kang 2 40.0 3
16. Roland MIKLER 13. Taehun Jo 1 100.0 0
16. Roland MIKLER 33. Minho Ha 1 50.0 1
16. Roland MIKLER 79. Seung Park 0 0.0 3