Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
92. Rasmus OTS 4 23 17.4 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Armis PRISKUS 4 21 19.0 0.0 0/0 0 0 0 0 1 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
19. Karl TOOM 8 14 57.1 0.0 0/0 0 0 0 3 (1) 0 0 0 (0/0)
55. Mihkel LÖPP 5 6 83.3 0.0 0/0 0 0 0 3 (2) 0 0 2 (2/0)
43. Kaspar LEES 2 2 100.0 0.0 2/2 100.0 0 0 0 (0) 0 0 0 (0/0)
18. Andris CELMINS 2 6 33.3 0.0 0/0 0 0 0 2 (0) 0 1 4 (4/0)
6. Markus VITKAR 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
45. Ott VARIK 2 2 100.0 0.0 0/0 0 1 100.0 1 (1) 0 0 1 (0/1)
13. Henri SILLASTE 2 2 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 2 (0/2)
77. Alfred TIMMO 1 6 16.7 0.0 0/0 0 0 0 1 (1) 1 1 1 (1/0)
34. David MAMPORIA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
11. Martin JOHANNSON 0 2 0.0 0.0 0/0 0 0 0 2 (2) 0 1 1 (1/0)
26. Vahur OOLUP 0 2 0.0 0.0 0/0 0 0 0.0 0 (0) 0 0 1 (1/0)
50. Armi PÄRT 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
40. Jürgen ROOBA 0 2 0.0 0.0 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
24. Hendrik KOKS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
6. Markus VITKAR 6 0 0 0 (0/0) 1 0 0 0
11. Martin JOHANNSON 3 0 1 1 (0/1) 1 0 2 0
55. Mihkel LÖPP 3 1 0 0 (0/0) 0 0 0 0
26. Vahur OOLUP 1 1 0 0 (0/0) 0 0 1 0
18. Andris CELMINS 1 0 0 1 (1/0) 0 0 0 0
77. Alfred TIMMO 1 0 0 1 (0/1) 0 0 0 0
34. David MAMPORIA 0 0 0 0 (0/0) 0 0 0 0
19. Karl TOOM 0 0 0 1 (1/0) 1 0 1 0
50. Armi PÄRT 0 0 0 0 (0/0) 0 0 0 0
40. Jürgen ROOBA 0 0 0 0 (0/0) 0 0 0 0
24. Hendrik KOKS 0 0 0 0 (0/0) 0 0 0 0
13. Henri SILLASTE 0 0 0 0 (0/0) 0 0 0 0
43. Kaspar LEES 0 0 0 0 (0/0) 0 0 0 0
45. Ott VARIK 0 1 0 2 (2/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
55. Mihkel LÖPP 6. Markus VITKAR 1 1 100.0
55. Mihkel LÖPP 18. Andris CELMINS 1 1 100.0
11. Martin JOHANNSON 45. Ott VARIK 1 1 100.0
45. Ott VARIK 13. Henri SILLASTE 1 1 100.0
11. Martin JOHANNSON 13. Henri SILLASTE 1 1 100.0
77. Alfred TIMMO 45. Ott VARIK 1 1 100.0
19. Karl TOOM 6. Markus VITKAR 1 1 100.0
19. Karl TOOM 11. Martin JOHANNSON 1 0 0.0
55. Mihkel LÖPP 50. Armi PÄRT 1 0 0.0
19. Karl TOOM 77. Alfred TIMMO 1 0 0.0
18. Andris CELMINS 11. Martin JOHANNSON 1 0 0.0
16. Armis PRISKUS 26. Vahur OOLUP 1 0 0.0
18. Andris CELMINS 6. Markus VITKAR 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Armis PRISKUS 19. Hákon Daði Styrmisson 0 0.0 1
16. Armis PRISKUS 6. Elvar Ásgeirsson 1 100.0 0
16. Armis PRISKUS 9. Elvar Örn Jónsson 0 0.0 2
16. Armis PRISKUS 24. Teitur Örn Einarsson 1 25.0 3
16. Armis PRISKUS 10. Gísli Þorgeir Kristjánsson 0 0.0 1
16. Armis PRISKUS 23. Kristján Örn Kristjánsson 0 0.0 2
16. Armis PRISKUS 21. Arnar Freyr Arnarsson 2 66.7 1
16. Armis PRISKUS 8. Bjarki Már Elísson 0 0.0 4
16. Armis PRISKUS 22. Sigvaldi Björn Guðjónsson 0 0.0 3
92. Rasmus OTS 18. Elliði Snær Viðarsson 0 0.0 2
92. Rasmus OTS 9. Elvar Örn Jónsson 1 50.0 1
92. Rasmus OTS 10. Gísli Þorgeir Kristjánsson 0 0.0 1
92. Rasmus OTS 23. Kristján Örn Kristjánsson 0 0.0 1
92. Rasmus OTS 8. Bjarki Már Elísson 0 0.0 7
92. Rasmus OTS 22. Sigvaldi Björn Guðjónsson 2 40.0 3
92. Rasmus OTS 7. Viggó Kristjánsson 1 20.0 4