Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
39. Ralf Patrick HÄUSLE 5 27 18.5 0.0 0/4 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
98. Constantin MÖSTL 5 17 29.4 0.0 0/0 0 0 0 0 0 (0) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
30. Boris Zivkovic 6 7 85.7 0.0 0/0 0 0 0 6 (6) 0 1 4 (3/1)
53. Mykola Bilyk 6 11 54.5 0.0 0/0 0 1 100.0 6 (4) 0 1 3 (2/1)
44. Julian Ranftl 5 6 83.3 0.0 0/0 0 3 100.0 0 (0) 0 0 0 (0/0)
72. Lukas Hutecek 4 7 57.1 0.0 0/0 0 0 0 7 (2) 1 1 1 (1/0)
28. Robert WEBER 4 5 80.0 0.0 2/2 100.0 0 0 0 (0) 0 0 0 (0/0)
55. Tobias Wagner 3 5 60.0 0.0 0/0 0 0 0 0 (0) 0 1 2 (1/1)
20. Sebastian Frimmel 2 5 40.0 0.0 1/2 50.0 0 0.0 0 (0) 0 0 0 (0/0)
29. Lukas Schweighofer 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
50. Elias Kofler 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
97. Michael Miskovez 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
34. Moritz Mittendorfer 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Daniel Dicker 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
45. Eric DAMBÖCK 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Nikola Stevanovic 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
97. Michael Miskovez 5 0 0 0 (0/0) 0 0 0 0
55. Tobias Wagner 4 0 0 1 (0/1) 0 0 1 0
72. Lukas Hutecek 3 0 0 0 (0/0) 1 0 1 0
34. Moritz Mittendorfer 2 0 0 0 (0/0) 1 0 0 0
53. Mykola Bilyk 1 2 0 0 (0/0) 0 0 0 0
44. Julian Ranftl 1 0 0 0 (0/0) 0 0 0 0
29. Lukas Schweighofer 0 0 0 0 (0/0) 0 0 0 0
28. Robert WEBER 0 0 0 1 (0/1) 0 0 0 0
45. Eric DAMBÖCK 0 0 0 0 (0/0) 0 0 0 0
30. Boris Zivkovic 0 1 0 1 (0/1) 1 0 0 0
20. Sebastian Frimmel 0 1 0 0 (0/0) 1 1 0 0
50. Elias Kofler 0 0 0 0 (0/0) 0 0 0 0
24. Daniel Dicker 0 0 0 0 (0/0) 0 0 0 0
77. Nikola Stevanovic 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Boris Zivkovic 44. Julian Ranftl 3 3 100.0
72. Lukas Hutecek 30. Boris Zivkovic 1 1 100.0
53. Mykola Bilyk 28. Robert WEBER 1 1 100.0
30. Boris Zivkovic 28. Robert WEBER 1 1 100.0
53. Mykola Bilyk 55. Tobias Wagner 2 1 50.0
53. Mykola Bilyk 44. Julian Ranftl 2 1 50.0
53. Mykola Bilyk 0. No Player 1 1 100.0
30. Boris Zivkovic 55. Tobias Wagner 1 1 100.0
72. Lukas Hutecek 55. Tobias Wagner 2 1 50.0
30. Boris Zivkovic 20. Sebastian Frimmel 1 1 100.0
97. Michael Miskovez 44. Julian Ranftl 1 1 100.0
72. Lukas Hutecek 28. Robert WEBER 1 0 0.0
72. Lukas Hutecek 29. Lukas Schweighofer 1 0 0.0
72. Lukas Hutecek 0. No Player 1 0 0.0
72. Lukas Hutecek 20. Sebastian Frimmel 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
39. Ralf Patrick HÄUSLE 11. Ýmir Örn Gíslason 0 0.0 1
39. Ralf Patrick HÄUSLE 6. Elvar Ásgeirsson 0 0.0 1
39. Ralf Patrick HÄUSLE 9. Elvar Örn Jónsson 1 50.0 1
39. Ralf Patrick HÄUSLE 10. Gísli Þorgeir Kristjánsson 0 0.0 2
39. Ralf Patrick HÄUSLE 21. Arnar Freyr Arnarsson 1 100.0 0
39. Ralf Patrick HÄUSLE 8. Bjarki Már Elísson 0 0.0 7
39. Ralf Patrick HÄUSLE 14. Ómar Ingi Magnússon 0 0.0 3
39. Ralf Patrick HÄUSLE 4. Aron Pálmarsson 2 50.0 2
39. Ralf Patrick HÄUSLE 2. Óðinn Þór Ríkharðsson 1 16.7 5
98. Constantin MÖSTL 18. Elliði Snær Viðarsson 1 50.0 1
98. Constantin MÖSTL 11. Ýmir Örn Gíslason 1 100.0 0
98. Constantin MÖSTL 10. Gísli Þorgeir Kristjánsson 0 0.0 2
98. Constantin MÖSTL 8. Bjarki Már Elísson 2 33.3 4
98. Constantin MÖSTL 14. Ómar Ingi Magnússon 1 100.0 0
98. Constantin MÖSTL 3. Janus Daði Smárason 0 0.0 1
98. Constantin MÖSTL 4. Aron Pálmarsson 0 0.0 2
98. Constantin MÖSTL 2. Óðinn Þór Ríkharðsson 0 0.0 2