Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Gonzalo Perez VARGAS 13 37 35.1 0.0 0/3 0.0 0 0 0 1 (1) 1 0 (0/0) 0 0 0
12. Rodrigo CORRALES 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
28. Aleix GOMEZ 11 14 78.6 0.0 2/3 66.7 4 100.0 0 (0) 0 1 0 (0/0)
21. Joan CANELLAS 7 11 63.6 0.0 0/0 0 0 0 3 (2) 0 1 0 (0/0)
25. Agustin CASADO 3 5 60.0 0.0 0/0 0 0 0 3 (2) 0 0 2 (2/0)
17. Adrian FIGUERAS 3 6 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Jorge MAQUEDA 2 6 33.3 0.0 0/0 0 0 0 4 (3) 0 1 0 (0/0)
6. Angel FERNANDEZ 1 2 50.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
36. Ian TARRAFETA 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Aitor ARINO 1 1 100.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
4. Inaki PECINA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Gedeon GUARDIOLA 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
3. Eduardo GURBINDO 0 0 0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
62. Kauldi ODRIOZOLA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Daniel SARMIENTO 0 0 0 0.0 0/0 0 0 0 3 (0) 0 0 2 (2/0)
51. Miguel SANCHEZ-MIGALLON 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
51. Miguel SANCHEZ-MIGALLON 7 0 0 0 (0/0) 0 0 0 0
5. Jorge MAQUEDA 7 0 1 0 (0/0) 1 0 1 0
4. Inaki PECINA 6 0 0 1 (0/1) 2 0 1 0
21. Joan CANELLAS 4 0 0 0 (0/0) 0 0 0 0
30. Gedeon GUARDIOLA 2 0 0 0 (0/0) 0 0 0 0
11. Daniel SARMIENTO 0 0 0 0 (0/0) 0 0 0 0
3. Eduardo GURBINDO 0 0 0 0 (0/0) 1 0 1 0
62. Kauldi ODRIOZOLA 0 0 0 0 (0/0) 0 0 0 0
25. Agustin CASADO 0 0 0 0 (0/0) 0 0 0 0
17. Adrian FIGUERAS 0 0 0 0 (0/0) 0 0 1 0
28. Aleix GOMEZ 0 3 0 3 (1/2) 0 0 0 0
6. Angel FERNANDEZ 0 1 0 1 (1/0) 0 0 0 0
36. Ian TARRAFETA 0 0 0 0 (0/0) 0 0 0 0
29. Aitor ARINO 0 1 0 2 (0/2) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
5. Jorge MAQUEDA 28. Aleix GOMEZ 4 3 75.0
21. Joan CANELLAS 17. Adrian FIGUERAS 3 2 66.7
29. Aitor ARINO 28. Aleix GOMEZ 1 1 100.0
1. Gonzalo Perez VARGAS 28. Aleix GOMEZ 1 1 100.0
6. Angel FERNANDEZ 28. Aleix GOMEZ 1 1 100.0
25. Agustin CASADO 29. Aitor ARINO 1 1 100.0
29. Aitor ARINO 0. No Player 1 1 100.0
25. Agustin CASADO 17. Adrian FIGUERAS 2 1 50.0
11. Daniel SARMIENTO 30. Gedeon GUARDIOLA 1 0 0.0
11. Daniel SARMIENTO 6. Angel FERNANDEZ 1 0 0.0
3. Eduardo GURBINDO 28. Aleix GOMEZ 1 0 0.0
11. Daniel SARMIENTO 17. Adrian FIGUERAS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Rodrigo CORRALES 24. Mikkel HANSEN 0 0.0 1
1. Gonzalo Perez VARGAS 15. Magnus SAUGSTRUP JENSEN 2 40.0 3
1. Gonzalo Perez VARGAS 24. Mikkel HANSEN 2 22.2 7
1. Gonzalo Perez VARGAS 11. Rasmus LAUGE 1 33.3 2
1. Gonzalo Perez VARGAS 22. Mads MENSAH 1 50.0 1
1. Gonzalo Perez VARGAS 32. Jacob T. HOLM 1 50.0 1
1. Gonzalo Perez VARGAS 4. Magnus LANDIN 1 20.0 4
1. Gonzalo Perez VARGAS 7. Emil M. JAKOBSEN 1 100.0 0
1. Gonzalo Perez VARGAS 17. Lasse J. SVAN 1 33.3 2
1. Gonzalo Perez VARGAS 19. Mathias GIDSEL 3 50.0 3
1. Gonzalo Perez VARGAS 34. Simon HALD 0 0.0 1