Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 7 24 29.2 0.0 +7.0 0/1 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 3 14 21.4 0.0 +3.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
22. Sigvaldi Björn Guðjónsson 7 8 87.5 0.0 +7.0 0/0 0 4 100.0 0 (0) 0 0 0 (0/0)
5. Sveinn Jóhannsson 5 8 62.5 0.0 +5.0 0/0 0 1 33.3 1 (1) 0 0 5 (1/4)
14. Ómar Ingi Magnússon 4 4 100.0 0.0 +4.0 3/3 100.0 0 0 4 (4) 1 0 1 (1/0)
13. Ólafur Andrés Guðmundsson 4 5 80.0 0.0 +4.0 0/0 0 1 100.0 2 (1) 0 0 0 (0/0)
9. Elvar Örn Jónsson 4 4 100.0 0.0 +4.0 0/0 0 0 0 5 (4) 0 0 0 (0/0)
7. Viggó Kristjánsson 4 4 100.0 0.0 +4.0 0/0 0 0 0 3 (2) 0 1 2 (2/0)
4. Aron Pálmarsson 3 7 42.9 0.0 +3.0 0/0 0 0 0 8 (6) 0 0 1 (1/0)
24. Teitur Örn Einarsson 3 5 60.0 0.0 +3.0 0/0 0 1 50.0 0 (0) 1 1 2 (1/1)
35. Oddur Grétarsson 3 4 75.0 0.0 +3.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 2 2 100.0 0.0 +2.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
27. Gunnar Steinn Jónsson 0 1 0.0 0.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
39. Tandri Már Konráðsson 0 1 0.0 0.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
5. Sveinn Jóhannsson 7 2 0 1 (0/1) 2 0 1 0
15. Daníel Þór Ingason 5 0 0 0 (0/0) 0 0 0 0
9. Elvar Örn Jónsson 5 0 0 0 (0/0) 0 1 1 0
21. Arnar Freyr Arnarsson 4 2 1 0 (0/0) 0 1 2 0
35. Oddur Grétarsson 2 0 0 1 (0/1) 0 0 0 0
24. Teitur Örn Einarsson 1 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 1 0 0 0 (0/0) 0 0 0 0
39. Tandri Már Konráðsson 1 0 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 1 1 0 0 (0/0) 1 0 2 0
4. Aron Pálmarsson 1 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 1 0 0 (0/0) 0 0 0 0
27. Gunnar Steinn Jónsson 0 1 0 0 (0/0) 0 0 0 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
14. Ómar Ingi Magnússon 5. Sveinn Jóhannsson 3 3 100.0
9. Elvar Örn Jónsson 7. Viggó Kristjánsson 2 2 100.0
4. Aron Pálmarsson 5. Sveinn Jóhannsson 4 2 50.0
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 3 2 66.7
27. Gunnar Steinn Jónsson 24. Teitur Örn Einarsson 1 1 100.0
27. Gunnar Steinn Jónsson 35. Oddur Grétarsson 1 1 100.0
4. Aron Pálmarsson 14. Ómar Ingi Magnússon 1 1 100.0
5. Sveinn Jóhannsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
39. Tandri Már Konráðsson 35. Oddur Grétarsson 1 1 100.0
9. Elvar Örn Jónsson 0. No Player 1 1 100.0
13. Ólafur Andrés Guðmundsson 35. Oddur Grétarsson 1 1 100.0
4. Aron Pálmarsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
14. Ómar Ingi Magnússon 24. Teitur Örn Einarsson 1 1 100.0
9. Elvar Örn Jónsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
4. Aron Pálmarsson 8. Bjarki Már Elísson 1 1 100.0
4. Aron Pálmarsson 9. Elvar Örn Jónsson 1 1 100.0
16. Viktor Gísli Hallgrímsson 8. Bjarki Már Elísson 1 1 100.0
39. Tandri Már Konráðsson 24. Teitur Örn Einarsson 1 1 100.0
13. Ólafur Andrés Guðmundsson 24. Teitur Örn Einarsson 1 0 0.0
9. Elvar Örn Jónsson 35. Oddur Grétarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 23. Yonatan DAYAN 0 0.0 2
20. Ágúst Elí Björgvinsson 32. Daniel MOSINDI 0 0.0 2
20. Ágúst Elí Björgvinsson 34. Tomer BODENHEIMER 1 50.0 1
20. Ágúst Elí Björgvinsson 39. Adir COHEN 1 50.0 1
20. Ágúst Elí Björgvinsson 66. Yoav LUMBROSO 0 0.0 1
20. Ágúst Elí Björgvinsson 10. Gil POMERANZ 1 25.0 3
20. Ágúst Elí Björgvinsson 99. Dorel-Nehorai BEN-SAADON 0 0.0 1
16. Viktor Gísli Hallgrímsson 4. Daniel SARFATI 3 100.0 0
16. Viktor Gísli Hallgrímsson 5. Sahar SHAHAK 1 50.0 1
16. Viktor Gísli Hallgrímsson 13. Lior GURMAN 1 100.0 0
16. Viktor Gísli Hallgrímsson 17. Omri KUSHMARO 0 0.0 1
16. Viktor Gísli Hallgrímsson 23. Yonatan DAYAN 0 0.0 2
16. Viktor Gísli Hallgrímsson 32. Daniel MOSINDI 1 33.3 2
16. Viktor Gísli Hallgrímsson 34. Tomer BODENHEIMER 0 0.0 1
16. Viktor Gísli Hallgrímsson 39. Adir COHEN 1 16.7 5
16. Viktor Gísli Hallgrímsson 66. Yoav LUMBROSO 0 0.0 2
16. Viktor Gísli Hallgrímsson 10. Gil POMERANZ 0 0.0 3