Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
32. Giedrius MORKUNAS 5 26 19.2 0.0 0/2 0.0 0 0 0 2 (1) 0 0 (0/0) 0 0 0
1. Edmundas PELEDA 2 8 25.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Lukas GURSKIS 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
7. Aidenas MALASINSKAS 12 16 75.0 0.0 1/2 50.0 0 0 7 (4) 1 0 4 (4/0)
17. Jonas TRUCHANOVICIUS 7 8 87.5 0.0 0/0 0 1 100.0 6 (3) 0 0 1 (0/1)
5. Zanas Gabrielius VIRBAUSKAS 5 9 55.6 0.0 0/0 0 0 0 2 (0) 0 1 0 (0/0)
3. Mindaugas URBONAS 3 5 60.0 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
55. Tadas STANKEVICIUS 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
14. Gerdas BABARSKAS 1 3 33.3 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
35. Valdas DRABAVICIUS 0 5 0.0 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
13. Gytis SMANTAUSKAS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
34. Mykolas LAPINIAUSKAS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
49. Tadas RASAKEVICIUS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
38. Karolis ANTANAVICIUS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Lukas SIMENAS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
71. Lukas JUSKENAS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Jonas TRUCHANOVICIUS 7 2 2 1 (0/1) 1 0 2 0
15. Lukas SIMENAS 6 1 1 1 (0/1) 0 0 2 0
14. Gerdas BABARSKAS 5 0 1 2 (0/2) 1 0 0 0
5. Zanas Gabrielius VIRBAUSKAS 3 0 0 0 (0/0) 0 0 1 0
7. Aidenas MALASINSKAS 1 1 0 1 (0/1) 0 0 0 0
3. Mindaugas URBONAS 1 0 0 0 (0/0) 0 0 0 0
55. Tadas STANKEVICIUS 1 0 0 0 (0/0) 0 0 0 0
71. Lukas JUSKENAS 0 1 0 0 (0/0) 0 0 0 0
35. Valdas DRABAVICIUS 0 0 0 0 (0/0) 0 0 0 0
13. Gytis SMANTAUSKAS 0 0 0 0 (0/0) 0 0 0 0
49. Tadas RASAKEVICIUS 0 0 0 0 (0/0) 0 0 0 0
38. Karolis ANTANAVICIUS 0 0 0 0 (0/0) 0 0 0 0
34. Mykolas LAPINIAUSKAS 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
7. Aidenas MALASINSKAS 5. Zanas Gabrielius VIRBAUSKAS 3 2 66.7
17. Jonas TRUCHANOVICIUS 5. Zanas Gabrielius VIRBAUSKAS 2 2 100.0
32. Giedrius MORKUNAS 3. Mindaugas URBONAS 1 1 100.0
7. Aidenas MALASINSKAS 17. Jonas TRUCHANOVICIUS 1 1 100.0
17. Jonas TRUCHANOVICIUS 3. Mindaugas URBONAS 3 1 33.3
14. Gerdas BABARSKAS 3. Mindaugas URBONAS 1 1 100.0
7. Aidenas MALASINSKAS 55. Tadas STANKEVICIUS 2 1 50.0
7. Aidenas MALASINSKAS 35. Valdas DRABAVICIUS 1 0 0.0
14. Gerdas BABARSKAS 35. Valdas DRABAVICIUS 1 0 0.0
5. Zanas Gabrielius VIRBAUSKAS 35. Valdas DRABAVICIUS 2 0 0.0
32. Giedrius MORKUNAS 35. Valdas DRABAVICIUS 1 0 0.0
17. Jonas TRUCHANOVICIUS 55. Tadas STANKEVICIUS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Edmundas PELEDA 5. Sveinn Jóhannsson 0 0.0 1
1. Edmundas PELEDA 13. Ólafur Andrés Guðmundsson 0 0.0 1
1. Edmundas PELEDA 8. Bjarki Már Elísson 0 0.0 1
1. Edmundas PELEDA 14. Ómar Ingi Magnússon 1 100.0 0
1. Edmundas PELEDA 4. Aron Pálmarsson 0 0.0 2
1. Edmundas PELEDA 22. Sigvaldi Björn Guðjónsson 1 100.0 0
1. Edmundas PELEDA 7. Viggó Kristjánsson 0 0.0 1
32. Giedrius MORKUNAS 9. Elvar Örn Jónsson 2 100.0 0
32. Giedrius MORKUNAS 5. Sveinn Jóhannsson 0 0.0 2
32. Giedrius MORKUNAS 13. Ólafur Andrés Guðmundsson 0 0.0 3
32. Giedrius MORKUNAS 8. Bjarki Már Elísson 0 0.0 5
32. Giedrius MORKUNAS 14. Ómar Ingi Magnússon 0 0.0 2
32. Giedrius MORKUNAS 4. Aron Pálmarsson 1 14.3 6
32. Giedrius MORKUNAS 22. Sigvaldi Björn Guðjónsson 2 50.0 2
32. Giedrius MORKUNAS 7. Viggó Kristjánsson 0 0.0 1