Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Tom SHEM TOV 7 24 29.2 0.0 +7.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Moshe ELIMELECH 3 16 18.8 0.0 +3.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
22. Ram TURKENITZ 3 7 42.9 0.0 +3.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
29. Yosef APPO 3 3 100.0 0.0 +3.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
23. Yonatan DAYAN 3 4 75.0 0.0 +3.0 0/0 0 0 0 3 (2) 0 0 1 (0/1)
32. Daniel MOSINDI 2 10 20.0 0.0 +2.0 0/0 0 1 100.0 2 (1) 0 1 3 (2/1)
39. Adir COHEN 2 5 40.0 0.0 +2.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
66. Yoav LUMBROSO 2 3 66.7 0.0 +2.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
13. Lior GURMAN 2 4 50.0 0.0 +2.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
5. Sahar SHAHAK 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Daniel SARFATI 1 4 25.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
34. Tomer BODENHEIMER 1 3 33.3 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
17. Omri KUSHMARO 0 1 0.0 0.0 0.0 0/0 0 0 0 4 (2) 0 0 0 (0/0)
21. Eden GINGIHASSHVILI 0 1 0.0 0.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
18. Tal HERSHKOWITZ 0 1 0.0 0.0 0.0 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
53. Ezra HAMAMI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
23. Yonatan DAYAN 4 1 0 0 (0/0) 1 0 0 0
34. Tomer BODENHEIMER 4 0 0 1 (1/0) 0 0 1 0
32. Daniel MOSINDI 2 1 0 2 (1/1) 2 1 0 0
17. Omri KUSHMARO 2 0 0 0 (0/0) 0 0 0 0
4. Daniel SARFATI 2 0 0 1 (1/0) 1 0 0 0
29. Yosef APPO 1 0 1 1 (0/1) 0 0 0 0
13. Lior GURMAN 1 1 0 0 (0/0) 0 0 0 0
53. Ezra HAMAMI 1 0 0 0 (0/0) 1 0 0 0
22. Ram TURKENITZ 1 0 0 0 (0/0) 0 1 0 0
18. Tal HERSHKOWITZ 0 0 0 0 (0/0) 0 0 0 0
5. Sahar SHAHAK 0 0 0 1 (0/1) 0 0 0 0
39. Adir COHEN 0 0 0 0 (0/0) 0 0 0 0
21. Eden GINGIHASSHVILI 0 0 0 0 (0/0) 0 0 0 0
66. Yoav LUMBROSO 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
66. Yoav LUMBROSO 23. Yonatan DAYAN 1 1 100.0
17. Omri KUSHMARO 4. Daniel SARFATI 3 1 33.3
13. Lior GURMAN 22. Ram TURKENITZ 1 1 100.0
17. Omri KUSHMARO 34. Tomer BODENHEIMER 1 1 100.0
23. Yonatan DAYAN 29. Yosef APPO 1 1 100.0
32. Daniel MOSINDI 29. Yosef APPO 1 1 100.0
39. Adir COHEN 29. Yosef APPO 1 1 100.0
23. Yonatan DAYAN 5. Sahar SHAHAK 1 1 100.0
21. Eden GINGIHASSHVILI 22. Ram TURKENITZ 1 0 0.0
23. Yonatan DAYAN 22. Ram TURKENITZ 1 0 0.0
32. Daniel MOSINDI 23. Yonatan DAYAN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Moshe ELIMELECH 9. Elvar Örn Jónsson 0 0.0 2
1. Moshe ELIMELECH 8. Bjarki Már Elísson 1 25.0 3
1. Moshe ELIMELECH 14. Ómar Ingi Magnússon 0 0.0 3
1. Moshe ELIMELECH 4. Aron Pálmarsson 2 50.0 2
1. Moshe ELIMELECH 22. Sigvaldi Björn Guðjónsson 0 0.0 3
16. Tom SHEM TOV 11. Ýmir Örn Gíslason 1 100.0 0
16. Tom SHEM TOV 9. Elvar Örn Jónsson 1 25.0 3
16. Tom SHEM TOV 24. Teitur Örn Einarsson 1 50.0 1
16. Tom SHEM TOV 5. Sveinn Jóhannsson 0 0.0 1
16. Tom SHEM TOV 21. Arnar Freyr Arnarsson 0 0.0 1
16. Tom SHEM TOV 14. Ómar Ingi Magnússon 0 0.0 2
16. Tom SHEM TOV 4. Aron Pálmarsson 0 0.0 1
16. Tom SHEM TOV 22. Sigvaldi Björn Guðjónsson 0 0.0 1
16. Tom SHEM TOV 39. Tandri Már Konráðsson 1 50.0 1
16. Tom SHEM TOV 7. Viggó Kristjánsson 1 16.7 5
16. Tom SHEM TOV 35. Oddur Grétarsson 1 50.0 1
16. Tom SHEM TOV 27. Gunnar Steinn Jónsson 1 100.0 0