Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 8 32 25.0 0.0 1/4 25.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 4 11 36.4 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 0 4 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
8. Bjarki Már Elísson 6 9 66.7 0.0 3/5 60.0 0 0 0 (0) 0 0 2 (1/1)
13. Ólafur Andrés Guðmundsson 5 11 45.5 0.0 0/0 0 1 100.0 6 (4) 1 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 4 8 50.0 0.0 0/0 0 0 0 4 (0) 0 5 3 (2/1)
18. Elliði Snær Viðarsson 4 6 66.7 0.0 0/0 0 1 50.0 0 (0) 0 1 0 (0/0)
14. Ómar Ingi Magnússon 4 4 100.0 0.0 2/2 100.0 0 0 9 (7) 1 0 1 (0/1)
22. Sigvaldi Björn Guðjónsson 3 3 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 3 5 60.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
35. Oddur Grétarsson 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Kristján Örn Kristjánsson 1 5 20.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
37. Magnús Óli Magnússon 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 1 2 50.0 0.0 0/0 0 0 0 1 (1) 0 1 0 (0/0)
3. Kári Kristján Kristjánsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Elvar Örn Jónsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 5 0 0 3 (2/1) 0 0 2 0
13. Ólafur Andrés Guðmundsson 2 1 0 1 (0/1) 2 0 1 0
21. Arnar Freyr Arnarsson 2 0 0 1 (1/0) 0 0 0 0
9. Elvar Örn Jónsson 1 0 0 0 (0/0) 0 0 0 0
18. Elliði Snær Viðarsson 1 1 0 1 (0/1) 0 1 3 1
14. Ómar Ingi Magnússon 1 0 0 4 (0/4) 1 0 0 0
35. Oddur Grétarsson 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 1 (1/0) 1 0 0 0
23. Kristján Örn Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 1 0 1 0
3. Kári Kristján Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 0 (0/0) 1 0 1 0
37. Magnús Óli Magnússon 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
14. Ómar Ingi Magnússon 22. Sigvaldi Björn Guðjónsson 2 2 100.0
13. Ólafur Andrés Guðmundsson 18. Elliði Snær Viðarsson 3 2 66.7
13. Ólafur Andrés Guðmundsson 8. Bjarki Már Elísson 2 2 100.0
23. Kristján Örn Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
37. Magnús Óli Magnússon 21. Arnar Freyr Arnarsson 1 1 100.0
14. Ómar Ingi Magnússon 21. Arnar Freyr Arnarsson 2 1 50.0
14. Ómar Ingi Magnússon 37. Magnús Óli Magnússon 1 1 100.0
14. Ómar Ingi Magnússon 35. Oddur Grétarsson 1 1 100.0
14. Ómar Ingi Magnússon 13. Ólafur Andrés Guðmundsson 1 1 100.0
14. Ómar Ingi Magnússon 10. Gísli Þorgeir Kristjánsson 2 1 50.0
11. Ýmir Örn Gíslason 22. Sigvaldi Björn Guðjónsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 13. Ólafur Andrés Guðmundsson 1 0 0.0
10. Gísli Þorgeir Kristjánsson 23. Kristján Örn Kristjánsson 1 0 0.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 1 0 0.0
10. Gísli Þorgeir Kristjánsson 11. Ýmir Örn Gíslason 1 0 0.0
13. Ólafur Andrés Guðmundsson 21. Arnar Freyr Arnarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 5. Sander SAGOSEN 0 0.0 2
20. Ágúst Elí Björgvinsson 17. Magnus JONDAL 0 0.0 2
20. Ágúst Elí Björgvinsson 44. Kevin Maageroe GULLIKSEN 1 50.0 1
20. Ágúst Elí Björgvinsson 19. Kristian BJÖRNSEN 2 100.0 0
20. Ágúst Elí Björgvinsson 27. Harald REINKIND 1 33.3 2
1. Björgvin Páll Gústavsson 23. Goeran JOHANNESSEN 0 0.0 2
1. Björgvin Páll Gústavsson 24. Christian OSULLIVAN 0 0.0 1
1. Björgvin Páll Gústavsson 15. Kent Robin TONNESEN 0 0.0 1
16. Viktor Gísli Hallgrímsson 5. Sander SAGOSEN 3 33.3 6
16. Viktor Gísli Hallgrímsson 8. Bjarte MYRHOL 0 0.0 2
16. Viktor Gísli Hallgrímsson 17. Magnus JONDAL 1 50.0 1
16. Viktor Gísli Hallgrímsson 11. Petter OVERBY 1 20.0 4
16. Viktor Gísli Hallgrímsson 19. Kristian BJÖRNSEN 1 33.3 2
16. Viktor Gísli Hallgrímsson 23. Goeran JOHANNESSEN 0 0.0 3
16. Viktor Gísli Hallgrímsson 24. Christian OSULLIVAN 0 0.0 1
16. Viktor Gísli Hallgrímsson 27. Harald REINKIND 0 0.0 4
16. Viktor Gísli Hallgrímsson 15. Kent Robin TONNESEN 1 50.0 1
16. Viktor Gísli Hallgrímsson 32. Thomas Alfred SOLSTAD 1 100.0 0