Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 12 33 36.4 0.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 3 5 60.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
13. Ólafur Andrés Guðmundsson 6 8 75.0 0.0 0/0 0 0 0 3 (1) 0 0 1 (0/1)
7. Viggó Kristjánsson 6 9 66.7 0.0 0/0 0 0 0 5 (4) 1 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 5 6 83.3 0.0 0/0 0 1 100.0 4 (4) 1 0 4 (3/1)
8. Bjarki Már Elísson 4 6 66.7 0.0 2/2 100.0 1 100.0 0 (0) 0 1 0 (0/0)
23. Kristján Örn Kristjánsson 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 0.0 0/0 0 1 100.0 0 (0) 0 1 0 (0/0)
9. Elvar Örn Jónsson 2 4 50.0 0.0 0/0 0 0 0 3 (2) 0 0 2 (1/1)
11. Ýmir Örn Gíslason 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
18. Elliði Snær Viðarsson 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Arnór Þór Gunnarsson 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
35. Oddur Grétarsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
15. Alexander Peterson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
37. Magnús Óli Magnússon 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 6 0 0 0 (0/0) 1 0 0 0
7. Viggó Kristjánsson 4 0 0 0 (0/0) 0 1 0 0
9. Elvar Örn Jónsson 4 1 0 2 (0/2) 0 0 0 0
18. Elliði Snær Viðarsson 2 0 0 0 (0/0) 0 0 1 0
15. Alexander Peterson 1 1 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 1 0 0 2 (0/2) 1 0 1 0
35. Oddur Grétarsson 0 0 0 1 (0/1) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 0 0 0 0 (0/0) 0 0 0 0
37. Magnús Óli Magnússon 0 0 0 0 (0/0) 0 0 0 0
21. Arnar Freyr Arnarsson 0 0 1 0 (0/0) 0 0 0 0
23. Kristján Örn Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 1 0 1 (0/1) 1 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 2 1 50.0
9. Elvar Örn Jónsson 21. Arnar Freyr Arnarsson 1 1 100.0
7. Viggó Kristjánsson 8. Bjarki Már Elísson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
9. Elvar Örn Jónsson 10. Gísli Þorgeir Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 1 1 100.0
7. Viggó Kristjánsson 13. Ólafur Andrés Guðmundsson 1 1 100.0
13. Ólafur Andrés Guðmundsson 11. Ýmir Örn Gíslason 1 1 100.0
7. Viggó Kristjánsson 10. Gísli Þorgeir Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 17. Arnór Þór Gunnarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
13. Ólafur Andrés Guðmundsson 0. No Player 1 0 0.0
13. Ólafur Andrés Guðmundsson 7. Viggó Kristjánsson 1 0 0.0
9. Elvar Örn Jónsson 8. Bjarki Már Elísson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 91. Achraf ADLI 1 100.0 0
20. Ágúst Elí Björgvinsson 92. Hassan EL KACHRADI 1 100.0 0
20. Ágúst Elí Björgvinsson 10. Mohamed ZAROILI 1 100.0 0
20. Ágúst Elí Björgvinsson 8. Mohamed Amine BENTALEB 0 0.0 1
20. Ágúst Elí Björgvinsson 24. Mohamed EZZINE 0 0.0 1
1. Björgvin Páll Gústavsson 91. Achraf ADLI 0 0.0 2
1. Björgvin Páll Gústavsson 46. Amine HARCHAOUI 2 33.3 4
1. Björgvin Páll Gústavsson 18. Lachen BELLIMAM 1 33.3 2
1. Björgvin Páll Gústavsson 94. Mehdi ISMAILI ALAOUI 1 100.0 0
1. Björgvin Páll Gústavsson 10. Mohamed ZAROILI 0 0.0 5
1. Björgvin Páll Gústavsson 8. Mohamed Amine BENTALEB 2 50.0 2
1. Björgvin Páll Gústavsson 99. Nabil SLASSI 2 40.0 3
1. Björgvin Páll Gústavsson 7. Rezzouki REIDA 3 50.0 3
1. Björgvin Páll Gústavsson 20. Ryad LAKBI 1 100.0 0