Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Alfredo Quintana 10 36 27.8 0.0 0/2 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
16. Humberto Gomes 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
10. Miguel MARTINS 4 7 57.1 0.0 0/0 0 1 50.0 5 (5) 1 1 2 (1/1)
25. Antonio AREIA 4 5 80.0 0.0 1/2 50.0 1 100.0 0 (0) 0 0 0 (0/0)
24. Alexandre CAVALCANTI 3 6 50.0 0.0 0/0 0 0 0 4 (2) 0 0 1 (1/0)
88. Fabio Ramos Magalhaes 3 6 50.0 0.0 0/0 0 0 0 5 (4) 1 0 2 (1/1)
82. Luis Frade 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
9. Joao Miguel Ferraz 2 2 100.0 0.0 0/0 0 0 0 1 (0) 0 0 3 (2/1)
23. Diogo BRANQUINHO 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Alexis Borges 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
14. Rui Silva 1 4 25.0 0.0 0/0 0 0 0 3 (2) 0 1 0 (0/0)
11. Belone Moreira 1 1 100.0 0.0 0/0 0 0 0 3 (1) 0 0 1 (0/1)
34. Fabio Antunes 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Daymaro Salina 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Tiago ROCHA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Pedro Portela 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
22. Alexis Borges 5 0 0 0 (0/0) 1 1 1 0
15. Daymaro Salina 3 0 1 2 (0/2) 0 1 0 0
10. Miguel MARTINS 3 1 0 0 (0/0) 0 0 0 0
82. Luis Frade 3 0 1 1 (0/1) 0 0 1 0
23. Diogo BRANQUINHO 1 0 0 0 (0/0) 0 0 1 0
14. Rui Silva 0 0 0 0 (0/0) 0 0 0 0
9. Joao Miguel Ferraz 0 0 0 0 (0/0) 0 0 0 0
34. Fabio Antunes 0 0 0 1 (0/1) 0 0 0 0
24. Alexandre CAVALCANTI 0 3 0 0 (0/0) 0 0 0 0
17. Tiago ROCHA 0 0 0 0 (0/0) 0 0 0 0
11. Belone Moreira 0 0 0 0 (0/0) 0 0 0 0
4. Pedro Portela 0 0 0 2 (1/1) 1 0 1 0
88. Fabio Ramos Magalhaes 0 0 0 0 (0/0) 0 0 0 0
25. Antonio AREIA 0 1 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Miguel MARTINS 0. No Player 5 5 100.0
88. Fabio Ramos Magalhaes 0. No Player 5 4 80.0
14. Rui Silva 0. No Player 3 2 66.7
24. Alexandre CAVALCANTI 0. No Player 4 2 50.0
11. Belone Moreira 0. No Player 3 1 33.3
9. Joao Miguel Ferraz 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Alfredo Quintana 3. Kári Kristján Kristjánsson 1 100.0 0
1. Alfredo Quintana 9. Elvar Örn Jónsson 2 100.0 0
1. Alfredo Quintana 9. Guðjón Valur Sigurðsson 0 0.0 4
1. Alfredo Quintana 13. Ólafur Andrés Guðmundsson 1 50.0 1
1. Alfredo Quintana 17. Arnór Þór Gunnarsson 0 0.0 1
1. Alfredo Quintana 8. Bjarki Már Elísson 0 0.0 2
1. Alfredo Quintana 3. Janus Daði Smárason 1 11.1 8
1. Alfredo Quintana 4. Aron Pálmarsson 2 28.6 5
1. Alfredo Quintana 22. Sigvaldi Björn Guðjónsson 1 100.0 0
1. Alfredo Quintana 15. Alexander Peterson 2 28.6 5