Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
26. Klemen Ferlin 16 43 37.2 0.0 +16.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
99. Urh Kastelic 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
44. Dean Bombac 9 11 81.8 0.0 +9.0 0/1 0.0 0 0 12 (10) 0 0 2 (2/0)
3. Blaz Blagotinsek 4 6 66.7 0.0 +4.0 0/0 0 0 0 0 (0) 0 1 1 (0/1)
11. Jure Dolenec 4 7 57.1 0.0 +4.0 1/2 50.0 0 0 5 (2) 1 0 1 (0/1)
51. Borut Mackovsek 3 6 50.0 0.0 +3.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
23. Miha Zarabec 3 4 75.0 0.0 +3.0 2/3 66.7 0 0 0 (0) 0 1 2 (0/2)
8. Blaz Janc 2 4 50.0 0.0 +2.0 0/0 0 2 100.0 0 (0) 0 2 1 (0/1)
33. Igor Zabic 2 2 100.0 0.0 +2.0 0/0 0 1 100.0 0 (0) 0 0 1 (0/1)
5. Nik Henigman 2 2 100.0 0.0 +2.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
17. Nejc Cehte 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 1 0 1 (0/1)
24. Mario Sostaric 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Darko Cingesar 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
27. Kristjan Horzen 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
20. Tilen Kodrin 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Rok Ovnicek 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
5. Nik Henigman 7 0 0 0 (0/0) 0 0 0 0
11. Jure Dolenec 4 0 0 0 (0/0) 0 0 0 0
51. Borut Mackovsek 4 1 0 0 (0/0) 0 1 0 0
3. Blaz Blagotinsek 3 0 1 0 (0/0) 1 0 1 0
33. Igor Zabic 1 0 0 0 (0/0) 1 0 2 0
23. Miha Zarabec 0 0 0 0 (0/0) 0 0 0 0
13. Darko Cingesar 0 0 0 0 (0/0) 0 0 0 0
34. Rok Ovnicek 0 0 0 0 (0/0) 0 0 0 0
24. Mario Sostaric 0 0 0 0 (0/0) 0 0 0 0
17. Nejc Cehte 0 0 0 2 (0/2) 0 0 0 0
8. Blaz Janc 0 0 0 0 (0/0) 0 0 1 0
44. Dean Bombac 0 2 0 2 (0/2) 0 0 0 0
27. Kristjan Horzen 0 0 0 0 (0/0) 0 0 0 0
20. Tilen Kodrin 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
44. Dean Bombac 0. No Player 12 10 83.3
11. Jure Dolenec 0. No Player 5 2 40.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
26. Klemen Ferlin 3. Kári Kristján Kristjánsson 0 0.0 1
26. Klemen Ferlin 9. Elvar Örn Jónsson 1 50.0 1
26. Klemen Ferlin 13. Ólafur Andrés Guðmundsson 2 40.0 3
26. Klemen Ferlin 8. Bjarki Már Elísson 3 33.3 6
26. Klemen Ferlin 3. Janus Daði Smárason 3 42.9 4
26. Klemen Ferlin 4. Aron Pálmarsson 4 57.1 3
26. Klemen Ferlin 22. Sigvaldi Björn Guðjónsson 1 25.0 3
26. Klemen Ferlin 7. Viggó Kristjánsson 0 0.0 5
26. Klemen Ferlin 15. Alexander Peterson 2 66.7 1