Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Akihito Kai 6 18 33.3 0.0 +6.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
26. Kubo Yuki 1 14 7.1 0.0 +1.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
33. Yuto Agarie 4 7 57.1 0.0 +4.0 1/1 100.0 0 0 1 (1) 0 0 1 (1/0)
20. Jin Watanabe 3 5 60.0 0.0 +3.0 0/0 0 0 0 2 (0) 0 1 2 (1/1)
19. Shinnosuke Tokuda 3 6 50.0 0.0 +3.0 0/1 0.0 0 0 2 (2) 0 0 1 (0/1)
7. Daisuke Miyazaki 2 4 50.0 0.0 +2.0 0/0 0 2 100.0 1 (1) 0 0 2 (2/0)
44. Tetsuya Kadoyama 2 4 50.0 0.0 +2.0 0/0 0 0 0.0 1 (0) 0 0 0 (0/0)
15. Adam Yuki Baig 2 3 66.7 0.0 +2.0 0/0 0 0 0 4 (1) 0 0 2 (1/1)
31. Tatsuki Yoshino 2 3 66.7 0.0 +2.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
25. Hiroki Motoki 1 3 33.3 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Kenya Kasahara 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
18. Kohei Narita 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Ryusei Okamoto 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Hiroki Shida 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
27. Hiroyasu Tamakawa 0 2 0.0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
21. Remi Anr Doi 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
18. Kohei Narita 5 0 0 0 (0/0) 0 0 0 0
29. Ryusei Okamoto 1 0 0 0 (0/0) 0 0 0 0
25. Hiroki Motoki 1 0 0 1 (1/0) 0 1 0 0
20. Jin Watanabe 1 1 0 0 (0/0) 0 0 0 0
15. Adam Yuki Baig 1 1 0 1 (0/1) 0 0 1 0
27. Hiroyasu Tamakawa 0 0 1 0 (0/0) 0 0 0 0
21. Remi Anr Doi 0 0 0 0 (0/0) 0 0 0 0
7. Daisuke Miyazaki 0 0 0 3 (1/2) 0 0 0 0
44. Tetsuya Kadoyama 0 0 0 0 (0/0) 0 0 0 0
24. Hiroki Shida 0 1 0 0 (0/0) 2 0 0 1
19. Shinnosuke Tokuda 0 0 0 1 (1/0) 0 0 0 0
13. Kenya Kasahara 0 0 0 0 (0/0) 0 0 0 0
31. Tatsuki Yoshino 0 0 0 0 (0/0) 1 0 0 0
33. Yuto Agarie 0 1 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
19. Shinnosuke Tokuda 0. No Player 3 2 66.7
33. Yuto Agarie 0. No Player 1 1 100.0
7. Daisuke Miyazaki 0. No Player 1 1 100.0
15. Adam Yuki Baig 0. No Player 4 1 25.0
24. Hiroki Shida 0. No Player 1 1 100.0
20. Jin Watanabe 0. No Player 2 0 0.0
44. Tetsuya Kadoyama 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Akihito Kai 9. Elvar Örn Jónsson 2 100.0 0
16. Akihito Kai 13. Ólafur Andrés Guðmundsson 1 50.0 1
16. Akihito Kai 17. Arnór Þór Gunnarsson 1 50.0 1
16. Akihito Kai 8. Bjarki Már Elísson 0 0.0 1
16. Akihito Kai 14. Ómar Ingi Magnússon 0 0.0 3
16. Akihito Kai 4. Aron Pálmarsson 2 66.7 1
16. Akihito Kai 10. Stefán Rafn Sigurmannsson 0 0.0 4
16. Akihito Kai 22. Sigvaldi Björn Guðjónsson 0 0.0 1
26. Kubo Yuki 9. Elvar Örn Jónsson 0 0.0 3
26. Kubo Yuki 24. Teitur Örn Einarsson 1 100.0 0
26. Kubo Yuki 10. Gísli Þorgeir Kristjánsson 0 0.0 1
26. Kubo Yuki 13. Ólafur Andrés Guðmundsson 0 0.0 2
26. Kubo Yuki 17. Arnór Þór Gunnarsson 0 0.0 4
26. Kubo Yuki 21. Arnar Freyr Arnarsson 0 0.0 1
26. Kubo Yuki 4. Aron Pálmarsson 0 0.0 1
26. Kubo Yuki 10. Stefán Rafn Sigurmannsson 0 0.0 1