Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 15 30 50.0 0.0 4/8 50.0 0 0 0 2 (2) 0 1 (1/0) 0 0 0
20. Ágúst Elí Björgvinsson 1 4 25.0 0.0 1/1 100.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Arnór Þór Gunnarsson 8 8 100.0 0.0 3/3 100.0 2 100.0 0 (0) 0 1 0 (0/0)
13. Ólafur Andrés Guðmundsson 5 5 100.0 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
9. Elvar Örn Jónsson 4 4 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
10. Stefán Rafn Sigurmannsson 4 4 100.0 0.0 1/1 100.0 2 100.0 0 (0) 0 0 1 (0/1)
22. Sigvaldi Björn Guðjónsson 3 3 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 3 4 75.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
4. Aron Pálmarsson 3 3 100.0 0.0 0/0 0 0 0 4 (4) 3 0 0 (0/0)
24. Teitur Örn Einarsson 3 3 100.0 0.0 0/0 0 0 0 2 (2) 0 0 1 (1/0)
14. Ómar Ingi Magnússon 2 3 66.7 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 1 3 33.3 0.0 0/0 0 0 0 2 (2) 0 1 1 (0/1)
21. Arnar Freyr Arnarsson 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Ólafur Gústafsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 8 0 2 0 (0/0) 2 0 0 0
15. Daníel Þór Ingason 5 0 0 0 (0/0) 1 0 1 0
21. Arnar Freyr Arnarsson 4 0 2 1 (0/1) 0 1 1 0
13. Ólafur Andrés Guðmundsson 3 0 2 1 (0/1) 0 0 0 0
17. Arnór Þór Gunnarsson 3 0 0 0 (0/0) 3 1 0 0
24. Teitur Örn Einarsson 2 0 0 0 (0/0) 0 0 0 0
11. Ýmir Örn Gíslason 1 0 0 0 (0/0) 0 0 0 0
4. Aron Pálmarsson 1 0 0 2 (0/2) 0 0 0 0
8. Bjarki Már Elísson 1 0 0 0 (0/0) 1 0 0 0
23. Ólafur Gústafsson 0 0 0 0 (0/0) 1 0 1 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
10. Stefán Rafn Sigurmannsson 0 0 0 1 (0/1) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 2 (1/1) 0 0 1 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 0. No Player 4 4 100.0
14. Ómar Ingi Magnússon 0. No Player 2 2 100.0
13. Ólafur Andrés Guðmundsson 0. No Player 3 2 66.7
10. Gísli Þorgeir Kristjánsson 0. No Player 2 2 100.0
1. Björgvin Páll Gústavsson 0. No Player 2 2 100.0
24. Teitur Örn Einarsson 0. No Player 2 2 100.0
20. Ágúst Elí Björgvinsson 0. No Player 1 1 100.0
9. Elvar Örn Jónsson 0. No Player 1 1 100.0
21. Arnar Freyr Arnarsson 0. No Player 1 1 100.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 18. Ahmed Jalal 1 50.0 1
20. Ágúst Elí Björgvinsson 19. Mohamed Merza 0 0.0 1
20. Ágúst Elí Björgvinsson 29. Abdulla Yaseen 0 0.0 1
1. Björgvin Páll Gústavsson 7. Ali Merza 2 40.0 3
1. Björgvin Páll Gústavsson 9. Hasan Alsamahiji 1 100.0 0
1. Björgvin Páll Gústavsson 15. Mohamed Abdulredha 0 0.0 2
1. Björgvin Páll Gústavsson 18. Ahmed Jalal 1 33.3 2
1. Björgvin Páll Gústavsson 19. Mohamed Merza 1 20.0 4
1. Björgvin Páll Gústavsson 27. Bila Basham 2 100.0 0
1. Björgvin Páll Gústavsson 29. Abdulla Yaseen 1 100.0 0
1. Björgvin Páll Gústavsson 66. Komail Mahfoodh 0 0.0 1
1. Björgvin Páll Gústavsson 89. Mahdi Saad 2 50.0 2
1. Björgvin Páll Gústavsson 93. Mohamed Habib 1 100.0 0
1. Björgvin Páll Gústavsson 99. Husain Alsayyad 4 80.0 1