Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 10 33 30.3 0.0 1/3 33.3 0 0 0 1 (1) 0 1 (1/0) 0 0 0
0. Aron Rafn Eðvarðsson 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Arnór Þór Gunnarsson 7 9 77.8 0.0 5/5 100.0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 4 4 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 3 5 60.0 0.0 0/0 0 0 0 3 (1) 1 1 0 (0/0)
2. Óðinn Þór Ríkharðsson 3 5 60.0 0.0 0/0 0 0 0.0 0 (0) 0 1 0 (0/0)
9. Guðjón Valur Sigurðsson 2 3 66.7 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
9. Elvar Örn Jónsson 2 2 100.0 0.0 0/0 0 1 100.0 4 (1) 0 0 0 (0/0)
4. Aron Pálmarsson 2 4 50.0 0.0 0/0 0 0 0 5 (4) 1 0 3 (3/0)
26. Heimir Óli Heimisson 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
0. Rúnar Kárason 1 3 33.3 0.0 0/0 0 0 0 1 (1) 0 0 3 (3/0)
11. Ýmir Örn Gíslason 1 2 50.0 0.0 0/0 0 0 0.0 1 (1) 0 2 0 (0/0)
13. Ólafur Andrés Guðmundsson 1 2 50.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 1 0 1 (1/0)
10. Gísli Þorgeir Kristjánsson 0 0 0 0.0 0/0 0 0 0 3 (2) 0 1 1 (0/1)
23. Ólafur Gústafsson 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
15. Daníel Þór Ingason 7 2 0 1 (0/1) 0 1 0 0
9. Elvar Örn Jónsson 5 0 0 4 (1/3) 0 0 1 0
11. Ýmir Örn Gíslason 3 0 0 2 (0/2) 0 1 0 0
14. Ómar Ingi Magnússon 3 0 1 2 (0/2) 1 0 1 0
2. Óðinn Þór Ríkharðsson 1 0 0 0 (0/0) 1 0 0 0
26. Heimir Óli Heimisson 1 0 0 0 (0/0) 0 0 1 0
13. Ólafur Andrés Guðmundsson 1 0 0 0 (0/0) 0 0 0 0
23. Ólafur Gústafsson 1 1 0 0 (0/0) 0 0 0 0
4. Aron Pálmarsson 1 1 0 0 (0/0) 1 0 0 0
17. Arnór Þór Gunnarsson 1 1 0 1 (0/1) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 1 (1/0) 1 0 0 0
9. Guðjón Valur Sigurðsson 0 2 0 1 (1/0) 0 0 0 0
0. Rúnar Kárason 0 0 0 1 (1/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 0. No Player 5 4 80.0
10. Gísli Þorgeir Kristjánsson 0. No Player 3 2 66.7
1. Björgvin Páll Gústavsson 0. No Player 1 1 100.0
14. Ómar Ingi Magnússon 0. No Player 3 1 33.3
13. Ólafur Andrés Guðmundsson 0. No Player 2 1 50.0
0. Rúnar Kárason 0. No Player 1 1 100.0
11. Ýmir Örn Gíslason 0. No Player 1 1 100.0
9. Elvar Örn Jónsson 0. No Player 4 1 25.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 77. Dani BAIJENS 1 50.0 1
1. Björgvin Páll Gústavsson 7. Toon Leenders 1 25.0 3
1. Björgvin Páll Gústavsson 11. Iso SLUIJTERS 1 100.0 0
1. Björgvin Páll Gústavsson 22. Luc STEINS 1 20.0 4
1. Björgvin Páll Gústavsson 17. Ivo STEINS 0 0.0 3
1. Björgvin Páll Gústavsson 31. Kay SMITS 3 25.0 9
1. Björgvin Páll Gústavsson 25. Ephrahim Jerry 1 100.0 0
1. Björgvin Páll Gústavsson 27. Alec SMIT 1 50.0 1
1. Björgvin Páll Gústavsson 5. Rutger ten VELDE 1 33.3 2