Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 13 41 31.7 0.0 0/2 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
9. Guðjón Valur Sigurðsson 8 13 61.5 0.0 0/1 0.0 2 66.7 0 (0) 0 0 0 (0/0)
4. Aron Pálmarsson 4 7 57.1 0.0 0/0 0 0 0 8 (5) 1 2 7 (5/2)
3. Kári Kristján Kristjánsson 4 4 100.0 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
13. Ólafur Andrés Guðmundsson 4 9 44.4 0.0 0/0 0 1 100.0 4 (2) 0 0 1 (1/0)
17. Arnór Þór Gunnarsson 3 6 50.0 0.0 2/3 66.7 0 0.0 2 (2) 0 0 0 (0/0)
0. Rúnar Kárason 3 10 30.0 0.0 0/0 0 0 0.0 3 (2) 1 0 1 (1/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 0 1 0.0 0.0 0/0 0 0 0 1 (0) 0 1 0 (0/0)
6. Ásgeir Örn Hallgrímsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
0. Bjarki Már Gunnarsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Janus Daði Smárason 0 1 0.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
0. Bjarki Már Gunnarsson 6 1 4 0 (0/0) 0 1 0 0
0. Rúnar Kárason 5 1 0 0 (0/0) 1 0 1 0
13. Ólafur Andrés Guðmundsson 5 0 0 1 (0/1) 1 1 2 0
6. Ásgeir Örn Hallgrímsson 3 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 2 0 0 0 (0/0) 0 1 1 0
9. Guðjón Valur Sigurðsson 1 0 0 1 (1/0) 0 0 0 0
4. Aron Pálmarsson 1 0 0 2 (0/2) 0 0 0 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 0 0 0 3 (1/2) 1 0 0 0
3. Kári Kristján Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
21. Arnar Freyr Arnarsson 0 0 0 0 (0/0) 0 0 0 0
11. Ýmir Örn Gíslason 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%

  Goalkeeping
Goalkeeper Shooter Saves S% Gls