Team Name Team Grade Off Rate Def Rate GK Rate
Hungary Zoran ILIC 8.46 8.88 6.24 -
Croatia Zvonimir SRNA 7.75 8.38 6.79 -
Croatia Filip CLAVAS 7.32 8.68 6.27 -
Hungary László BARTUCZ 7.25 - - 8.01
Croatia Marin JELINIC 6.96 7.45 7.10 -
Hungary Gergö FAZEKAS 6.93 7.87 5.00 -
Hungary Zoltan SZITA 6.63 7.09 6.43 -
Croatia Marin SIPIC 6.57 7.36 6.55 -
Croatia Ivan MARTINOVIC 6.47 6.98 5.83 -
Hungary Adrian SIPOS 6.47 6.05 8.72 -
Croatia Dominik Kuzmanovic 6.37 - - 7.51
Hungary Bence IMRE 6.20 7.04 5.00 -
Hungary Mate LEKAI 5.85 6.60 5.00 -
Croatia Ivan PESIC 5.69 - - 6.71
Hungary Pedro RODRIGUEZ 5.68 6.23 5.42 -
Hungary Bendeguz BOKA 5.62 5.40 6.46 -
Croatia Tin LUCIN 5.53 6.20 5.49 -
Croatia Mario SOSTARIC 5.45 6.05 5.00 -
Croatia Leon SUSNJA 5.40 5.00 6.50 -
Croatia Marko MAMIC 5.29 5.00 6.09 -
Hungary Bence BANHIDI 5.25 6.12 5.00 -
Croatia Josip SIMIC 5.24 5.00 5.90 -
Croatia Mateo MARAS 5.20 5.38 7.20 -
Hungary Miklos ROSTA 5.06 5.31 5.49 -
Hungary Patrik LIGETVARI 5.04 5.61 6.79 -
Hungary Máté ÓNODI-JÁNOSKÚTI 5.00 5.00 5.00 -
Hungary Gabor ANCSIN 5.00 5.00 5.00 -
Hungary Kristóf PALASICS 4.95 - - 5.00
Hungary Richard BODO 4.93 5.90 5.35 -
Croatia Domagoj Duvnjak 4.87 5.31 5.00 -
Croatia Luka Lovre KLARICA 4.65 5.65 5.00 -
Croatia Ivano PAVLOVIC 4.55 5.00 5.00 -