Team Name Team Grade Off Rate Def Rate GK Rate
Austria Mykola Bilyk 9.61 10.00 5.60 -
Spain Aleix GOMEZ 8.02 8.68 6.58 -
Austria Robert WEBER 7.40 8.30 6.33 -
Spain Ian TARRAFETA 7.10 7.93 5.00 -
Spain Daniel DUJSHEBAEV 6.78 6.63 8.30 -
Spain Imanol GARCIANDIA 6.71 7.47 5.41 -
Austria Tobias Wagner 6.65 7.41 5.86 -
Austria Lukas HERBURGER 6.55 5.94 9.31 -
Austria Boris Zivkovic 6.49 7.19 5.78 -
Austria Michael Miskovez 6.37 5.00 10.00 -
Austria Lukas Hutecek 6.30 6.66 7.20 -
Spain Agustin CASADO 6.28 6.60 6.43 -
Austria Sebastian Frimmel 6.26 7.13 5.52 -
Spain Adrian FIGUERAS 5.93 6.63 5.00 -
Spain Gonzalo Perez VARGAS 5.93 - - 7.21
Spain Angel FERNANDEZ 5.88 6.41 5.49 -
Austria Constantin MÖSTL 5.69 - - 7.03
Spain Joan CANELLAS 5.66 6.24 5.49 -
Spain Sergey HERNANDEZ 5.64 - - 6.65
Spain Abel SERDIO GUNTIN 5.59 6.25 5.36 -
Spain Daniel FERNANDEZ 5.53 6.23 5.00 -
Spain Jorge MAQUEDA 5.52 5.91 5.72 -
Spain Inaki PECINA 5.50 5.61 5.90 -
Austria Janko BOZOVIC 5.19 5.84 5.35 -
Spain Viran MORROS 5.12 5.00 5.88 -
Austria Moritz Mittendorfer 5.00 5.00 5.00 -
Austria Eric DAMBÖCK 5.00 5.00 5.00 -
Austria Jakob NIGG 5.00 5.00 5.00 -
Austria Nemanja BELOS 5.00 5.00 5.00 -
Austria Ralf Patrick HÄUSLE 4.96 - - 5.87
Austria Markus MAHR 4.94 5.00 5.00 -
Spain Alex DUJSHEBAEV 4.85 7.36 5.00 -