Team Name Team Grade Off Rate Def Rate GK Rate
Austria Mykola Bilyk 8.21 9.05 5.41 -
Austria Robert WEBER 7.58 8.16 6.99 -
Croatia Mario SOSTARIC 7.26 8.68 5.60 -
Austria Lukas Hutecek 7.21 7.68 6.68 -
Croatia Ivan MARTINOVIC 7.09 7.18 8.04 -
Austria Lukas HERBURGER 6.92 6.23 9.34 -
Croatia Veron NACINOVIC 6.72 7.36 6.01 -
Croatia Luka CINDRIC 6.70 7.22 6.01 -
Austria Boris Zivkovic 6.50 6.95 6.01 -
Croatia Zvonimir SRNA 6.43 6.30 8.36 -
Croatia Luka Lovre KLARICA 6.23 6.57 6.43 -
Croatia Filip CLAVAS 6.05 6.84 5.00 -
Croatia Marin JELINIC 6.02 6.41 6.01 -
Austria Janko BOZOVIC 5.99 6.39 6.43 -
Croatia Matej MANDIC 5.82 - - 7.12
Austria Sebastian Frimmel 5.76 5.94 6.66 -
Croatia Tin LUCIN 5.64 6.10 6.43 -
Austria Tobias Wagner 5.51 5.94 5.41 -
Croatia Marin SIPIC 5.35 5.61 5.00 -
Austria Michael Miskovez 5.27 5.00 6.93 -
Croatia Igor Karacic 5.18 5.50 5.00 -
Austria Constantin MÖSTL 5.18 - - 6.59
Croatia Domagoj Duvnjak 5.18 5.65 5.00 -
Croatia Filip IVIC 5.06 - - 5.93
Austria Markus MAHR 5.00 5.00 5.00 -
Austria Moritz Mittendorfer 5.00 5.00 5.00 -
Austria Jakob NIGG 5.00 5.00 5.00 -
Austria Eric DAMBÖCK 5.00 5.00 5.00 -
Austria Nemanja BELOS 5.00 5.00 5.00 -
Croatia Lovro MIHIC 4.95 5.15 5.00 -
Croatia Marko MAMIC 4.79 5.00 5.31 -
Austria Ralf Patrick HÄUSLE 4.38 - - 5.38