Team Name Team Grade Off Rate Def Rate GK Rate
Switzerland André SCHMID 8.95 8.94 5.98 -
Switzerland Lukas LAUBE 7.98 9.24 6.30 -
France Nedim REMILI 7.91 8.73 5.36 -
France Ludovic FABREGAS 7.85 9.06 7.18 -
France Samir BELLAHCENE 7.79 - - 8.86
France Dika MEM 7.36 8.23 5.49 -
Switzerland Lucas MEISTER 7.33 6.84 9.80 -
France Karl KONAN 6.47 5.00 10.00 -
France Dylan NAHI 6.15 6.42 6.39 -
France Élohim PRANDI 6.02 6.51 5.83 -
Switzerland Nikola PORTNER 5.99 - - 7.24
Switzerland Lenny RUBIN 5.74 6.32 6.58 -
Switzerland Samuel ZEHNDER 5.69 5.94 6.09 -
Switzerland Manuel ZEHNDER 5.58 6.15 5.49 -
France Timothey N GUESSAN 5.56 5.51 6.80 -
France Melvyn RICHARDSON 5.50 6.02 5.00 -
France Luka KARABATIC 5.42 5.00 7.14 -
France Hugo DESCAT 5.40 6.11 5.00 -
France Valentin PORTE 5.25 5.44 5.00 -
Switzerland Joel WILLECKE 5.22 5.00 5.83 -
Switzerland Nicolas RAEMY 5.15 5.72 5.00 -
Switzerland Luka MAROS 5.11 5.00 5.41 -
Switzerland Marvin LIER 5.00 5.00 5.00 -
Switzerland Maximilian GERBL 5.00 5.00 5.00 -
France Nicolas TOURNAT 5.00 5.00 5.00 -
Switzerland Medhi BEN ROMDHANE 5.00 5.00 5.00 -
France Nikola KARABATIC 5.00 5.23 5.00 -
Switzerland Michael KUSIO 5.00 5.00 5.00 -
Switzerland Leonard GRAZIOLI 5.00 - - 5.00
France Benoit KOUNKOUD 4.85 5.00 5.00 -
Switzerland Cédrie TYNOWSKI 4.76 5.00 5.99 -
France Rémi DESBONNET 4.52 - - 5.65