NameTeamGradeOff RateDef RateGK Rate
Name
Team
Grade
Off Rate
Def Rate
GK Rate
Adrianna PLACZEK 8.30 - - 8.89
Sandra Erlingsdóttir 7.37 7.76 6.58 -
Magda BALSAM 7.07 7.22 7.70 -
Aleksandra ROSIAK 6.92 7.35 5.83 -
Karolina KOCHANIAK 6.86 7.19 7.42 -
Monika KOBYLINSKA 6.74 7.56 6.30 -
Þórey Anna Ásgeirsdóttir 6.52 7.13 6.01 -
Paulina MASNA 6.36 7.02 5.60 -
Marlena URBANSKA 6.36 6.93 6.80 -
Aleksandra TOMCZYK 5.88 6.26 6.24 -
Elín Rósa Magnúsdóttir 5.85 6.57 5.00 -
Díana Dögg Magnúsdóttir 5.83 6.08 6.24 -
Thea Imani Sturludóttir 5.83 6.32 6.24 -
Andrea Jacobsen 5.82 6.57 5.70 -
Hildigunnur Einarsdóttir 5.66 6.23 5.36 -
Mariola WIERTELAK 5.64 6.07 5.78 -
Aleksandra Anastazja ZIMNY 5.51 6.03 5.41 -
Hafdís Renötudóttir 5.44 - - 6.44
Elísa Elíasdóttir 5.36 5.53 5.60 -
Lilja Ágústsdóttir 5.31 5.68 5.52 -
Sylwia MATUSZCZYK 5.28 5.77 5.00 -
Berglind Þorsteinsdóttir 5.23 5.00 6.24 -
Katla María Magnúsdóttir 5.22 5.00 5.83 -
Paulina USCINOWICZ 5.21 5.61 5.41 -
Adrianna GORNA 5.20 5.53 5.00 -
Elín Jóna Þorsteinsdóttir 5.11 - - 6.62
Sunna Jónsdóttir 5.11 5.79 5.40 -
Perla Ruth Albertsdóttir 4.91 5.00 6.91 -
Barbara ZIMA 4.90 - - 5.00
Daria MICHALAK 4.90 5.47 5.00 -
Emilia GALINSKA 4.83 5.00 5.00 -
Þórey Rósa Stefánsdóttir 4.70 5.00 5.00 -
Showing 1 to 32 of 32 entries
Previous1Next