Team Name Team Grade Off Rate Def Rate GK Rate
Denmark Rasmus LAUGE 8.45 10.00 5.00 -
Denmark Simon Bogetoft PYTLICK 8.08 8.99 5.99 -
Denmark Mathias GIDSEL 7.70 8.62 5.00 -
France Dika MEM 7.35 8.34 5.62 -
France Nedim REMILI 7.18 7.60 6.24 -
France Élohim PRANDI 7.01 8.32 5.41 -
France Ludovic FABREGAS 6.67 7.28 6.79 -
Denmark Magnus SAUGSTRUP JENSEN 6.59 6.07 8.88 -
France Melvyn RICHARDSON 6.20 7.04 5.00 -
Denmark Niklas LANDIN 6.16 - - 7.37
France Romain LAGARDE 6.14 6.58 5.90 -
France Nicolas TOURNAT 6.05 6.84 5.00 -
Denmark Henrik MOLLGAARD 5.96 5.00 8.61 -
France Yanis LENNE 5.87 6.28 5.83 -
France Dylan NAHI 5.86 6.12 6.24 -
Denmark Niclas Vest KIRKELOKKE 5.84 6.23 6.30 -
France Nikola KARABATIC 5.73 6.14 5.49 -
France Luka KARABATIC 5.72 5.40 6.84 -
Denmark Mads MENSAH 5.62 6.07 5.76 -
Denmark Mikkel HANSEN 5.45 5.91 5.00 -
Denmark Kevin MOLLER 5.29 - - 6.31
Denmark Simon HALD 5.27 5.47 5.83 -
Denmark Emil M. JAKOBSEN 5.25 5.61 5.62 -
France Valentin PORTE 5.23 5.40 5.00 -
France Mathieu GREBILLE 5.23 5.00 6.43 -
Denmark Magnus LANDIN 5.22 5.00 5.83 -
France Kentin MAHE 5.20 5.90 5.00 -
Denmark Lukas Lindhard JORGENSEN 5.00 5.00 5.00 -
Denmark Jacob T. HOLM 5.00 5.00 5.00 -
Denmark Johan HANSEN 4.85 5.00 5.00 -
France Vincent GERARD 4.85 - - 6.33
France Rémi DESBONNET 4.44 - - 5.87