Team Name Team Grade Off Rate Def Rate GK Rate
France Ludovic FABREGAS 8.96 9.76 8.68 -
France Nedim REMILI 8.22 8.25 6.60 -
Sweden Albin LAGERGREN 7.32 7.62 7.21 -
France Kentin Mahe 7.25 8.65 5.00 -
France Dika MEM 7.09 7.08 7.96 -
Sweden Erik JOHANSSON 7.08 7.35 6.43 -
France Vincent GERARD 6.74 - - 7.72
Sweden Daniel PETTERSSON 6.41 7.45 5.52 -
France Élohim PRANDI 6.36 6.93 6.21 -
Sweden Oscar BERGENDAHL 6.26 6.63 6.24 -
France Nicolas TOURNAT 6.25 7.45 5.00 -
France Yanis LENNE 6.03 6.60 5.49 -
Sweden Felix CLAAR 5.90 6.29 6.79 -
Sweden Hampus WANNE 5.81 6.23 5.41 -
Sweden Andreas PALICKA 5.72 - - 7.06
Sweden Niclas EKBERG 5.70 6.23 5.00 -
France Dylan NAHI 5.59 5.81 6.09 -
Sweden Max DARJ 5.59 5.47 7.26 -
Sweden Jonathan CARLSBOGARD 5.21 7.10 5.93 -
France Romain LAGARDE 5.10 5.47 5.70 -
France Luka KARABATIC 5.09 5.00 5.78 -
France Melvyn RICHARDSON 5.00 5.00 5.00 -
Sweden Fredric PETTERSSON 5.00 5.00 5.00 -
France Valentin PORTE 5.00 5.00 5.00 -
Sweden Olle Forsell SCHEFVERT 5.00 5.00 5.00 -
France Nikola KARABATIC 5.00 5.00 5.00 -
Sweden Linus PERSSON 5.00 5.00 5.00 -
France Mathieu GREBILLE 5.00 5.00 5.00 -
France Rémi DESBONNET 5.00 - - 5.00
Sweden Lucas PELLAS 4.80 5.00 5.00 -
Sweden Lukas SANDELL 4.68 5.47 5.28 -
Sweden Tobias THULIN 4.35 - - 5.00