Team Name Team Grade Off Rate Def Rate GK Rate
Portugal Rui Silva 10.00 10.00 5.49 -
Sweden Daniel PETTERSSON 8.48 10.00 6.61 -
Portugal Antonio AREIA 8.09 9.90 6.09 -
Sweden Erik JOHANSSON 8.08 8.88 5.49 -
Portugal Victor Manuel Iturriza 7.54 7.88 7.00 -
Portugal Francisco COSTA 7.20 8.23 5.00 -
Sweden Jim GOTTFRIDSSON 7.16 8.59 5.41 -
Sweden Olle Forsell SCHEFVERT 6.37 6.23 7.51 -
Sweden Oscar BERGENDAHL 6.17 6.60 6.01 -
Sweden Jonathan CARLSBOGARD 6.06 6.90 5.41 -
Sweden Lukas SANDELL 6.04 7.13 5.31 -
Portugal Fabio Ramos Magalhaes 5.98 6.59 5.49 -
Sweden Felix CLAAR 5.83 6.75 5.00 -
Sweden Tobias THULIN 5.81 - - 7.08
Portugal Luis Frade 5.75 6.23 5.70 -
Sweden Lucas PELLAS 5.70 6.36 5.00 -
Sweden Max DARJ 5.70 6.23 5.00 -
Sweden Fredric PETTERSSON 5.55 5.00 7.06 -
Sweden Hampus WANNE 5.44 5.97 5.92 -
Portugal Alexis Borges 5.43 5.18 7.05 -
Sweden Linus PERSSON 5.41 5.38 7.48 -
Portugal Andre Gomes 5.26 5.77 6.05 -
Portugal Leonel Fernandes 5.23 5.47 6.08 -
Sweden Mikael APPELGREN 5.07 - - 6.32
Portugal Martim COSTA 5.00 5.00 5.00 -
Portugal Alexandre CAVALCANTI 5.00 5.00 5.00 -
Portugal Pedro Portela 4.91 5.00 5.00 -
Portugal Diogo BRANQUINHO 4.85 5.00 5.00 -
Portugal Miguel FERREIRA 4.84 - - 6.37
Sweden Niclas EKBERG 4.80 5.00 5.00 -
Portugal Miguel MARTINS 4.70 5.00 5.00 -
Portugal Manuel GASPAR 4.10 - - 5.00